Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
IDAHO FALLS CHUKARS (AAA)
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Schwarz 25 0 1 5 1 6 0 1.000 31.1 1.72 +0.3 1.402
Oscar Henriquez 24 0 0 8 0 10 2 .800 41.0 1.76 -0.6 .841
Neil Weber 24 0 0 9 1 9 0 1.000 37.2 2.15 +0.4 1.052
Steve Falteisek 19 0 0 4 0 4 0 1.000 27.0 1.33 -0.5 .701
Manuel Barrios 15 0 2 2 0 4 0 1.000 29.0 1.24 -0.1 1.052
Brian Barnes 14 14 1 11 0 13 1 .923 90.0 1.20 -0.3 .956
Rich Hunter 13 13 3 9 0 12 0 1.000 61.0 1.77 +0.1 1.052
Kenny Rogers 13 0 2 4 0 6 0 1.000 24.2 2.19 +0.1 1.052
Dean Crow 12 12 1 5 0 6 0 1.000 49.1 1.09 +0.1 1.052
Jim Pittsley 12 12 1 8 0 10 1 .900 57.2 1.40 +0.2 1.052
Phil Leftwich 8 8 2 9 1 11 0 1.000 60.1 1.64 +0.1 1.052
Allen McDill 4 0 1 3 0 4 0 1.000 12.1 2.92 +0.1 1.052
John Johnstone 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.052
John LeRoy 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Marcus Jensen 48 47 299 21 7 321 1 .997 425.1 6.77 +1.1 1.108 3 15 4 26.7 4.78
Darren Daulton 12 12 68 3 2 71 0 1.000 105.0 6.09 +0.3 1.108 0 4 0 0.0 4.63
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Martinez 46 46 331 12 39 350 7 .980 379.0 8.15 -8.1 .659
Stephen Larkin 30 13 122 9 14 133 2 .985 139.0 8.48 -1.2 .916
John Elway 4 0 7 0 1 7 0 1.000 9.1 6.75 0.0 .000
Jeff Abbott 1 0 3 0 2 3 0 1.000 2.0 13.50 -0.3 .000
Dave Hansen 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.107
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Litton 55 55 120 160 46 282 2 .993 485.1 5.19 +3.7 1.067
Andy Stankiewicz 8 4 13 15 4 29 1 .966 38.0 6.63 +0.5 1.003
Takahiro Suzuki 4 0 2 3 1 5 0 1.000 7.0 6.43 +0.3 1.075
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Hansen 55 55 31 117 15 153 5 .967 495.1 2.69 +1.6 1.026
Ed Giovanola 4 4 3 6 1 10 1 .900 34.0 2.38 -0.2 .941
Freddy F Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Stankiewicz 51 51 81 124 36 209 4 .981 454.1 4.06 -4.1 .945
Tripp Cromer 11 8 15 29 3 47 3 .936 69.0 5.74 -0.1 .991
Greg Litton 5 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.090
Takahiro Suzuki 1 0 0 1 1 1 0 1.000 2.0 4.50 -0.1 1.090
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Briley 55 55 123 1 0 127 3 .976 467.1 2.39 -2.8 .952
Dave Martinez 18 4 19 2 1 21 0 1.000 51.0 3.71 +0.3 1.003
Mark Carreon 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.2 1.003
Shane Monahan 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jeff Abbott 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken R. Williams 56 56 187 8 3 197 2 .990 483.1 3.63 +5.2 1.047
Dave Martinez 4 2 8 0 0 8 0 1.000 19.0 3.79 -0.2 1.019
Dax Jones 3 1 4 0 0 4 0 1.000 13.0 2.77 +0.4 1.019
Takahiro Suzuki 3 0 3 0 0 3 0 1.000 7.0 3.86 -0.1 1.019
Jeff Abbott 2 0 2 1 1 3 0 1.000 8.0 3.38 -1.0 .679
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darren Daulton 42 42 95 3 1 100 2 .980 375.0 2.35 -1.4 .984
Dax Jones 13 12 25 0 0 25 0 1.000 107.0 2.10 -0.5 1.005
Dave Martinez 5 5 12 0 0 12 0 1.000 42.0 2.57 +0.3 1.117
John Elway 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.2 1.005
Jeff Abbott 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Ken R. Williams 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.005
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74