Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
NEW ORLEANS BRASS (AAA)
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Aquino 23 0 1 5 1 8 2 .750 37.0 1.46 -1.4 .657
Jose Paniagua 17 0 3 5 2 9 1 .889 25.2 2.81 -0.6 .876
Jason Dickson 16 0 1 3 0 6 2 .667 33.1 1.08 -0.4 .841
Gar Finnvold 16 0 1 2 0 3 0 1.000 20.1 1.33 +0.1 1.052
Jeff Tam 16 0 0 3 0 3 0 1.000 16.0 1.69 +0.1 1.052
Dan Miceli 13 0 0 4 0 4 0 1.000 15.1 2.35 +0.2 1.052
Paul Wagner 13 7 1 3 0 4 0 1.000 49.1 0.73 -0.1 1.052
Trevor Wilson 13 13 1 6 0 7 0 1.000 76.2 0.82 -0.2 1.052
Angel Miranda 12 12 1 15 1 20 4 .800 79.1 1.82 -0.6 .920
Steve Cooke 11 11 1 1 0 3 1 .667 64.0 0.28 -0.8 .526
Bob Wickman 11 11 0 8 0 12 4 .667 63.0 1.14 -1.2 .765
John Mitchell 5 5 1 4 0 5 0 1.000 38.0 1.18 +0.0 1.052
Joe Fontenot 2 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jim Leyritz 49 49 349 18 2 370 3 .992 432.2 7.63 -1.4 .806 6 18 3 16.7 4.53
John Flaherty 10 10 65 5 2 70 0 1.000 89.0 7.08 +0.2 1.108 1 3 1 33.3 4.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Giambi 59 59 445 16 35 466 5 .989 520.2 7.97 -1.8 .962
Lance Johnson 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Frye 57 57 87 130 32 223 6 .973 489.2 3.99 -9.6 .858
Randy Velarde 6 2 4 4 0 8 0 1.000 26.0 2.77 +0.0 .895
Aaron Holbert 3 0 2 1 1 3 0 1.000 4.0 6.75 -0.5 .000
Wilson Delgado 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Chavez 57 57 23 110 10 134 1 .993 490.2 2.44 +4.9 1.085
Bill Selby 7 2 4 5 0 10 1 .900 29.0 2.79 -0.6 .768
Jeff Frye 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Ordaz 33 28 41 74 13 121 6 .950 257.0 4.03 -1.6 .947
Randy Velarde 31 29 38 63 11 104 3 .971 246.2 3.69 -3.6 .901
Rickey Cradle 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.1 1.090
Bill Selby 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.090
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Sierra 57 57 144 0 0 146 2 .986 492.2 2.63 +0.2 .996
Michael Coleman 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Rickey Cradle 3 1 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Bill Selby 2 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Watkins 32 31 109 4 1 115 2 .983 267.0 3.81 +1.6 1.019
Rickey Cradle 28 28 110 3 0 113 0 1.000 241.2 4.21 +0.2 1.010
Lance Johnson 4 0 2 1 1 3 0 1.000 7.0 3.86 +0.1 1.019
Michael Coleman 3 0 3 0 0 3 0 1.000 6.0 4.50 +0.2 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willis Otanez 57 57 119 3 0 127 5 .961 496.2 2.21 -0.3 .996
Rickey Cradle 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.2 1.005
Pat Watkins 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.0 1.005
Bill Selby 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ruben Sierra 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74