Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
OMAHA STORM CHASERS (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Arnold 37 0 3 3 0 7 1 .857 39.2 1.36 +0.1 1.053
Mike Cather 34 0 1 3 0 5 1 .800 40.2 0.89 -0.4 .790
Brian Powell 30 0 1 9 0 10 0 1.000 60.0 1.50 +0.2 1.053
Tony J. Castillo 27 0 2 6 0 8 0 1.000 35.2 2.02 +0.2 1.053
Geremi Gonzalez 25 25 6 22 1 31 3 .903 154.0 1.64 -0.7 .962
Jim Parque 25 25 6 25 0 32 1 .969 178.0 1.57 +0.5 1.053
Osvaldo Fernandez 24 24 4 24 2 31 3 .903 168.1 1.50 -0.3 .972
Calvin Maduro 24 14 5 6 0 11 0 1.000 106.0 0.93 -0.3 1.053
Sidney Ponson 24 24 7 17 0 27 3 .889 161.1 1.34 -0.6 .948
Benj Sampson 22 0 2 5 0 8 1 .875 35.2 1.77 -0.2 .843
Roberto Duran 14 0 1 4 0 5 0 1.000 19.1 2.33 +0.1 1.053
Jay Witasick 11 0 1 1 1 2 0 1.000 14.1 1.26 +0.0 1.053
Jeff C D'Amico 8 7 1 5 0 7 1 .857 44.1 1.22 -0.1 .878
Rheal Cormier 3 3 0 5 1 5 0 1.000 25.2 1.75 +0.0 1.053
Marino Santana 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Henry Blanco 100 100 712 40 3 756 4 .995 882.2 7.67 +2.3 1.392 8 38 8 21.1 4.31
Angel Pena 24 22 147 3 0 152 2 .987 201.0 6.72 -0.4 .563 2 6 2 33.3 3.45
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuhiro Kiyohara 62 62 455 26 56 483 2 .996 539.1 8.03 +2.7 1.071
Kevin Witt 61 54 431 19 38 454 4 .991 484.1 8.36 +3.1 1.071
Jason Wood 9 6 61 2 5 63 0 1.000 58.0 9.78 +0.4 1.099
Mendy Lopez 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Berg 108 108 205 310 82 523 8 .985 944.1 4.91 -3.1 .965
Carlos Febles 9 8 16 18 8 34 0 1.000 74.0 4.14 -0.1 1.063
Mendy Lopez 6 0 0 7 0 7 0 1.000 16.0 3.94 -0.8 .827
Fernando Vina 6 6 12 19 3 31 0 1.000 48.1 5.77 +0.7 1.063
Ramon E Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon E Martinez 118 118 53 190 24 250 7 .972 1042.2 2.10 -1.5 1.001
Jason Wood 9 3 3 6 2 9 0 1.000 33.0 2.45 -0.0 .945
Dave Berg 1 1 2 1 1 3 0 1.000 8.0 3.38 +0.1 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Maxwell 110 110 160 310 68 492 22 .955 970.2 4.36 +6.9 1.043
Jason Wood 12 12 6 16 5 24 2 .917 97.0 2.04 -2.7 .736
Mendy Lopez 7 0 1 3 1 5 1 .800 15.0 2.40 -1.1 .441
Ramon E Martinez 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Hatcher 84 77 192 1 0 196 3 .985 692.1 2.51 +9.4 1.075
Russell Branyan 43 43 75 0 0 76 1 .987 365.0 1.85 +0.2 .000
Kevin Witt 7 2 8 0 0 8 0 1.000 25.1 2.84 -0.4 .000
Angel Pena 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Frank 118 118 369 10 0 388 9 .977 1047.2 3.26 +3.7 1.026
Kevin Witt 4 2 9 0 0 10 1 .900 19.0 4.26 -0.4 .918
Dave Berg 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.020
Chris Hatcher 1 1 4 0 0 5 1 .800 9.0 4.00 +0.1 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Clyburn 118 118 277 6 1 287 4 .986 1034.2 2.46 -0.5 1.000
Russell Branyan 3 1 2 0 0 2 0 1.000 20.0 0.90 +0.0 1.008
Kevin Witt 3 2 4 0 0 4 0 1.000 20.0 1.80 -0.0 1.008
Dave Berg 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74