Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CHICAGO CUBS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Stanton 47 0 2 7 0 10 1 .900 89.1 0.91 -0.9 .917
Russ Springer 41 0 1 9 0 10 0 1.000 63.1 1.42 -0.3 1.048
Julian Tavarez 39 0 1 3 0 6 2 .667 50.2 0.71 -0.9 .786
Alberto Reyes 36 0 3 1 0 4 0 1.000 34.0 1.06 -0.6 .524
Tim Davis 34 0 0 7 0 8 1 .875 53.2 1.17 -0.5 .898
Mike Dunne 26 26 4 16 2 20 0 1.000 183.2 0.98 -1.2 .989
LaTroy Hawkins 26 26 6 13 1 20 1 .950 140.0 1.22 -0.9 .952
Brian Holman 26 26 6 21 0 31 4 .871 170.2 1.42 -0.9 1.048
Joe Fontenot 25 0 1 4 0 6 1 .833 36.2 1.23 -0.6 .838
Mike Hampton 25 25 3 21 3 25 1 .960 170.1 1.27 +0.3 1.222
Scott Chiamparino 23 23 6 26 2 35 3 .914 123.0 2.34 -1.5 .927
Jason Dickson 4 4 0 1 0 1 0 1.000 29.1 0.31 -0.4 1.048
Mike Holtz 4 0 0 0 0 0 0 .000 3.2 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Piazza 103 103 654 64 3 727 9 .988 902.2 7.16 -0.1 1.018 12 135 40 29.6 4.56
George E Williams 26 26 190 15 1 209 4 .981 236.2 7.80 -0.4 1.131 2 32 5 15.6 3.95
Bill Haselman 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000 0 0 0 0.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Mattingly 129 129 1044 42 73 1095 9 .992 1130.1 8.65 -12.0 .875
George Arias 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Carmelo Martinez 2 1 9 1 1 10 0 1.000 11.0 8.18 +0.0 1.067
Randy Velarde 2 0 2 1 0 4 1 .750 2.0 13.50 -0.5 .533
George E Williams 2 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Vidro 122 122 224 360 64 590 6 .990 1053.0 4.99 +5.9 1.039
Wilson Delgado 8 3 9 14 2 23 0 1.000 34.0 6.09 -0.2 1.048
Kevin Jordan 4 4 4 12 3 17 1 .941 39.0 3.69 +0.1 .978
George Arias 3 0 2 5 1 7 0 1.000 12.0 5.25 +0.4 1.048
Scott Cooper 2 1 5 1 0 6 0 1.000 9.1 5.79 +0.2 1.048
Aaron Holbert 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.2 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Greene 79 77 43 123 5 173 7 .960 672.1 2.22 +0.2 .999
George Arias 47 41 20 72 6 95 3 .968 370.0 2.24 +0.2 1.005
Scott Cooper 12 12 7 26 1 35 2 .943 104.0 2.86 -0.7 .972
Bill Selby 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Alexander 117 117 139 332 55 496 25 .950 1022.2 4.15 -1.6 .978
Jeff Cirillo 11 11 11 24 3 37 2 .946 96.0 3.28 -0.7 .960
George Arias 6 2 6 8 1 15 1 .933 29.2 4.25 -0.4 .928
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Becker 68 67 146 1 0 148 1 .993 589.1 2.24 +3.0 1.054
Jose L Cruz 58 58 132 2 0 138 4 .971 504.1 2.39 -2.8 1.018
Michael Coleman 4 0 4 0 0 4 0 1.000 9.0 4.00 +0.1 .986
Jon Nunnally 3 3 6 0 0 7 1 .857 26.0 2.08 -0.6 .845
Carmelo Martinez 2 2 5 0 0 5 0 1.000 17.0 2.65 -0.1 .986
Trot Nixon 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.4 .000
Mike Piazza 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trot Nixon 109 108 392 6 0 404 6 .985 943.2 3.80 +3.3 1.018
Rich Becker 10 9 28 0 0 29 1 .966 76.0 3.32 +0.5 .995
Rickey Cradle 6 6 19 0 0 19 0 1.000 59.0 2.90 -0.2 .995
Jon Nunnally 6 3 7 0 0 7 0 1.000 29.0 2.17 -0.5 .995
Pat Watkins 4 3 10 0 0 10 0 1.000 28.0 3.21 +0.2 1.105
Michael Coleman 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .995
Lance Johnson 1 1 1 0 0 1 0 1.000 9.0 1.00 -1.5 .332
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Nunnally 69 69 131 4 0 137 2 .985 598.0 2.03 +2.8 1.095
Jose L Cruz 38 38 86 5 1 92 1 .989 337.1 2.43 +0.6 1.020
Trot Nixon 14 13 31 2 2 33 0 1.000 110.2 2.68 +2.4 1.187
Rich Becker 9 2 8 0 0 8 0 1.000 32.1 2.23 +0.5 .996
Michael Coleman 4 4 8 0 0 8 0 1.000 34.0 2.12 -0.9 .796
Willie Greene 2 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .996
Lance Johnson 2 2 8 0 0 8 0 1.000 18.0 4.00 -0.2 .871
Carmelo Martinez 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .996
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74