Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CHICAGO CUBS
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Stanton 20 0 1 1 0 2 0 1.000 38.0 0.47 -0.4 1.050
Alberto Reyes 19 0 3 1 0 4 0 1.000 17.0 2.12 -0.1 1.050
Russ Springer 18 0 1 1 0 2 0 1.000 31.0 0.58 -0.2 1.050
Julian Tavarez 18 0 1 3 0 6 2 .667 24.0 1.50 -0.5 .787
Tim Davis 14 0 0 4 0 4 0 1.000 22.1 1.61 -0.1 1.050
Scott Chiamparino 12 12 1 17 2 20 2 .900 67.0 2.42 -1.1 .926
Mike Dunne 12 12 2 9 2 11 0 1.000 81.2 1.21 -0.7 .954
Joe Fontenot 12 0 1 1 0 3 1 .667 19.1 0.93 -0.6 .525
Mike Hampton 12 12 2 11 2 14 1 .929 79.2 1.47 +0.0 1.155
Brian Holman 12 12 3 9 0 16 4 .750 70.1 1.54 -0.3 1.050
LaTroy Hawkins 11 11 4 6 0 11 1 .909 61.2 1.46 -0.4 .840
Mike Holtz 4 0 0 0 0 0 0 .000 3.2 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Piazza 50 50 313 31 1 349 5 .986 436.2 7.09 -0.1 .997 8 58 18 31.0 4.99
George E Williams 9 9 55 3 0 60 2 .967 79.0 6.61 -0.5 1.097 0 15 1 6.7 4.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Mattingly 59 59 477 26 37 506 3 .994 508.2 8.90 -1.6 .956
Randy Velarde 2 0 2 1 0 4 1 .750 2.0 13.50 -0.5 .528
George Arias 1 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
Carmelo Martinez 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.057
George E Williams 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Vidro 58 58 111 181 35 296 4 .986 503.1 5.22 +4.2 1.050
Scott Cooper 2 1 5 1 0 6 0 1.000 9.1 5.79 +0.2 1.050
George Arias 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.050
Wilson Delgado 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Greene 31 29 16 42 2 59 1 .983 249.2 2.09 +0.7 1.019
George Arias 20 18 9 33 3 44 2 .955 162.0 2.33 -0.2 .987
Scott Cooper 12 12 7 26 1 35 2 .943 104.0 2.86 -0.6 .970
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Alexander 48 48 55 139 25 207 13 .937 416.0 4.20 -1.9 .969
Jeff Cirillo 11 11 11 24 3 37 2 .946 96.0 3.28 -0.7 .958
George Arias 2 0 1 0 0 1 0 1.000 3.2 2.45 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose L Cruz 55 55 127 2 0 133 4 .970 477.1 2.43 -3.0 1.020
Rich Becker 4 3 10 0 0 10 0 1.000 28.1 3.18 -0.0 .986
Carmelo Martinez 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 .986
Trot Nixon 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.4 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trot Nixon 46 45 156 2 0 161 3 .981 390.2 3.64 -0.8 1.019
Rich Becker 10 9 28 0 0 29 1 .966 76.0 3.32 +0.5 .993
Jon Nunnally 5 2 5 0 0 5 0 1.000 21.0 2.14 -0.0 .993
Pat Watkins 4 3 10 0 0 10 0 1.000 28.0 3.21 +0.2 1.103
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Nunnally 46 46 83 3 0 86 0 1.000 397.2 1.95 +1.0 1.099
Trot Nixon 13 13 31 2 2 33 0 1.000 109.0 2.72 +2.5 1.186
Rich Becker 5 0 4 0 0 4 0 1.000 8.0 4.50 +0.2 .995
Carmelo Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74