Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CHICAGO CUBS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/04/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Manny Alexander 27 SS 9 10 5 8 10 11 19 10 6 8 9 5 8
George Arias 26 2B 12 11 12 9 10 3 18 12 12 9 12 12 9
Rich Becker 26 CF 10 10 8 14 7 11 18 9 7 12 10 9 15
Scott Cooper 30 3B 11 11 10 9 12 3 15 10 8 8 12 10 10
Wilson Delgado 25 SS 10 9 6 10 10 11 18 10 5 9 10 6 11
Willie Greene 26 3B 10 10 16 12 9 3 18 9 14 11 10 16 12
Carmelo Martinez 37 RF 10 10 13 14 13 1 11 10 13 14 10 13 14
Don Mattingly 37 1B 13 10 11 6 16 1 1 12 9 5 14 11 6
Trot Nixon 24 CF 13 14 14 14 11 4 17 11 12 12 13 14 14
Jon Nunnally 26 RF 11 14 15 15 8 10 16 10 12 13 12 16 16
Mike Piazza 29 C 19 10 18 11 13 2 11 19 18 11 19 18 11
Jose Vidro 23 2B 16 16 7 10 17 3 15 14 6 9 16 7 11
George E Williams 29 C 10 10 9 13 9 1 2 9 8 11 10 10 14
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Chiamparino 31 SP 8 19 12 8 18 12 8 19 12 88-90 Mph 12
Tim Davis 27 RP 9 16 11 10 17 12 9 16 11 90-92 Mph 1
Mike Dunne 35 SP 7 13 12 7 13 12 7 13 12 89-91 Mph 17
Joe Fontenot 21 RP 9 12 11 9 12 11 9 13 11 90-92 Mph 1
Mike Hampton 25 SP 11 16 11 12 17 11 11 16 10 92-94 Mph 15
LaTroy Hawkins 25 SP 9 13 16 8 13 15 9 13 16 90-92 Mph 11
Brian Holman 33 SP 8 15 13 8 14 12 8 15 13 90-92 Mph 16
Alberto Reyes 28 RP 14 15 11 14 15 10 14 15 11 96-98 Mph 3
Russ Springer 29 RP 10 13 14 10 13 14 10 13 14 93-95 Mph 2
Mike Stanton 31 RP 10 15 12 10 15 12 10 15 12 90-92 Mph 3
Julian Tavarez 25 RP 10 16 10 10 16 10 10 16 10 94-96 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Manny Alexander SS 1 - 15 16 11 15 1 2 2
George Arias 2B 1 - 12 15 10 12 1 2 2
Rich Becker CF 1 - 1 2 2 1 15 16 16
Scott Chiamparino SP - - 5 5 3 5 1 1 2
Scott Cooper 3B - - 12 15 12 12 1 1 2
Tim Davis RP 1 - 4 4 4 4 1 1 1
Wilson Delgado SS 1 - 13 11 10 12 1 2 2
Mike Dunne SP 1 - 4 5 5 5 1 1 1
Joe Fontenot RP - - 5 5 4 5 1 1 2
Willie Greene 3B 1 - 11 13 9 9 11 8 9
Mike Hampton SP 1 - 8 8 4 8 1 1 1
LaTroy Hawkins SP 1 - 3 3 6 3 2 1 2
Brian Holman SP 1 - 4 5 4 5 1 1 2
Carmelo Martinez RF 1 - 1 2 3 2 8 14 9
Don Mattingly 1B 1 - 4 6 7 6 1 1 1
Trot Nixon CF 1 - 1 2 2 2 16 12 15
Jon Nunnally RF 1 - 1 1 1 2 15 9 8
Mike Piazza C 9 9 6 6 7 5 8 9 9
Alberto Reyes RP 1 - 4 4 4 3 1 2 1
Russ Springer RP 1 - 3 2 1 2 2 1 2
Mike Stanton RP 1 - 2 2 1 2 1 1 1
Julian Tavarez RP - - 5 4 5 4 1 1 1
Jose Vidro 2B - - 13 10 16 13 2 1 2
George E Williams C 9 10 2 1 1 2 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Manny Alexander - - - 16 5 13 - - -
George Arias - - 7 12 12 8 - - -
Rich Becker - - - - - - 16 12 17
Scott Chiamparino 9 - - - - - - - -
Scott Cooper - - 3 12 12 8 - - -
Tim Davis 8 - - - - - - - -
Wilson Delgado - - - 11 - 8 - - -
Mike Dunne 9 - - - - - - - -
Joe Fontenot 10 - - - - - - - -
Willie Greene - - - - 9 - 2 - 5
Mike Hampton 16 - - - - - - - -
LaTroy Hawkins 8 - - - - - - - -
Brian Holman 7 - - - - - - - -
Carmelo Martinez - - 2 - - - 10 - 8
Don Mattingly - - 8 - - - - - -
Trot Nixon - - - - - - 19 14 16
Jon Nunnally - - - - - - 3 11 13
Mike Piazza - 8 11 - - - 8 - -
Alberto Reyes 8 - - - - - - - -
Russ Springer 3 - - - - - - - -
Mike Stanton 2 - - - - - - - -
Julian Tavarez 10 - - - - - - - -
Jose Vidro - - - 14 - - - - -
George E Williams - 8 - - - - - - -
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74