Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ORLANDO DEVIL RAYS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/25/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Craig Biggio 32 2B 17 15 11 13 16 13 18 17 12 13 17 11 13
Bobby Bonilla 35 1B 13 12 14 13 13 5 12 13 14 13 13 13 13
Lenny Dykstra 35 CF 9 14 5 11 14 16 18 8 4 10 9 5 12
Ron Gant 33 LF 11 11 15 14 10 16 19 11 15 14 11 15 14
Ron Karkovice 35 C 8 7 13 10 5 6 17 8 13 10 8 13 10
John Kruk 37 1B 16 9 11 16 11 6 13 13 9 13 16 11 17
Kenny Lofton 31 CF 15 13 6 13 14 16 19 14 5 11 16 6 14
Brian McRae 30 LF 12 14 10 11 12 12 19 11 9 10 12 11 12
Orlando Merced 31 RF 14 13 10 14 12 5 15 14 10 14 14 10 14
Jose Oquendo 35 SS 12 9 2 13 15 13 18 11 2 11 12 2 13
Ivan Rodriguez 26 C 16 13 13 7 14 1 3 17 13 7 16 13 7
Andy Sheets 26 SS 10 8 10 10 6 9 18 10 11 11 10 10 10
Jose Valentin 28 SS 10 12 15 11 9 10 18 10 15 11 10 15 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alan Benes 26 SP 14 12 10 14 12 10 14 12 11 93-95 Mph 17
Alan Embree 28 RP 12 14 12 12 15 13 12 14 12 91-93 Mph 2
Rich Garces 27 RP 15 11 11 15 11 11 15 12 11 95-97 Mph 1
Roberto Hernandez 33 RP 12 15 12 12 15 12 12 15 12 95-97 Mph 2
Xavier Hernandez 33 RP 10 16 14 10 16 14 10 16 14 91-93 Mph 4
Joe Johnson 36 SP 6 20 18 6 19 17 6 20 18 89-91 Mph 15
Cory Lidle 26 RP 10 13 18 9 12 17 10 13 18 90-92 Mph 2
Joe Magrane 34 RP 9 14 15 10 14 15 9 14 15 90-92 Mph 18
Robert Person 28 SP 14 10 13 14 10 13 15 10 13 93-95 Mph 7
Don Schulze 35 RP 8 12 16 8 12 15 8 12 16 92-94 Mph 15
John Smoltz 31 SP 15 13 17 15 13 17 16 13 17 92-94 Mph 19
Randy Tomlin 32 SP 9 16 14 9 16 14 8 16 14 89-91 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alan Benes SP - - 5 4 4 4 1 1 2
Craig Biggio 2B 3 4 9 9 14 14 10 7 18
Bobby Bonilla 1B 1 - 6 9 7 5 7 7 8
Lenny Dykstra CF 1 - 1 2 1 1 16 12 17
Alan Embree RP 1 - 4 3 5 3 1 1 1
Ron Gant LF 1 - 6 4 3 6 12 10 10
Rich Garces RP 1 - 3 4 5 4 1 2 1
Roberto Hernandez RP - - 3 2 1 2 1 2 2
Xavier Hernandez RP 1 - 2 3 6 3 1 2 2
Joe Johnson SP - - 4 4 4 5 1 1 2
Ron Karkovice C 14 14 1 2 1 2 1 1 1
John Kruk 1B 1 - 4 7 8 7 4 8 9
Cory Lidle RP 1 - 7 7 9 7 2 1 2
Kenny Lofton CF 1 - 1 1 2 1 16 14 13
Joe Magrane RP 1 - 4 5 3 5 1 1 1
Brian McRae LF 1 - 1 2 2 1 13 10 19
Orlando Merced RF 1 - 2 3 4 3 11 17 11
Jose Oquendo SS 1 - 15 16 20 20 1 2 1
Robert Person SP 1 - 4 3 1 3 1 2 1
Ivan Rodriguez C 17 17 1 2 1 2 1 1 2
Don Schulze RP 1 - 4 4 4 4 1 1 1
Andy Sheets SS - - 12 12 16 12 1 1 1
John Smoltz SP 1 - 6 6 6 6 1 1 2
Randy Tomlin SP 1 - 6 6 6 6 1 2 1
Jose Valentin SS 1 - 16 17 7 16 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alan Benes 9 - - - - - - - -
Craig Biggio - - - 10 - 4 - - -
Bobby Bonilla - - 11 - - - 5 - -
Lenny Dykstra - - - - - - 13 13 10
Alan Embree 8 - - - - - - - -
Ron Gant - - 6 - - - 13 - 9
Rich Garces 7 - - - - - - - -
Roberto Hernandez 4 - - - - - - - -
Xavier Hernandez 6 - - - - - - - -
Joe Johnson 8 - - - - - - - -
Ron Karkovice - 15 - - - - - - -
John Kruk - - 8 - - - 1 - -
Cory Lidle 16 - - - - - - - -
Kenny Lofton - - - - - - - 14 -
Joe Magrane 8 - - - - - - - -
Brian McRae - - - - - - 15 8 -
Orlando Merced - - 1 - - - 12 - 13
Jose Oquendo - - - 6 - 17 - - -
Robert Person 5 - - - - - - - -
Ivan Rodriguez - 20 - - - - - - -
Don Schulze 8 - - - - - - - -
Andy Sheets - - - 13 12 10 - - -
John Smoltz 13 - - - - - - - -
Randy Tomlin 12 - - - - - - - -
Jose Valentin - - - 6 14 12 - - -
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74