Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
LOS ANGELES DODGERS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cory Bailey 56 0 3 7 0 12 2 .833 80.0 1.13 -0.8 .917
Scott Radinsky 53 0 4 10 0 14 0 1.000 83.0 1.52 -0.5 .952
Carlos C. Maldonado 44 0 7 14 0 21 0 1.000 62.1 3.03 +0.2 1.048
Bill Wilkinson 38 0 4 7 0 12 1 .917 46.2 2.12 -0.7 .917
Rudy Seanez 31 0 1 4 0 5 0 1.000 34.0 1.32 +0.0 1.048
Greg Maddux 28 28 6 19 0 26 1 .962 166.1 1.35 -1.3 .931
Bartolo Colon 27 27 7 19 0 28 2 .929 191.0 1.23 -1.4 .943
Bill Pulsipher 27 27 8 21 0 32 3 .906 188.1 1.39 -1.1 .995
Ramiro Mendoza 26 26 9 22 2 31 0 1.000 146.0 1.91 -0.1 1.048
Roger Clemens 23 22 5 14 0 21 2 .905 143.1 1.19 -0.4 1.048
Norm Charlton 15 0 0 3 0 4 1 .750 17.2 1.53 -0.3 .524
Ricardo Rincon 6 0 0 1 0 1 0 1.000 9.2 0.93 -0.0 1.048
Homer Bush 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Scott Hatteberg 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jason Varitek 107 107 824 56 5 887 7 .992 954.0 8.30 +0.5 .942 7 104 26 25.0 4.07
Scott Hatteberg 25 24 185 13 0 200 2 .990 216.2 8.22 -0.1 1.508 4 28 7 25.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Palmeiro 130 130 1050 54 62 1110 6 .995 1148.2 8.65 +6.1 1.039
Shawn Green 3 1 12 0 2 12 0 1.000 11.0 9.82 +0.0 1.067
Scott Hatteberg 3 0 1 0 1 1 0 1.000 5.0 1.80 0.0 .000
Pat F. Kelly 3 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
Pat Listach 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Spiers 60 59 98 143 32 246 5 .980 536.1 4.04 -0.9 1.009
Pat Listach 55 55 78 118 23 201 5 .975 478.1 3.69 +0.6 1.001
Pokey Reese 12 12 18 30 2 49 1 .980 103.0 4.19 +1.0 1.048
Homer Bush 6 4 7 13 4 20 0 1.000 36.0 5.00 +0.6 1.048
Kent Anderson 1 0 2 1 1 3 0 1.000 7.0 3.86 +0.1 1.048
Pat F. Kelly 1 1 0 4 0 4 0 1.000 10.0 3.60 +0.2 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Randa 124 123 68 230 19 307 9 .971 1092.2 2.45 +1.7 1.010
Bill Spiers 8 7 1 8 0 10 1 .900 63.0 1.29 -0.5 .928
Pat F. Kelly 3 1 0 4 1 4 0 1.000 15.0 2.40 +0.3 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Homer Bush 74 72 74 194 22 275 7 .975 661.2 3.65 +0.2 1.009
Pat Listach 39 39 42 97 14 147 8 .946 341.0 3.67 -0.8 .961
Bill Spiers 19 19 19 42 8 67 6 .910 156.0 3.52 -5.4 .788
Pat F. Kelly 2 1 2 5 1 7 0 1.000 11.0 5.73 +0.2 1.044
Kent Anderson 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derek Bell 68 67 129 3 1 134 2 .985 585.0 2.03 +2.1 1.010
Brian L Hunter 65 61 130 2 1 136 4 .971 558.2 2.13 +4.3 1.037
Derrick May 3 3 11 1 0 12 0 1.000 27.0 4.00 +0.1 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Torii Hunter 128 128 410 7 1 420 3 .993 1124.2 3.34 +14.7 1.046
Brian R. Hunter 7 1 5 0 0 5 0 1.000 18.0 2.50 -0.1 .995
Brian L Hunter 4 1 5 0 0 6 1 .833 19.0 2.37 -0.1 .995
Derek Bell 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.8 .497
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Green 66 66 153 5 0 163 5 .969 582.0 2.44 -4.5 .975
Derek Bell 59 58 115 3 0 120 2 .983 524.2 2.02 +0.4 1.005
Derrick May 6 6 10 1 0 11 0 1.000 51.0 1.94 +0.0 .996
Brian R. Hunter 4 1 3 0 0 3 0 1.000 13.0 2.08 +0.3 .996
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74