Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FLORIDA MARLINS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Harvey 40 0 1 8 0 9 0 1.000 42.0 1.93 +0.1 1.048
Billy Wagner 37 0 0 7 0 8 1 .875 45.0 1.40 -0.1 1.048
Paul Shuey 29 0 2 6 0 8 0 1.000 44.2 1.61 -0.1 1.048
Kevin Appier 27 27 9 29 0 38 0 1.000 209.2 1.63 -0.3 1.048
Wilson Alvarez 26 26 8 23 4 31 0 1.000 173.2 1.61 -0.5 1.048
Rene Arocha 26 26 10 23 0 34 1 .971 186.1 1.59 -1.4 1.006
Butch Henry 26 26 10 29 0 40 1 .975 176.2 1.99 -0.6 .982
Paul Byrd 21 0 1 9 0 10 0 1.000 32.0 2.81 +0.0 1.048
Terrell Wade 18 0 1 2 0 3 0 1.000 28.2 0.94 -0.4 1.048
Scott Sanders 15 15 5 5 0 11 1 .909 89.2 1.00 -1.7 .629
Cory Lidle 13 0 1 5 0 6 0 1.000 27.0 2.00 -0.2 1.048
Marvin Freeman 12 0 1 0 0 1 0 1.000 33.1 0.27 -0.2 .000
Sterling Hitchcock 11 11 1 9 0 11 1 .909 83.2 1.08 -0.9 .943
William VanLandingham 4 0 1 0 0 1 0 1.000 10.0 0.90 -0.1 .000
Bryan Corey 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 1.048
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charles Johnson 108 108 944 65 4 1014 5 .995 962.0 9.44 +1.4 1.197 8 108 27 25.0 3.75
Mike Redmond 26 23 227 21 4 253 5 .980 223.2 9.98 +0.3 1.018 1 27 8 29.6 4.10
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richie Sexson 131 131 1035 55 54 1098 8 .993 1185.2 8.27 +4.1 1.048
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Castillo 127 127 181 309 50 501 11 .978 1139.2 3.87 +1.7 1.011
Craig Grebeck 7 2 5 6 1 11 0 1.000 27.0 3.67 +0.0 1.048
Edgardo Alfonzo 2 1 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.048
Todd Walker 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Alfonzo 71 71 23 107 9 132 2 .985 641.0 1.83 +0.7 1.017
John Valentin 54 54 27 79 1 114 8 .930 465.2 2.05 -0.8 .974
Dave Magadan 11 5 2 9 0 13 2 .846 57.2 1.72 -0.3 .949
Craig Grebeck 6 1 3 4 1 7 0 1.000 20.1 3.10 +0.1 1.304
Craig F Wilson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Counsell 121 120 140 303 41 450 7 .984 1069.0 3.73 +5.4 1.037
Craig Grebeck 16 11 7 31 3 38 0 1.000 110.1 3.10 +0.8 1.044
John Valentin 2 0 2 1 1 3 0 1.000 6.1 4.26 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Encarnacion 81 81 163 3 2 169 3 .982 724.2 2.06 +2.5 1.020
Brian Jordan 21 21 39 0 0 39 0 1.000 182.0 1.93 +1.1 1.068
Quinton McCracken 14 14 25 0 0 25 0 1.000 124.0 1.81 -0.3 1.029
Benny Agbayani 13 10 19 1 0 20 0 1.000 95.0 1.89 +0.4 .986
Chad Curtis 6 3 6 0 0 6 0 1.000 36.0 1.50 +0.2 .986
Todd Walker 3 2 3 0 0 3 0 1.000 18.0 1.50 -0.3 .986
Rondell White 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Kotsay 124 124 357 7 0 366 2 .995 1101.1 2.97 +7.1 1.032
Jason McDonald 9 2 10 0 0 10 0 1.000 36.1 2.48 +0.4 .995
Chad Curtis 7 4 8 0 0 8 0 1.000 38.0 1.89 -0.0 .995
Brian Jordan 1 1 4 0 0 4 0 1.000 10.0 3.60 +0.0 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rondell White 127 127 265 4 1 270 1 .996 1134.2 2.13 +5.1 1.024
Benny Agbayani 4 3 7 0 0 7 0 1.000 28.0 2.25 +0.4 .996
Jason McDonald 4 1 1 0 0 1 0 1.000 17.0 0.53 +0.0 .996
Chad Curtis 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .996
Juan Encarnacion 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alex Ochoa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74