Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ARIZONA DIAMONDBACKS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/04/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sandy Alomar Jr. 31 C 13 13 12 8 15 3 16 13 12 8 13 12 8
Moises Alou 31 DH 17 14 16 10 14 4 14 18 16 10 17 16 10
Bret Barberie 30 SS 14 11 5 10 13 7 17 14 6 10 14 5 10
Mike Bordick 32 SS 12 11 6 9 14 8 13 12 6 10 12 6 9
Delino DeShields 29 2B 14 13 6 12 12 18 20 13 6 11 15 7 13
Bobby M Estalella 23 C 10 12 17 14 7 4 17 10 17 14 10 17 14
Steve Finley 33 RF 13 14 12 11 14 16 20 12 10 9 14 13 11
Luis Gonzalez 30 1B 13 15 10 13 12 12 16 11 9 11 13 11 13
Curtis Goodwin 23 CF 10 10 2 13 12 20 20 10 2 11 11 2 13
Mark Grace 33 1B 14 13 8 13 18 6 16 13 7 12 15 8 14
Tony Gwynn 38 RF 16 12 5 8 17 8 17 15 5 7 17 5 8
Aaron Ledesma 27 SS 14 12 1 4 11 5 15 15 1 4 14 1 4
Fernando Tatis 23 3B 12 13 11 11 9 12 18 12 11 11 12 11 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Omar Daal 26 SP 11 11 13 11 11 13 11 11 13 89-91 Mph 13
Kelvim Escobar 22 RP 14 16 13 14 16 13 14 16 13 91-93 Mph 3
Alex Fernandez 28 SP 13 11 15 12 11 14 13 12 15 93-95 Mph 17
Eddie Guardado 27 RP 12 12 14 13 12 14 12 12 13 90-92 Mph 5
Mike Harkey 31 SP 8 15 15 8 15 15 8 15 15 88-90 Mph 18
Scott Karl 26 SP 8 11 13 9 12 13 8 11 13 89-91 Mph 19
Danny Patterson 27 CL 9 17 17 9 17 17 9 18 17 90-92 Mph 2
Bryan Rekar 26 SP 9 12 16 9 12 16 10 12 16 89-91 Mph 16
Chuck Ricci 29 RP 12 16 10 11 15 9 12 16 10 90-92 Mph 2
Aaron Sele 27 SP 11 14 14 11 14 14 12 14 14 90-92 Mph 19
Steve Trachsel 27 SP 10 12 13 10 12 13 10 12 13 90-92 Mph 19
Floyd Youmans 34 SP 15 15 9 15 15 9 15 15 9 91-93 Mph 18
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sandy Alomar Jr. C 14 14 1 1 1 2 1 1 2
Moises Alou DH 1 - 5 8 7 5 8 11 10
Bret Barberie SS 1 - 14 14 12 16 1 2 2
Mike Bordick SS 1 - 15 16 20 16 2 2 2
Omar Daal SP 1 - 6 5 6 5 1 1 2
Delino DeShields 2B 1 - 11 10 8 14 7 9 8
Kelvim Escobar RP 1 - 4 3 7 3 1 1 2
Bobby M Estalella C 13 14 1 1 2 1 1 2 1
Alex Fernandez SP 1 - 7 7 6 7 1 2 1
Steve Finley RF 1 - 1 1 1 1 13 13 18
Luis Gonzalez 1B 1 - 1 1 2 1 5 4 7
Curtis Goodwin CF 1 - 1 1 2 1 15 11 12
Mark Grace 1B 1 - 7 9 8 9 1 - -
Eddie Guardado RP 1 - 2 2 2 2 1 1 1
Tony Gwynn RF 1 - 2 2 2 2 9 11 14
Mike Harkey SP - - 5 5 3 4 1 2 2
Scott Karl SP - - 6 6 1 6 1 1 2
Aaron Ledesma SS - - 16 15 13 15 2 2 2
Danny Patterson CL 1 - 4 4 4 4 1 1 1
Bryan Rekar SP - - 6 5 3 5 1 2 1
Chuck Ricci RP 1 - 5 4 4 5 2 1 2
Aaron Sele SP 1 - 5 4 3 4 1 2 2
Fernando Tatis 3B 1 - 15 16 12 10 10 8 10
Steve Trachsel SP 1 - 7 6 9 7 1 2 2
Floyd Youmans SP 1 - 5 4 4 4 1 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sandy Alomar Jr. - 15 - - - - - - -
Moises Alou - - 10 - - - 8 - 2
Bret Barberie - - - 14 13 11 - - -
Mike Bordick - - 15 18 15 16 - - -
Omar Daal 12 - - - - - - - -
Delino DeShields - - - 10 - 1 4 - -
Kelvim Escobar 9 - - - - - - - -
Bobby M Estalella - 14 - - - - - - -
Alex Fernandez 16 - - - - - - - -
Steve Finley - - - - - - 16 9 14
Luis Gonzalez - - 3 - - - 3 - -
Curtis Goodwin - - - - - - 16 12 -
Mark Grace - - 13 - - - - - -
Eddie Guardado 3 - - - - - - - -
Tony Gwynn - - - - - - 8 - 9
Mike Harkey 9 - - - - - - - -
Scott Karl 10 - - - - - - - -
Aaron Ledesma - - 6 16 15 13 - - -
Danny Patterson 8 - - - - - - - -
Bryan Rekar 10 - - - - - - - -
Chuck Ricci 10 - - - - - - - -
Aaron Sele 9 - - - - - - - -
Fernando Tatis - - 17 - 14 - 8 - 7
Steve Trachsel 16 - - - - - - - -
Floyd Youmans 9 - - - - - - - -
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74