Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CLEVELAND SPIDERS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Salomon Torres 48 4 6 15 0 23 2 .913 111.0 1.70 -0.5 .982
Mike Draper 39 0 3 7 0 11 1 .909 54.0 1.67 -0.7 .917
Dario Veras 37 0 0 3 0 3 0 1.000 58.2 0.46 -0.3 1.048
Steve Karsay 30 0 1 9 0 10 0 1.000 43.2 2.06 -0.0 1.048
Jose Jimenez 28 15 8 15 0 24 1 .958 112.2 1.84 -0.6 .982
Trey Moore 28 13 4 12 1 16 0 1.000 108.0 1.33 -0.5 1.048
John Thomson 28 28 2 24 1 28 2 .929 170.1 1.37 -1.2 .964
Tommy Greene 20 14 3 8 0 11 0 1.000 97.0 1.02 -0.5 1.048
Bob Sebra 20 20 3 15 0 19 1 .947 117.2 1.38 -0.7 .978
Dennys Reyes 17 0 0 0 0 0 0 .000 18.2 0.00 -0.1 .000
Carlos Perez 16 16 5 15 0 21 1 .952 96.2 1.86 +0.2 1.122
Masaki Saito 16 4 2 7 0 10 1 .900 41.0 1.98 -0.2 1.048
Antonio Alfonseca 12 0 0 7 0 7 0 1.000 22.0 2.86 +0.1 1.048
Julio Machado 10 0 0 1 0 2 1 .500 15.1 0.59 -0.1 1.048
Juan Nieves 9 9 0 7 0 7 0 1.000 55.2 1.13 -0.1 1.048
Rocky Coppinger 5 1 0 2 0 2 0 1.000 13.0 1.38 -0.0 1.048
Jim Stoops 4 1 1 1 0 2 0 1.000 9.2 1.86 -0.4 .524
Matt Beech 3 3 2 0 0 2 0 1.000 15.2 1.15 -0.1 1.048
Everett Stull 3 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.048
Ken Cloude 2 2 0 2 0 2 0 1.000 8.2 2.08 +0.0 1.048
John Johnstone 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.048
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Todd Hundley 71 71 522 50 0 582 10 .983 649.0 7.93 +0.1 1.197 8 102 26 25.5 5.14
Einar Diaz 25 25 159 14 2 174 1 .994 222.0 7.01 -1.1 1.131 6 27 5 18.5 6.97
Gary Bennett 22 22 166 14 1 181 1 .994 204.0 7.94 -0.2 1.131 3 30 7 23.3 4.94
Mickey Tettleton 12 12 83 1 0 85 1 .988 102.0 7.41 -0.9 1.131 2 11 0 0.0 11.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howard Johnson 116 116 978 43 72 1030 9 .991 1052.0 8.73 -6.7 .937
Cecil Fielder 10 10 72 3 6 75 0 1.000 85.0 7.94 -0.2 .991
Gary Bennett 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.0 1.067
Raul Ibanez 2 2 15 0 0 15 0 1.000 18.0 7.50 +0.1 1.067
Rudy Pemberton 2 2 15 0 1 16 1 .938 17.0 7.94 -0.7 .533
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tomas Perez 60 58 112 186 35 304 6 .980 516.2 5.19 +0.9 1.018
Bill Spiers 39 39 76 132 22 210 2 .990 365.0 5.13 +2.9 1.031
Chris Stynes 20 20 33 60 13 94 1 .989 166.1 5.03 +0.2 1.029
Wilton Guerrero 13 3 8 17 4 25 0 1.000 47.0 4.79 -0.2 .978
Lou Whitaker 10 10 18 29 5 47 0 1.000 82.0 5.16 -1.6 .857
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Mitchell 129 129 66 213 22 285 6 .979 1152.1 2.18 -0.1 .999
Lou Whitaker 3 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.044
Chris Stynes 2 1 2 3 1 5 0 1.000 21.2 2.08 +0.1 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Stynes 76 70 93 176 31 272 3 .989 635.2 3.81 -10.8 .888
Tomas Perez 60 58 73 151 25 229 5 .978 522.1 3.86 -3.4 .954
Wilton Guerrero 3 2 4 5 0 10 1 .900 19.0 4.26 -0.4 .895
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rudy Pemberton 102 101 221 4 0 231 6 .974 907.0 2.23 -3.0 .996
Garret Anderson 12 12 17 1 0 18 0 1.000 102.0 1.59 +0.1 .986
Billy McMillon 10 10 14 0 0 14 0 1.000 85.0 1.48 -0.5 .986
Raul Ibanez 6 6 16 0 0 17 1 .941 58.0 2.48 -1.1 .924
Cecil Espy 5 0 2 0 0 2 0 1.000 10.0 1.80 -0.1 .986
Danny Bautista 3 1 5 0 0 5 0 1.000 13.0 3.46 -0.3 .986
Wilton Guerrero 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jermaine Allensworth 98 97 324 8 2 341 9 .974 866.0 3.45 -3.4 .980
Cecil Espy 28 20 66 6 0 73 1 .986 201.0 3.22 -1.3 .995
Damon Hollins 13 13 36 1 0 39 2 .949 110.0 3.03 -2.2 .918
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernard Gilkey 73 73 156 9 2 167 2 .988 665.0 2.23 -0.7 .996
Butch Huskey 40 40 98 4 0 105 3 .971 350.0 2.62 +1.6 1.018
Jermaine Allensworth 16 16 30 2 0 32 0 1.000 141.0 2.04 +0.7 .996
Danny Bautista 6 1 6 0 0 6 0 1.000 19.0 2.84 +0.3 .996
Rudy Pemberton 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .996
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74