Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CLEVELAND SPIDERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/04/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jermaine Allensworth 26 CF 14 11 6 12 14 15 18 15 6 12 14 6 12
Danny Bautista 26 LF 12 11 10 7 13 12 17 12 10 7 12 10 7
Gary Bennett 24 C 10 11 6 11 12 4 7 11 8 11 10 6 11
Cecil Espy 35 CF 12 11 2 11 12 15 19 12 2 12 12 2 11
Bernard Gilkey 31 RF 16 16 12 11 12 14 17 16 13 12 16 12 11
Wilton Guerrero 23 2B 15 11 4 5 14 11 16 15 4 5 14 4 5
Todd Hundley 29 C 11 11 18 14 7 2 16 10 16 12 11 18 14
Raul Ibanez 26 LF 14 14 14 11 11 4 14 12 12 10 15 14 12
Howard Johnson 37 1B 9 12 12 14 8 13 17 8 11 13 10 13 15
Kevin Mitchell 36 3B 15 13 19 13 11 2 12 16 20 13 15 19 13
Rudy Pemberton 28 LF 13 15 9 10 10 12 15 13 10 10 13 9 10
Tomas Perez 24 2B 16 14 5 6 16 3 12 15 4 5 16 5 6
Chris Stynes 25 2B 12 12 10 8 14 11 18 13 10 9 12 10 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mike Draper 31 RP 5 18 15 5 18 15 6 19 16 89-91 Mph 3
Tommy Greene 31 SP 10 12 14 10 11 14 10 12 15 90-92 Mph 13
Jose Jimenez 24 SP 9 14 12 9 14 12 9 14 12 89-91 Mph 16
Steve Karsay 26 RP 10 15 15 10 15 15 11 15 15 90-92 Mph 8
Trey Moore 25 SP 9 13 12 9 13 12 9 13 12 90-92 Mph 13
Carlos Perez 27 SP 9 11 18 9 12 18 9 11 17 90-92 Mph 16
Bob Sebra 36 SP 12 13 13 11 13 12 12 14 13 90-92 Mph 13
John Thomson 24 SP 10 15 16 10 14 15 11 15 16 90-92 Mph 18
Salomon Torres 26 SP 8 13 14 7 12 13 8 14 14 90-92 Mph 13
Dario Veras 25 RP 12 12 13 12 12 13 12 12 13 90-92 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jermaine Allensworth CF - - 1 2 2 1 15 11 13
Danny Bautista LF 1 - 1 1 1 2 13 9 14
Gary Bennett C 10 7 5 5 3 5 1 1 2
Mike Draper RP 1 - 4 4 3 4 1 1 1
Cecil Espy CF 1 - 1 1 2 2 15 11 17
Bernard Gilkey RF 1 - 1 2 1 2 11 16 10
Tommy Greene SP 1 - 3 4 3 4 1 2 1
Wilton Guerrero 2B - - 10 7 8 11 6 9 9
Todd Hundley C 9 9 7 5 5 4 1 2 2
Raul Ibanez LF 1 - 3 3 5 3 10 10 14
Jose Jimenez SP - - 5 4 3 4 1 2 1
Howard Johnson 1B 1 - 5 10 5 6 4 3 6
Steve Karsay RP 1 - 4 4 3 4 1 1 1
Kevin Mitchell 3B 1 - 10 14 11 12 2 7 4
Trey Moore SP 1 - 5 5 3 5 1 1 2
Rudy Pemberton LF 1 - 6 6 6 2 11 12 10
Carlos Perez SP 1 - 6 6 4 6 1 2 1
Tomas Perez 2B 1 - 13 12 12 14 2 1 1
Bob Sebra SP 1 - 5 4 3 4 2 1 2
Chris Stynes 2B 1 - 11 13 16 10 12 10 8
John Thomson SP 1 - 6 6 9 6 1 2 1
Salomon Torres SP 1 - 4 4 6 4 1 2 2
Dario Veras RP 1 - 4 4 2 4 2 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jermaine Allensworth - - - - - - - 12 15
Danny Bautista - - - - - - 14 7 11
Gary Bennett - 6 5 - - - - - -
Mike Draper 8 - - - - - - - -
Cecil Espy - - - - - - 9 13 2
Bernard Gilkey - - - - - - 6 - 12
Tommy Greene 6 - - - - - - - -
Wilton Guerrero - - - 8 - 3 5 - -
Todd Hundley - 8 4 - - - - - -
Raul Ibanez - - 6 - - - 12 - 9
Jose Jimenez 9 - - - - - - - -
Howard Johnson - - 7 - - - - - -
Steve Karsay 7 - - - - - - - -
Kevin Mitchell - - 8 - 10 - - - -
Trey Moore 9 - - - - - - - -
Rudy Pemberton - - 8 - - - 12 - 10
Carlos Perez 12 - - - - - - - -
Tomas Perez - - 6 13 9 9 - - -
Bob Sebra 9 - - - - - - - -
Chris Stynes - - - 11 11 7 9 - -
John Thomson 15 - - - - - - - -
Salomon Torres 10 - - - - - - - -
Dario Veras 7 - - - - - - - -
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74