Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
KANSAS CITY ROYALS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Benitez 35 0 0 2 0 2 0 1.000 43.0 0.42 -0.1 1.048
Rod Beck 33 0 1 7 0 9 1 .889 46.1 1.55 -0.5 .917
Gregg Olson 32 0 0 8 0 8 0 1.000 42.1 1.70 -0.3 1.048
Steve Woodard 31 0 1 6 1 7 0 1.000 56.1 1.12 -0.1 1.048
Kevin Brown 27 27 7 25 0 34 2 .941 229.1 1.26 -0.8 1.007
Bobby J. Jones 26 26 10 32 1 44 2 .955 209.1 1.81 -0.6 1.015
Justin Thompson 26 26 9 27 1 38 2 .947 205.2 1.58 -1.6 .970
Rick Reed 25 25 8 19 0 29 2 .931 160.0 1.52 -1.0 .998
Rheal Cormier 23 23 7 21 0 30 2 .933 152.2 1.65 -1.7 .882
Kevin Rogers 13 0 0 2 0 2 0 1.000 15.1 1.17 -0.5 .698
John Habyan 10 0 1 0 0 1 0 1.000 15.0 0.60 -0.1 .000
Jeff C D'Amico 4 4 1 2 0 3 0 1.000 26.0 1.04 -0.1 1.048
Scott Arnold 1 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rick Wilkins 95 92 797 64 2 866 5 .994 842.2 9.20 +2.3 .931 6 89 31 34.8 3.46
Tony Eusebio 45 39 332 22 2 358 4 .989 362.2 8.78 -1.2 .808 5 36 8 22.2 3.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Thome 122 122 1057 51 63 1117 9 .992 1123.1 8.88 +0.0 1.005
Kazuhiro Kiyohara 8 8 65 4 7 70 1 .986 71.0 8.75 -0.2 .991
Russell Branyan 1 1 11 1 1 13 1 .923 9.0 12.00 -0.4 .533
Hensley Meulens 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Alomar 117 117 207 343 61 558 8 .986 1071.1 4.62 +4.8 1.035
Quilvio Veras 16 12 24 40 7 65 1 .985 116.0 4.97 +1.2 1.048
Hensley Meulens 2 2 0 10 1 10 0 1.000 18.0 5.00 +0.5 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Rolen 67 67 29 109 6 139 1 .993 601.1 2.07 +2.2 1.053
Quilvio Veras 56 55 24 98 10 134 12 .910 502.1 2.19 -3.1 .954
Hensley Meulens 18 9 4 28 2 33 1 .970 99.2 2.89 +0.4 1.009
Kazuhiro Kiyohara 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barry Larkin 99 97 123 263 46 392 6 .985 901.1 3.85 -2.9 .974
Quilvio Veras 37 32 33 76 6 111 2 .982 282.0 3.48 -0.0 1.019
Hensley Meulens 2 1 1 3 0 4 0 1.000 11.0 3.27 +0.4 1.044
Roberto Alomar 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.044
Jason Maxwell 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russell Branyan 50 50 66 2 0 71 3 .958 446.1 1.37 -5.5 .914
Reggie L. Sanders 47 44 92 0 0 96 4 .958 404.2 2.05 -0.9 1.009
Richard Hidalgo 31 30 74 0 0 75 1 .987 287.0 2.32 +0.0 1.029
Armando Rios 9 7 15 0 0 15 0 1.000 67.1 2.00 -0.1 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Rios 59 57 147 8 1 157 2 .987 509.1 2.74 -5.3 .968
Andruw Jones 54 53 159 0 0 159 0 1.000 497.0 2.88 +6.2 1.098
Jay Payton 23 21 51 0 0 51 0 1.000 199.0 2.31 -1.6 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Hidalgo 96 96 196 6 2 204 2 .990 864.2 2.10 -2.0 1.001
Armando Rios 33 31 53 3 0 59 3 .949 289.0 1.74 -1.4 1.035
Reggie L. Sanders 8 4 9 0 0 9 0 1.000 51.2 1.57 +0.1 .996
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74