Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
MINNESOTA TWINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/04/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Koji Akiyama 36 CF 12 11 16 12 8 11 16 14 17 13 11 15 12
Kal Daniels 34 LF 14 8 15 15 10 15 19 12 12 12 15 16 15
Darin Erstad 24 CF 17 14 12 12 14 14 18 15 10 10 18 12 13
Brook Fordyce 28 C 14 12 9 8 15 2 14 14 9 8 14 9 8
Brent Gates 28 2B 15 13 6 11 15 3 18 14 5 10 16 6 12
Mark Grudzielanek 27 SS 14 12 3 6 14 13 17 15 3 6 14 3 6
Norberto Martin 31 SS 14 10 4 7 14 11 16 14 4 7 13 4 7
Abraham O Nunez 22 3B 13 10 4 11 13 11 17 12 4 9 14 5 11
Rey Ordonez 27 SS 12 10 2 5 17 9 13 12 2 5 12 2 5
Eddie Perez 30 C 11 11 10 6 15 1 2 11 10 7 11 10 6
Frank Thomas 30 1B 16 12 18 18 13 1 3 16 18 18 16 18 18
Larry Walker 31 RF 16 16 16 12 11 12 16 13 13 10 17 17 13
Jerome Walton 32 LF 15 11 5 8 13 13 18 16 5 8 15 5 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carlos Almanzar 24 RP 10 11 13 10 11 12 11 11 13 90-92 Mph 3
Pedro Astacio 29 SP 12 13 15 12 12 15 12 13 16 90-92 Mph 17
Bob Ayrault 32 RP 9 16 12 8 15 11 9 16 12 89-91 Mph 3
Rob Dibble 34 RP 15 16 14 15 16 14 15 16 14 92-94 Mph 3
Juan Guzman 31 SP 14 18 13 14 18 12 14 18 13 91-93 Mph 7
Trevor Hoffman 30 CL 16 13 16 16 13 16 17 13 16 95-97 Mph 3
Hideo Nomo 29 SP 15 11 12 15 11 11 16 12 12 93-95 Mph 19
Darren Oliver 27 SP 8 10 9 9 11 9 8 10 9 90-92 Mph 10
Steve Parris 30 SP 9 12 14 9 11 14 9 12 14 90-92 Mph 14
John Rocker 23 RP 18 13 8 18 13 8 18 13 8 93-95 Mph 2
Paul Spoljaric 27 RP 15 10 10 16 10 11 15 10 10 94-96 Mph 2
Jerry Spradlin 30 RP 9 14 15 9 14 15 9 14 15 90-92 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Koji Akiyama CF 1 1 2 15 10 2 8 16 18
Carlos Almanzar RP - - 5 4 3 4 1 2 2
Pedro Astacio SP 1 - 6 6 8 6 1 2 1
Bob Ayrault RP 1 - 4 4 4 4 2 2 1
Kal Daniels LF 1 - 4 4 4 3 4 9 9
Rob Dibble RP 1 - 3 3 2 3 1 1 2
Darin Erstad CF 1 - 7 7 8 7 19 13 20
Brook Fordyce C 9 10 2 1 1 2 1 1 1
Brent Gates 2B - - 12 11 11 14 2 1 1
Mark Grudzielanek SS 1 - 13 12 14 14 2 2 2
Juan Guzman SP 1 - 4 4 1 3 2 1 2
Trevor Hoffman CL - - 3 2 7 2 1 2 1
Norberto Martin SS 1 - 12 11 9 14 1 2 2
Hideo Nomo SP 1 - 4 3 3 4 2 1 2
Abraham O Nunez 3B 1 - 12 14 14 11 1 2 1
Darren Oliver SP 1 - 3 4 8 4 1 1 2
Rey Ordonez SS 1 - 17 16 17 16 2 1 2
Steve Parris SP - - 5 5 7 5 1 2 2
Eddie Perez C 10 11 1 1 1 1 1 1 2
John Rocker RP - - 5 4 2 4 2 1 1
Paul Spoljaric RP 1 - 3 4 4 4 1 1 2
Jerry Spradlin RP - - 5 4 3 3 1 1 2
Frank Thomas 1B 1 - 2 3 8 3 3 7 7
Larry Walker RF 1 - 2 3 2 3 9 16 15
Jerome Walton LF 1 - 1 2 2 2 11 8 13
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Koji Akiyama - - - - - - 12 1 6
Carlos Almanzar 8 - - - - - - - -
Pedro Astacio 14 - - - - - - - -
Bob Ayrault 7 - - - - - - - -
Kal Daniels - - - - - - 3 - -
Rob Dibble 5 - - - - - - - -
Darin Erstad - - 11 - - - 19 20 -
Brook Fordyce - 9 - - - - - - -
Brent Gates - - - 12 10 - - - -
Mark Grudzielanek - - - 14 - 10 - - -
Juan Guzman 5 - - - - - - - -
Trevor Hoffman 7 - - - - - - - -
Norberto Martin - - - 11 9 7 - - -
Hideo Nomo 7 - - - - - - - -
Abraham O Nunez 11 - - 10 12 9 - - -
Darren Oliver 10 - - - - - - - -
Rey Ordonez - - 1 16 - 16 - - -
Steve Parris 12 - - - - - - - -
Eddie Perez - 10 - - - - - - -
John Rocker 8 - - - - - - - -
Paul Spoljaric 6 - - - - - - - -
Jerry Spradlin 8 - - - - - - - -
Frank Thomas - - 7 - - - - - -
Larry Walker - - 2 - - - - - 10
Jerome Walton - - - - - - 11 3 -
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74