Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CHARLOTTE KNIGHTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/25/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeff Bagwell 30 1B 13 13 16 14 10 5 16 14 16 15 13 15 14
Tony Batista 24 3B 14 11 15 11 13 11 18 14 15 11 14 15 11
Geronimo Berroa 33 RF 13 9 14 13 9 4 13 13 14 13 13 14 13
Barry Bonds 34 LF 16 14 19 19 13 18 19 14 15 15 17 20 20
Carl Everett 27 CF 16 15 15 11 10 13 19 14 12 9 17 16 12
Nomar Garciaparra 25 SS 16 16 13 7 16 14 18 17 14 7 16 13 7
Chris Hoiles 33 C 9 8 16 16 9 1 1 9 16 16 9 16 16
Chuck Knoblauch 30 2B 14 15 8 14 15 11 17 14 8 14 14 8 14
Eli Marrero 24 C 10 13 12 10 11 12 18 11 12 11 10 12 10
Neifi Perez 25 3B 12 12 6 5 17 10 15 12 6 5 13 7 6
Ruben Rivera 24 CF 8 10 14 12 5 16 19 9 14 13 8 14 12
Tim Salmon 30 LF 14 12 15 14 9 4 12 14 15 14 14 15 14
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Bankhead 35 SP 11 14 15 11 14 15 11 14 15 90-92 Mph 16
Curt Brown 38 RP 7 17 17 7 16 17 7 18 17 89-91 Mph 4
Tim Burke 39 RP 7 14 18 7 13 18 8 14 18 89-91 Mph 3
Chad Fox 27 RP 16 11 10 16 11 10 16 11 10 95-97 Mph 2
Teddy Higuera 39 RP 13 12 14 13 12 14 13 12 14 89-91 Mph 9
Darren Holmes 32 RP 13 15 14 13 15 14 13 16 14 95-97 Mph 5
Fumiya Nishiguchi 25 SP 13 11 16 13 11 16 12 11 16 92-94 Mph 15
Jeff D. Robinson 37 SP 8 18 16 8 18 16 8 18 16 89-91 Mph 11
Ron Robinson 36 SP 8 13 16 8 13 16 8 13 16 88-90 Mph 14
Bret Saberhagen 34 SP 10 14 16 10 14 16 10 14 17 91-93 Mph 18
Tony Saunders 24 SP 14 15 10 15 16 10 14 15 10 90-92 Mph 16
Steve Shirley 41 RP 8 16 16 8 16 16 8 16 16 89-91 Mph 3
John Smiley 33 SP 10 13 17 10 14 17 10 13 16 90-92 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeff Bagwell 1B 1 - 8 9 8 9 1 2 1
Scott Bankhead SP 1 - 3 3 4 3 1 2 2
Tony Batista 3B 1 - 12 17 12 11 1 1 2
Geronimo Berroa RF 1 - 1 1 1 2 10 12 10
Barry Bonds LF 1 - 1 2 2 2 11 11 13
Curt Brown RP 1 - 4 4 3 4 2 2 1
Tim Burke RP 1 - 4 3 6 3 1 2 1
Carl Everett CF 1 - 4 4 6 4 14 14 13
Chad Fox RP - - 5 4 3 4 2 1 1
Nomar Garciaparra SS 1 - 17 15 13 15 1 2 1
Teddy Higuera RP 1 - 4 4 7 4 1 1 2
Chris Hoiles C 12 12 1 1 2 1 1 1 1
Darren Holmes RP 1 - 3 3 1 3 1 1 1
Chuck Knoblauch 2B 1 - 11 12 14 15 5 11 9
Eli Marrero C 15 13 3 3 4 3 18 13 10
Fumiya Nishiguchi SP 1 1 5 12 2 1 3 8 4
Neifi Perez 3B 1 - 20 16 17 16 1 1 2
Ruben Rivera CF 1 - 1 2 1 1 17 12 14
Jeff D. Robinson SP 1 - 3 3 3 3 6 7 5
Ron Robinson SP 1 - 5 4 2 4 1 2 1
Bret Saberhagen SP 1 - 6 7 6 7 1 1 2
Tim Salmon LF 1 - 6 6 6 1 10 13 10
Tony Saunders SP - - 5 4 3 4 2 2 2
Steve Shirley RP 1 - 4 5 4 5 1 1 1
John Smiley SP 1 - 4 5 7 4 2 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeff Bagwell - - 12 - - - - - -
Scott Bankhead 5 - - - - - - - -
Tony Batista - - - 11 14 7 - - -
Geronimo Berroa - - - - - - 11 - 9
Barry Bonds - - - - - - 13 1 11
Curt Brown 8 - - - - - - - -
Tim Burke 8 - - - - - - - -
Carl Everett - - 5 - - - 17 10 8
Chad Fox 8 - - - - - - - -
Nomar Garciaparra - - 6 - 6 15 - - -
Teddy Higuera 9 - - - - - - - -
Chris Hoiles - 12 - - - - - - -
Darren Holmes 4 - - - - - - - -
Chuck Knoblauch - - - 13 3 9 2 - -
Eli Marrero - 15 4 - - - 5 16 7
Fumiya Nishiguchi 9 - - - - - - - -
Neifi Perez - - - 20 19 19 - - -
Ruben Rivera - - - - - - 3 16 16
Jeff D. Robinson 6 - - - - - - - -
Ron Robinson 8 - - - - - - - -
Bret Saberhagen 14 - - - - - - - -
Tim Salmon - - 8 - - - 10 - 10
Tony Saunders 9 - - - - - - - -
Steve Shirley 7 - - - - - - - -
John Smiley 10 - - - - - - - -
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74