Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
WASHINGTON SENATORS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Troy Percival 38 0 1 3 0 4 0 1.000 36.0 1.00 +0.2 1.571
Dan Plesac 35 0 2 3 0 6 1 .833 49.2 0.91 -0.7 .838
John Burkett 27 27 15 28 0 44 1 .977 213.0 1.82 -0.2 1.115
Andy Pettitte 26 26 13 27 1 40 0 1.000 176.1 2.04 +1.0 1.333
Livan Hernandez 25 25 7 21 1 28 0 1.000 176.1 1.43 -0.2 1.048
Kevin Millwood 24 24 7 17 0 25 1 .960 161.0 1.34 -0.7 .986
Chad Bradford 23 0 3 7 0 10 0 1.000 47.2 1.89 -0.3 1.048
Javier Vazquez 23 23 8 24 1 32 0 1.000 158.2 1.82 -0.7 1.048
Mike Holtz 18 0 1 3 0 5 1 .800 32.2 1.10 -0.5 .786
Jay Tibbs 15 1 2 5 0 8 1 .875 40.0 1.57 -0.1 1.048
Jim Poole 11 0 0 5 0 5 0 1.000 21.2 2.08 +0.0 1.048
Mark Wohlers 9 0 0 2 0 3 1 .667 20.2 0.87 -0.5 .698
Jamie Brewington 2 2 0 0 0 0 0 .000 16.1 0.00 -0.1 .000
Milt Hill 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Ariel Prieto 2 2 0 1 0 1 0 1.000 14.1 0.63 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jason Kendall 68 68 594 50 7 648 4 .994 616.0 9.41 +3.9 1.131 4 58 26 44.8 2.62
Bengie Molina 36 34 295 19 0 314 0 1.000 306.1 9.23 +0.7 1.131 3 30 9 30.0 3.67
Todd Hundley 29 28 214 15 3 229 0 1.000 246.0 8.38 +0.7 1.131 2 29 9 31.0 3.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Belle 73 73 542 32 37 577 3 .995 651.1 7.93 +1.8 1.040
Ken Caminiti 57 57 449 23 35 475 3 .994 506.0 8.40 +0.4 1.006
Marty Cordova 3 0 6 0 0 6 0 1.000 5.0 10.80 +0.1 1.067
Brad Fullmer 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.067
Craig Shipley 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Guillen 126 126 189 301 67 496 6 .988 1116.1 3.95 +6.7 1.056
Kevin Sefcik 13 4 8 11 3 21 2 .905 52.0 3.29 -0.7 .898
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Cirillo 70 70 31 107 11 141 3 .979 627.0 1.98 +1.2 1.026
Ken Caminiti 49 48 20 76 6 100 4 .960 426.1 2.03 +0.7 .994
Willie Greene 7 7 3 11 1 15 1 .933 61.0 2.07 +0.0 .963
Craig Shipley 6 5 0 8 1 8 0 1.000 46.0 1.57 -0.4 .928
Carlos Guillen 4 0 2 0 0 2 0 1.000 8.0 2.25 -0.3 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Rodriguez 126 126 158 335 50 502 9 .982 1122.1 3.95 +5.9 1.028
Kevin Sefcik 8 4 6 10 4 18 2 .889 45.0 3.20 -0.3 .949
Jeff Cirillo 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Mack 102 102 195 2 1 199 2 .990 891.0 1.99 +3.1 1.003
Marty Cordova 22 18 35 0 0 36 1 .972 170.0 1.85 +0.5 .986
Ernie Young 9 9 19 1 0 21 1 .952 81.0 2.22 -0.3 .986
Kevin Sefcik 4 1 3 0 0 3 0 1.000 17.0 1.59 +0.1 .986
Damon Buford 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Geoff Jenkins 2 0 2 0 0 2 0 1.000 6.1 2.84 +0.5 1.972
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Beltran 126 126 371 10 2 386 5 .987 1124.1 3.05 +2.6 1.008
Damon Buford 8 4 10 1 0 11 0 1.000 44.0 2.25 -0.0 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geoff Jenkins 90 90 205 2 1 210 3 .986 796.0 2.34 +8.8 1.080
Marty Cordova 26 24 48 2 0 50 0 1.000 211.1 2.13 +0.4 .973
Shane Mack 16 16 33 2 0 35 0 1.000 141.0 2.23 -0.6 .962
Damon Buford 6 0 1 0 0 1 0 1.000 12.0 0.75 +0.2 .996
Kevin Sefcik 4 0 1 0 0 1 0 1.000 8.0 1.13 -0.1 .000
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74