Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CAREER
RBIS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Howard Johnson# 1879 1982-1998  
2 Bob Horner* 1820 1978-1993  
3 Kevin Mitchell# 1774 1984-1998  
4 Darryl Strawberry# 1603 1983-1998  
5 Kirk Gibson# 1537 1979-1995  
6 Kent Hrbek# 1536 1981-1997  
7 Don Mattingly# 1500 1982-1998  
8 Eddie Murray 1436 1977-1992  
9 Alan Trammell* 1423 1977-1994  
10 Cal Ripken Jr.# 1403 1981-1998  
11 Mike Schmidt* 1398 1976-1992  
12 Glenn Davis# 1383 1984-1998  
13 Cecil Cooper 1377 1976-1992  
14 Mark McGwire# 1371 1986-1998  
15 Ryne Sandberg 1366 1981-1994  
16 Dale Murphy* 1347 1976-1992  
17 Eric Davis# 1342 1984-1998  
18 Floyd Rayford 1335 1980-1995  
19 Ivan Calderon# 1302 1984-1998  
20 Dickie Thon 1300 1979-1997  
21 Pedro Guerrero* 1263 1978-1992  
22 Barry Bonds# 1261 1986-1998  
23 Kal Daniels# 1259 1986-1998  
24 Ken Caminiti# 1249 1987-1998  
25 Jack Clark 1248 1976-1993  
26 Robin Yount 1245 1976-1994  
27 Hiromitsu Ochiai 1240 1982-1994  
28 Matt Williams# 1237 1987-1998  
29 Rafael Palmeiro# 1230 1986-1998  
30 Carney Lansford 1221 1978-1997  
31 Bobby Bonilla# 1216 1986-1998  
32 Will Clark# 1208 1986-1998  
33 Leon Durham 1185 1980-1995  
34 Tony Gwynn# 1182 1982-1998  
35 Harold Baines 1172 1980-1996  
36 Ron Gant# 1164 1987-1998  
37 Chili Davis 1158 1981-1994  
38 Andy Van Slyke 1150 1983-1996  
39 John Elway# 1148 1985-1998  
40 George Brett 1138 1976-1992  
41 Jose Canseco# 1133 1985-1998  
42 George Bell 1129 1982-1994  
43 Kevin McReynolds 1125 1983-1996  
44 Tim Raines# 1116 1979-1996  
45 Gary Gaetti 1109 1981-1995  
46 Rickey Henderson 1108 1979-1997  
47 Ellis Burks# 1099 1987-1998  
48 Dave Winfield 1097 1976-1990  
49 Mike Greenwell# 1085 1985-1998  
50 Keith Hernandez 1072 1976-1993  
51 Juan Gonzalez# 1071 1989-1998  
52 Albert Belle# 1056 1989-1998  
53 Lance Parrish 1055 1977-1993  
54 Fred Lynn 1052 1976-1990  
55 Terry Kennedy 1038 1978-1992  
56 Danny Tartabull# 1033 1984-1998  
57 Barry Larkin# 1027 1986-1998  
58 Ken Griffey Jr.# 1024 1989-1998  
59 Gary Matthews 1023 1976-1992  
60 Greg Luzinski 1021 1976-1989  
61 Lee Mazzilli 1018 1976-1993  
62 Lou Whitaker# 1010 1977-1996  
63 Sammy Sosa# 999 1990-1998  
64 Andre Dawson 998 1976-1989  
65 Mike Miley 997 1979-1992  
66 Chris Brown# 994 1984-1998  
66 Fred McGriff# 994 1986-1998  
68 Frank Thomas# 992 1990-1998  
69 Willie Aikens 991 1977-1989  
70 Wade Boggs# 987 1982-1997  
70 Brian Harper 987 1979-1995  
72 Jeffrey Leonard 982 1977-1991  
73 Larry Walker# 978 1989-1998  
74 Kelly Gruber# 973 1984-1997  
74 Mickey Tettleton# 973 1985-1997  
76 Rance Mulliniks 972 1977-1991  
77 Gary Sheffield# 965 1988-1998  
78 Bill Madlock* 960 1976-1986  
79 Jim Rice 959 1976-1986  
80 Edgar Martinez# 956 1987-1998  
81 Paul Molitor 951 1978-1994  
82 Gregg Jefferies# 950 1987-1998  
83 Jeff Burroughs 947 1976-1989  
84 Sixto Lezcano 945 1976-1991  
85 Paul O'Neill# 920 1985-1998  
85 Richie Zisk 920 1976-1991  
87 Lloyd Moseby 916 1981-1996  
88 Jay Buhner# 913 1987-1998  
89 Matt Nokes# 911 1985-1998  
90 Andres Galarraga# 910 1986-1997  
91 Willie Upshaw 908 1979-1990  
92 Damaso Garcia 900 1978-1993  
93 John Kruk# 888 1986-1997  
94 Rich Gedman 879 1980-1992  
95 Gary Gray 875 1977-1989  
95 Ruben Sierra# 875 1986-1996  
97 Jay Bell# 860 1986-1998  
98 Ron Blomberg 850 1976-1986  
99 Gary Carter 849 1976-1989  
99 Alvin Davis 849 1984-1995  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74