Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CAREER
RBIS
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Howard Johnson# 1912 1982-1998  
2 Bob Horner* 1820 1978-1993  
3 Kevin Mitchell# 1809 1984-1998  
4 Darryl Strawberry# 1608 1983-1998  
5 Don Mattingly# 1546 1982-1998  
6 Kirk Gibson# 1537 1979-1995  
7 Kent Hrbek# 1536 1981-1997  
8 Eddie Murray 1436 1977-1992  
9 Alan Trammell* 1423 1977-1994  
10 Mark McGwire# 1421 1986-1998  
11 Cal Ripken Jr.# 1409 1981-1998  
12 Mike Schmidt* 1398 1976-1992  
13 Glenn Davis# 1391 1984-1998  
14 Eric Davis# 1390 1984-1998  
15 Cecil Cooper 1377 1976-1992  
16 Ryne Sandberg 1366 1981-1994  
17 Dale Murphy* 1347 1976-1992  
18 Floyd Rayford 1335 1980-1995  
19 Ivan Calderon# 1315 1984-1998  
20 Barry Bonds# 1310 1986-1998  
21 Kal Daniels# 1303 1986-1998  
22 Dickie Thon 1300 1979-1997  
23 Ken Caminiti# 1296 1987-1998  
24 Matt Williams# 1290 1987-1998  
25 Rafael Palmeiro# 1270 1986-1998  
26 Pedro Guerrero* 1263 1978-1992  
27 Jack Clark 1248 1976-1993  
28 Robin Yount 1245 1976-1994  
29 Bobby Bonilla# 1244 1986-1998  
30 Hiromitsu Ochiai 1240 1982-1994  
31 Will Clark# 1231 1986-1998  
32 Carney Lansford 1221 1978-1997  
33 Tony Gwynn# 1215 1982-1998  
34 Ron Gant# 1209 1987-1998  
35 Leon Durham 1185 1980-1995  
36 Jose Canseco# 1178 1985-1998  
37 Harold Baines 1172 1980-1996  
38 Chili Davis 1158 1981-1994  
39 Andy Van Slyke 1150 1983-1996  
40 John Elway# 1148 1985-1998  
41 Juan Gonzalez# 1145 1989-1998  
42 George Brett 1138 1976-1992  
43 George Bell 1129 1982-1994  
44 Kevin McReynolds 1125 1983-1996  
45 Tim Raines# 1116 1979-1996  
46 Gary Gaetti 1109 1981-1995  
47 Rickey Henderson 1108 1979-1997  
48 Mike Greenwell# 1100 1985-1998  
49 Ellis Burks# 1099 1987-1998  
50 Dave Winfield 1097 1976-1990  
51 Albert Belle# 1096 1989-1998  
52 Ken Griffey Jr.# 1072 1989-1998  
52 Keith Hernandez 1072 1976-1993  
54 Danny Tartabull# 1063 1984-1998  
55 Lance Parrish 1055 1977-1993  
56 Barry Larkin# 1053 1986-1998  
57 Fred Lynn 1052 1976-1990  
58 Frank Thomas# 1040 1990-1998  
59 Terry Kennedy 1038 1978-1992  
60 Sammy Sosa# 1035 1990-1998  
61 Fred McGriff# 1032 1986-1998  
62 Chris Brown# 1025 1984-1998  
63 Gary Matthews 1023 1976-1992  
63 Gary Sheffield# 1023 1988-1998  
65 Greg Luzinski 1021 1976-1989  
66 Lee Mazzilli 1018 1976-1993  
66 Larry Walker# 1018 1989-1998  
68 Lou Whitaker# 1014 1977-1998  
69 Edgar Martinez# 1001 1987-1998  
70 Andre Dawson 998 1976-1989  
71 Mike Miley 997 1979-1992  
72 Willie Aikens 991 1977-1989  
73 Wade Boggs# 987 1982-1997  
73 Brian Harper 987 1979-1995  
75 Gregg Jefferies# 983 1987-1998  
76 Jeffrey Leonard 982 1977-1991  
77 Mickey Tettleton# 976 1985-1998  
78 Kelly Gruber# 973 1984-1997  
79 Rance Mulliniks 972 1977-1991  
80 Bill Madlock* 960 1976-1986  
81 Jim Rice 959 1976-1986  
82 Paul Molitor 951 1978-1994  
83 Jeff Burroughs 947 1976-1989  
84 Sixto Lezcano 945 1976-1991  
85 Matt Nokes# 936 1985-1998  
86 Jay Buhner# 934 1987-1998  
87 Paul O'Neill# 922 1985-1998  
88 Richie Zisk 920 1976-1991  
89 Lloyd Moseby 916 1981-1996  
90 Andres Galarraga# 910 1986-1997  
91 Willie Upshaw 908 1979-1990  
92 Damaso Garcia 900 1978-1993  
93 Craig Biggio# 899 1988-1998  
94 John Kruk# 893 1986-1998  
95 Jay Bell# 887 1986-1998  
96 Moises Alou# 882 1990-1998  
97 Rich Gedman 879 1980-1992  
98 Gary Gray 875 1977-1989  
98 Ruben Sierra# 875 1986-1996  
100 Ron Blomberg 850 1976-1986  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74