Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CATCHERS CAREER
RANGE FACTOR
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Mike Sweeney# 10.00 1995-1998  
2 Charles Johnson# 9.29 1994-1998  
3 Ivan Rodriguez# 9.12 1991-1998  
4 Javy Lopez# 8.97 1992-1998  
5 Joe Oliver# 8.72 1989-1997  
6 Rick Wilkins# 8.67 1991-1998  
7 Hector Villanueva# 8.64 1990-1997  
7 Todd Zeile# 8.64 1989-1998  
9 Darrin Fletcher# 8.42 1989-1997  
10 Terry Steinbach 8.37 1986-1996  
10 B.J. Surhoff# 8.37 1989-1998  
10 Sandy Alomar Jr.# 8.37 1988-1998  
13 Bill Haselman# 8.19 1990-1998  
14 Ed Taubensee# 8.13 1991-1998  
15 Mickey Tettleton# 8.03 1985-1997  
16 Tony Eusebio# 8.01 1991-1998  
17 Mike Lieberthal# 7.98 1994-1998  
18 Chris Hoiles# 7.95 1989-1998  
19 Brian Harper 7.77 1979-1995  
20 Mark Bailey 7.64 1984-1995  
21 Mike LaValliere# 7.63 1984-1995  
22 Mike Piazza# 7.59 1992-1998  
23 Matt Nokes# 7.57 1985-1998  
24 Brent Mayne# 7.50 1990-1998  
25 Mike Macfarlane# 7.34 1987-1996  
26 Geno Petralli 7.19 1983-1992  
27 Nelson Santovenia 7.16 1987-1995  
28 Dave Engle 7.12 1981-1989  
29 Mike Scioscia 7.11 1980-1994  
30 Mike Stanley# 7.08 1986-1997  
31 Lloyd McClendon 7.06 1987-1993  
32 Joe Girardi# 7.03 1989-1997  
33 Nobuyuki Kagawa 6.94 1984-1995  
33 Lance Parrish 6.94 1977-1993  
35 Don Slaught 6.84 1982-1993  
36 Jim Sundberg 6.81 1976-1988  
37 John Stearns 6.79 1976-1989  
38 Bob Brenly 6.72 1981-1988  
39 Carlton Fisk 6.69 1976-1986  
40 Dale Murphy* 6.67 1976-1992  
41 Terry Kennedy 6.65 1978-1992  
42 Bo Diaz 6.64 1978-1991  
42 Tony Pena 6.64 1980-1995  
44 Benito Santiago# 6.45 1986-1998  
45 Butch Wynegar 6.43 1976-1987  
46 Charlie Moore 6.37 1976-1991  
46 Earl Williams 6.37 1976-1982  
48 Clint Hurdle 6.34 1977-1990  
49 Ron Pruitt 6.33 1976-1988  
50 Gary Carter 6.30 1976-1989  
51 Milt May 6.27 1976-1988  
52 Rich Gedman 6.25 1980-1992  
53 Johnny Bench 6.20 1976-1983  
54 Bob Boone 6.13 1976-1982  
55 John Wockenfuss 6.12 1976-1988  
56 Joe Ferguson 6.11 1976-1985  
57 Jody Davis 5.90 1981-1992  
57 Bruce Benedict 5.90 1978-1989  
57 Thurman Munson 5.90 1976-1988  
60 Darrell Porter 5.89 1976-1989  
61 Cliff Johnson 5.78 1976-1983  
62 Ron Hassey 5.75 1978-1989  
63 Biff Pocoroba 5.73 1976-1984  
64 Alan Ashby 5.71 1978-1987  
65 John Ellis 5.66 1976-1983  
66 Ted Simmons 5.60 1976-1987  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74