Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CATCHERS CAREER
RANGE FACTOR
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Mike Sweeney# 10.08 1995-1998  
2 Charles Johnson# 9.29 1994-1998  
3 Ivan Rodriguez# 9.12 1991-1998  
4 Javy Lopez# 8.97 1992-1998  
5 Todd Hundley# 8.88 1991-1998  
6 Joe Oliver# 8.70 1989-1998  
7 Rick Wilkins# 8.67 1991-1998  
8 Hector Villanueva# 8.64 1990-1997  
8 Todd Zeile# 8.64 1989-1998  
10 Terry Steinbach 8.37 1986-1996  
10 B.J. Surhoff# 8.37 1989-1998  
10 Sandy Alomar Jr.# 8.37 1988-1998  
13 Darrin Fletcher# 8.35 1989-1998  
14 Bill Haselman# 8.33 1990-1998  
15 Ed Taubensee# 8.19 1991-1998  
16 Mickey Tettleton# 8.03 1985-1998  
17 Tony Eusebio# 8.01 1991-1998  
18 Mike Lieberthal# 7.98 1994-1998  
19 Chris Hoiles# 7.95 1989-1998  
20 Brian Harper 7.77 1979-1995  
21 Mark Bailey 7.64 1984-1995  
22 Mike LaValliere# 7.63 1984-1995  
23 Matt Nokes# 7.57 1985-1998  
24 Mike Piazza# 7.52 1992-1998  
25 Brent Mayne# 7.50 1990-1998  
26 Dan Wilson# 7.37 1992-1998  
27 Mike Macfarlane# 7.34 1987-1996  
28 Geno Petralli 7.19 1983-1992  
29 Nelson Santovenia 7.16 1987-1995  
30 Dave Engle 7.12 1981-1989  
31 Mike Scioscia 7.11 1980-1994  
32 Mike Stanley# 7.08 1986-1997  
33 Lloyd McClendon 7.06 1987-1993  
34 Joe Girardi# 7.01 1989-1998  
35 Nobuyuki Kagawa 6.94 1984-1995  
35 Lance Parrish 6.94 1977-1993  
37 Don Slaught 6.84 1982-1993  
38 Jim Sundberg 6.81 1976-1988  
39 John Stearns 6.79 1976-1989  
40 Bob Brenly 6.72 1981-1988  
41 Carlton Fisk 6.69 1976-1986  
42 Dale Murphy* 6.67 1976-1992  
43 Terry Kennedy 6.65 1978-1992  
44 Bo Diaz 6.64 1978-1991  
44 Tony Pena 6.64 1980-1995  
46 Benito Santiago# 6.45 1986-1998  
47 Butch Wynegar 6.43 1976-1987  
48 Charlie Moore 6.37 1976-1991  
48 Earl Williams 6.37 1976-1982  
50 Clint Hurdle 6.34 1977-1990  
51 Ron Pruitt 6.33 1976-1988  
52 Gary Carter 6.30 1976-1989  
53 Milt May 6.27 1976-1988  
54 Rich Gedman 6.25 1980-1992  
55 Johnny Bench 6.20 1976-1983  
56 Bob Boone 6.13 1976-1982  
57 John Wockenfuss 6.12 1976-1988  
58 Joe Ferguson 6.11 1976-1985  
59 Jody Davis 5.90 1981-1992  
59 Bruce Benedict 5.90 1978-1989  
59 Thurman Munson 5.90 1976-1988  
62 Darrell Porter 5.89 1976-1989  
63 Cliff Johnson 5.78 1976-1983  
64 Ron Hassey 5.75 1978-1989  
65 Biff Pocoroba 5.73 1976-1984  
66 Alan Ashby 5.71 1978-1987  
67 John Ellis 5.66 1976-1983  
68 Ted Simmons 5.60 1976-1987  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74