Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FIRST BASEMEN CAREER
AT-BATS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Season Leaderboard
1 Kent Hrbek# 10121 1981-1997  
2 Don Mattingly# 9738 1982-1998  
3 Howard Johnson# 9240 1982-1998  
4 Eddie Murray 8920 1977-1992  
5 Cecil Cooper 8867 1976-1992  
6 Keith Hernandez 8746 1976-1993  
7 Bob Horner* 8309 1978-1993  
8 Will Clark# 7533 1986-1998  
9 Rafael Palmeiro# 7244 1986-1998  
10 Ivan Calderon# 7120 1984-1998  
11 Mark McGwire# 6963 1986-1998  
12 Danny Tartabull# 6019 1984-1998  
13 Glenn Davis# 5967 1984-1998  
14 Willie Upshaw 5905 1979-1990  
15 Mike Hargrove 5713 1976-1988  
16 Willie Aikens 5596 1977-1989  
17 Mike Ivie 5419 1976-1990  
18 Mark Grace# 5355 1988-1998  
19 John Kruk# 5284 1986-1997  
20 Fred McGriff# 5074 1986-1998  
21 Steve Garvey 5072 1976-1989  
22 Frank Thomas# 4725 1990-1998  
23 Alvin Davis 4655 1984-1995  
24 Mike Marshall 4580 1981-1994  
25 John Olerud# 4517 1989-1998  
26 Hal Morris# 4514 1989-1998  
27 John Mayberry 4487 1976-1986  
28 Chris Chambliss 4424 1976-1986  
29 Dave Kingman 4421 1976-1987  
30 Pete O'Brien 4359 1982-1992  
31 Kevin McReynolds 4278 1983-1996  
32 Jeff Bagwell# 4271 1991-1998  
33 Cecil Fielder# 4254 1985-1997  
34 Joe Charboneau 4251 1980-1991  
35 Mike Young 4240 1982-1992  
36 Gary Matthews 4217 1976-1992  
37 Terry Francona 4147 1981-1996  
38 Bob Watson 3879 1976-1986  
39 Craig Shipley# 3660 1986-1998  
40 Wally Joyner 3648 1986-1992  
41 Jason Thompson 3441 1977-1986  
42 Ken Phelps 3410 1980-1989  
43 Andres Galarraga# 3408 1986-1997  
44 Larry Sheets 3359 1984-1994  
45 Lee Stevens# 3306 1991-1997  
46 Steve Sax 3157 1981-1992  
47 Carlos Delgado# 3132 1993-1998  
48 Tino Martinez# 3120 1991-1997  
49 Kevin Reimer 3015 1989-1996  
50 Hiromitsu Ochiai 2960 1982-1994  
51 Edgar Martinez# 2602 1987-1998  
52 George Scott 2497 1976-1981  
53 Rod Carew 2487 1976-1981  
54 Greg Brock 2411 1982-1990  
55 Ryan Klesko# 2389 1992-1998  
56 Pat Putnam 2243 1978-1988  
57 Lee May 2217 1976-1980  
58 Ricky Jordan 2162 1988-1996  
59 Randy Milligan# 2156 1987-1998  
60 George Bell 2091 1982-1994  
61 Bobby Bonilla# 2069 1986-1998  
62 Kevin Mitchell# 1987 1984-1998  
63 Greg Walker 1972 1982-1991  
64 Mo Vaughn# 1933 1991-1997  
65 Mike Greenwell# 1917 1985-1998  
66 Paul Sorrento# 1893 1989-1995  
67 Tony Perez 1808 1976-1983  
68 Jim Thome# 1804 1991-1998  
69 Chris Brown# 1793 1984-1998  
70 Rick Monday 1778 1976-1979  
71 Darryl Strawberry# 1699 1983-1998  
72 David Segui# 1692 1990-1998  
73 Tony Armas 1681 1976-1988  
74 Bill Madlock* 1678 1976-1986  
75 Ron Blomberg 1632 1976-1986  
76 Greg Colbrunn# 1619 1993-1998  
77 Chris James 1578 1986-1993  
78 Don Baylor 1551 1976-1980  
79 Phil B. Clark# 1549 1992-1998  
80 Gary Gray 1541 1977-1989  
81 Jose Offerman# 1509 1990-1997  
82 Bobby Murcer 1489 1976-1984  
83 Keith Moreland 1433 1978-1992  
84 Bill Robinson 1431 1976-1982  
85 J.T. Snow# 1429 1993-1998  
86 John Jaha# 1420 1992-1997  
86 Olmedo Saenz# 1420 1994-1998  
88 Chris Gwynn# 1405 1989-1995  
89 Eric Karros# 1383 1992-1998  
90 Andre Thornton 1381 1976-1980  
91 Dave Parker 1349 1976-1987  
92 Tony Clark# 1295 1995-1998  
93 Jason Giambi# 1294 1995-1998  
94 Rico Carty 1263 1976-1978  
95 Mike Piazza# 1213 1992-1998  
96 Jeffrey Leonard 1198 1977-1991  
97 Broderick Perkins 1194 1978-1989  
98 Carlos Baerga# 1193 1990-1998  
99 Franklin Stubbs 1185 1986-1988  
100 Shawn Green# 1138 1993-1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74