Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FIRST BASEMEN CAREER
RBIS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Howard Johnson# 1854 1982-1998  
2 Bob Horner* 1618 1978-1993  
3 Kent Hrbek# 1536 1981-1997  
4 Don Mattingly# 1500 1982-1998  
5 Eddie Murray 1436 1977-1992  
6 Mark McGwire# 1371 1986-1998  
7 Cecil Cooper 1360 1976-1992  
8 Rafael Palmeiro# 1230 1986-1998  
9 Will Clark# 1208 1986-1998  
10 Ivan Calderon# 1110 1984-1998  
11 Keith Hernandez 1072 1976-1993  
12 Glenn Davis# 1041 1984-1998  
13 Frank Thomas# 992 1990-1998  
14 Danny Tartabull# 962 1984-1998  
15 Willie Upshaw 896 1979-1990  
16 Willie Aikens 892 1977-1989  
17 Fred McGriff# 825 1986-1998  
18 John Mayberry 813 1976-1986  
19 John Kruk# 750 1986-1997  
20 John Olerud# 739 1989-1998  
21 Mike Ivie 738 1976-1990  
22 Alvin Davis 735 1984-1995  
23 Dave Kingman 734 1976-1987  
24 Jeff Bagwell# 724 1991-1998  
25 Cecil Fielder# 695 1985-1997  
26 Kevin McReynolds 689 1983-1996  
27 Mark Grace# 661 1988-1998  
28 Ken Phelps 657 1980-1989  
29 Bob Watson 646 1976-1986  
30 Mike Young 639 1982-1992  
31 Mike Hargrove 636 1976-1988  
32 Hal Morris# 622 1989-1998  
33 Carlos Delgado# 601 1993-1998  
34 Mike Marshall 600 1981-1994  
35 Pete O'Brien 599 1982-1992  
36 Gary Matthews 589 1976-1992  
37 Joe Charboneau 588 1980-1991  
38 Steve Garvey 577 1976-1989  
39 Andres Galarraga# 571 1986-1997  
40 Wally Joyner 567 1986-1992  
41 Hiromitsu Ochiai 561 1982-1994  
42 Larry Sheets 559 1984-1994  
43 Chris Chambliss 531 1976-1986  
44 Tino Martinez# 520 1991-1997  
45 Kevin Mitchell# 499 1984-1998  
46 Lee Stevens# 496 1991-1997  
47 Jason Thompson 460 1977-1986  
48 Craig Shipley# 451 1986-1998  
49 Terry Francona 444 1981-1996  
50 Kevin Reimer 423 1989-1996  
51 Edgar Martinez# 418 1987-1998  
52 Ryan Klesko# 404 1992-1998  
53 Bobby Bonilla# 379 1986-1998  
54 Greg Brock 376 1982-1990  
55 George Bell 351 1982-1994  
56 Jim Thome# 346 1991-1998  
57 George Scott 345 1976-1981  
58 Randy Milligan# 343 1987-1998  
59 Lee May 324 1976-1980  
60 Tony Perez 320 1976-1983  
61 Steve Sax 317 1981-1992  
62 Pat Putnam 315 1978-1988  
63 Darryl Strawberry# 310 1983-1998  
64 Greg Walker 300 1982-1991  
65 Ricky Jordan 284 1988-1996  
66 Paul Sorrento# 271 1989-1995  
67 Ron Blomberg 261 1976-1986  
68 Chris Brown# 255 1984-1998  
69 Mike Greenwell# 243 1985-1998  
70 Rod Carew 242 1976-1981  
71 Greg Colbrunn# 238 1993-1998  
72 Jason Giambi# 236 1995-1998  
73 Bill Madlock* 235 1976-1986  
74 Tony Armas 232 1976-1988  
75 Chris James 231 1986-1993  
76 John Jaha# 227 1992-1997  
77 Mo Vaughn# 218 1991-1997  
78 Gary Gray 212 1977-1989  
78 Shawn Green# 212 1993-1997  
80 Andre Thornton 208 1976-1980  
81 Eric Karros# 206 1992-1998  
82 Olmedo Saenz# 204 1994-1998  
83 Tony Clark# 202 1995-1998  
84 Rick Monday 197 1976-1979  
84 David Segui# 197 1990-1998  
86 Dave Parker 194 1976-1987  
87 Jeffrey Leonard 192 1977-1991  
88 J.T. Snow# 186 1993-1998  
88 Andy Van Slyke 186 1983-1996  
90 Mike Piazza# 185 1992-1998  
91 Bill Robinson 183 1976-1982  
92 Bobby Murcer 181 1976-1984  
93 Keith Moreland 179 1978-1992  
94 Dave Revering 170 1978-1988  
95 Albert Belle# 168 1989-1998  
95 Mike Diaz 168 1983-1992  
97 Rico Carty 167 1976-1978  
98 Don Baylor 166 1976-1980  
99 Phil B. Clark# 165 1992-1998  
100 Ken Caminiti# 156 1987-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74