Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FIRST BASEMEN CAREER
GAMES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Season Leaderboard
1 Kent Hrbek# 2638 1981-1997  
2 Don Mattingly# 2273 1982-1998  
3 Cecil Cooper 2187 1976-1992  
4 Eddie Murray 2087 1977-1992  
5 Bob Horner* 2062 1978-1993  
6 Keith Hernandez 2011 1976-1993  
7 Rafael Palmeiro# 1908 1986-1998  
8 Ivan Calderon# 1818 1984-1998  
9 Will Clark# 1797 1986-1998  
10 Willie Upshaw 1531 1979-1990  
11 Mark McGwire# 1481 1986-1998  
12 Howard Johnson# 1470 1982-1998  
13 Steve Garvey 1229 1976-1989  
14 Danny Tartabull# 1197 1984-1998  
15 John Kruk# 1174 1986-1997  
16 John Olerud# 1138 1989-1998  
17 Terry Francona 1129 1981-1996  
17 Mike Hargrove 1129 1976-1988  
19 Frank Thomas# 1086 1990-1998  
20 Glenn Davis# 1060 1984-1998  
21 Mark Grace# 1044 1988-1998  
22 Pete O'Brien 1025 1982-1992  
23 Cecil Fielder# 1017 1985-1997  
24 Mike Ivie 918 1976-1990  
25 Willie Aikens 911 1977-1989  
26 John Mayberry 892 1976-1986  
27 Jason Thompson 879 1977-1986  
28 Wally Joyner 873 1986-1992  
29 Dave Kingman 861 1976-1987  
30 Chris Chambliss 856 1976-1986  
31 Hiromitsu Ochiai 819 1982-1994  
32 Gary Matthews 818 1976-1992  
33 Craig Shipley# 815 1986-1998  
34 Mike Young 813 1982-1992  
35 Jeff Bagwell# 803 1991-1998  
36 Steve Sax 777 1981-1992  
37 Tino Martinez# 741 1991-1997  
38 Hal Morris# 722 1989-1998  
39 Mike Marshall 712 1981-1994  
40 Kevin Reimer 692 1989-1996  
41 Kevin McReynolds 670 1983-1996  
42 Edgar Martinez# 644 1987-1998  
43 George Scott 643 1976-1981  
44 Pat Putnam 603 1978-1988  
45 Carlos Delgado# 600 1993-1998  
46 Lee May 583 1976-1980  
47 Alvin Davis 576 1984-1995  
48 Lee Stevens# 567 1991-1997  
49 Ken Phelps 535 1980-1989  
50 Chris Brown# 529 1984-1998  
51 Kevin Mitchell# 520 1984-1998  
52 Randy Milligan# 504 1987-1998  
53 Rod Carew 490 1976-1981  
54 Joe Charboneau 487 1980-1991  
55 Rick Monday 475 1976-1979  
56 Ricky Jordan 435 1988-1996  
57 Don Baylor 415 1976-1980  
58 Bob Watson 395 1976-1986  
59 Bill Madlock* 393 1976-1986  
60 Mike Greenwell# 365 1985-1998  
61 Chris Gwynn# 361 1989-1995  
62 Keith Moreland 359 1978-1992  
63 Shawn Green# 357 1993-1997  
63 Chris James 357 1986-1993  
65 Andre Thornton 350 1976-1980  
66 Franklin Stubbs 336 1986-1988  
67 Jose Offerman# 333 1990-1997  
68 Bobby Bonilla# 332 1986-1998  
69 J.T. Snow# 330 1993-1998  
70 Andres Galarraga# 328 1986-1997  
71 Tony Clark# 324 1995-1998  
72 Dave Parker 322 1976-1987  
73 Ed Kranepool 313 1976-1985  
74 Jim Thome# 312 1991-1998  
75 Carlos Baerga# 307 1990-1998  
76 Paul Sorrento# 290 1989-1995  
77 Phil B. Clark# 288 1992-1998  
78 Danny Goodwin 283 1978-1981  
78 Bobby Murcer 283 1976-1984  
80 Andy Van Slyke 282 1983-1996  
81 Greg Colbrunn# 278 1993-1998  
82 Sid Bream 277 1983-1987  
82 Doug DeCinces 277 1976-1986  
84 Larry Parrish 276 1976-1984  
85 Tony Armas 275 1976-1988  
86 Tony Perez 273 1976-1983  
87 Carlos A. Martinez# 270 1989-1996  
88 Terry Kennedy 263 1978-1992  
89 Bob Bailey 256 1976-1980  
89 Billy Ripken# 256 1987-1998  
91 David Segui# 254 1990-1998  
91 Tony Solaita 254 1976-1979  
93 Jerry Browne# 241 1986-1998  
94 Jose Cruz 238 1976-1981  
95 Rico Carty 228 1976-1978  
96 Matt Franco# 205 1995-1997  
97 Ryan Klesko# 201 1992-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74