Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FIRST BASEMEN CAREER
GAMES STARTED
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player GS YEAR Open Season Leaderboard
1 Kent Hrbek# 2635 1981-1997  
2 Don Mattingly# 2261 1982-1998  
3 Cecil Cooper 2178 1976-1992  
4 Eddie Murray 2076 1977-1992  
5 Bob Horner* 2034 1978-1993  
6 Keith Hernandez 1997 1976-1993  
7 Rafael Palmeiro# 1905 1986-1998  
8 Ivan Calderon# 1816 1984-1998  
9 Will Clark# 1792 1986-1998  
10 Willie Upshaw 1531 1979-1990  
11 Mark McGwire# 1479 1986-1998  
12 Howard Johnson# 1470 1982-1998  
13 Steve Garvey 1204 1976-1989  
14 Danny Tartabull# 1186 1984-1998  
15 John Kruk# 1165 1986-1997  
16 John Olerud# 1132 1989-1998  
17 Mike Hargrove 1121 1976-1988  
18 Frank Thomas# 1086 1990-1998  
19 Glenn Davis# 1055 1984-1998  
20 Terry Francona 1030 1981-1996  
20 Mark Grace# 1030 1988-1998  
22 Pete O'Brien 1020 1982-1992  
23 Cecil Fielder# 1000 1985-1997  
24 Mike Ivie 902 1976-1990  
25 Willie Aikens 901 1977-1989  
26 John Mayberry 882 1976-1986  
27 Wally Joyner 862 1986-1992  
28 Jason Thompson 860 1977-1986  
29 Chris Chambliss 852 1976-1986  
30 Dave Kingman 832 1976-1987  
31 Mike Young 808 1982-1992  
32 Hiromitsu Ochiai 804 1982-1994  
33 Jeff Bagwell# 802 1991-1998  
34 Craig Shipley# 792 1986-1998  
35 Gary Matthews 783 1976-1992  
36 Steve Sax 758 1981-1992  
37 Tino Martinez# 718 1991-1997  
38 Hal Morris# 711 1989-1998  
39 Mike Marshall 709 1981-1994  
40 Kevin Reimer 684 1989-1996  
41 Kevin McReynolds 667 1983-1996  
42 Edgar Martinez# 643 1987-1998  
43 George Scott 638 1976-1981  
44 Carlos Delgado# 600 1993-1998  
45 Pat Putnam 579 1978-1988  
46 Lee May 578 1976-1980  
47 Alvin Davis 569 1984-1995  
48 Lee Stevens# 564 1991-1997  
49 Kevin Mitchell# 516 1984-1998  
49 Ken Phelps 516 1980-1989  
51 Randy Milligan# 500 1987-1998  
52 Rod Carew 489 1976-1981  
53 Joe Charboneau 476 1980-1991  
54 Rick Monday 471 1976-1979  
55 Ricky Jordan 425 1988-1996  
56 Don Baylor 415 1976-1980  
57 Chris Brown# 405 1984-1998  
58 Bill Madlock* 382 1976-1986  
58 Bob Watson 382 1976-1986  
60 Mike Greenwell# 354 1985-1998  
61 Shawn Green# 345 1993-1997  
62 Keith Moreland 343 1978-1992  
63 Chris James 341 1986-1993  
64 Andre Thornton 339 1976-1980  
65 Franklin Stubbs 333 1986-1988  
66 Bobby Bonilla# 332 1986-1998  
67 Chris Gwynn# 319 1989-1995  
68 Dave Parker 318 1976-1987  
69 J.T. Snow# 315 1993-1998  
70 Tony Clark# 314 1995-1998  
70 Andres Galarraga# 314 1986-1997  
72 Jose Offerman# 313 1990-1997  
73 Jim Thome# 307 1991-1998  
74 Carlos Baerga# 300 1990-1998  
75 Paul Sorrento# 285 1989-1995  
76 Phil B. Clark# 280 1992-1998  
76 Danny Goodwin 280 1978-1981  
76 Andy Van Slyke 280 1983-1996  
79 Bobby Murcer 277 1976-1984  
80 Tony Armas 270 1976-1988  
81 Doug DeCinces 269 1976-1986  
82 Greg Colbrunn# 267 1993-1998  
83 Sid Bream 260 1983-1987  
84 Larry Parrish 259 1976-1984  
85 Tony Perez 258 1976-1983  
86 Terry Kennedy 256 1978-1992  
87 Carlos A. Martinez# 253 1989-1996  
88 Bob Bailey 246 1976-1980  
89 Jerry Browne# 238 1986-1998  
90 Tony Solaita 234 1976-1979  
91 Jose Cruz 233 1976-1981  
92 Rico Carty 227 1976-1978  
93 Billy Ripken# 205 1987-1998  
93 David Segui# 205 1990-1998  
95 Matt Franco# 203 1995-1997  
96 Ryan Klesko# 201 1992-1998  
97 Ed Kranepool 197 1976-1985  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74