Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FIRST BASEMEN CAREER
TOTAL CHANCES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TC YEAR Open Season Leaderboard
1 Kent Hrbek# 23514 1981-1997  
2 Don Mattingly# 20309 1982-1998  
3 Cecil Cooper 20217 1976-1992  
4 Eddie Murray 19442 1977-1992  
5 Bob Horner* 18828 1978-1993  
6 Keith Hernandez 18229 1976-1993  
7 Will Clark# 16542 1986-1998  
8 Rafael Palmeiro# 15450 1986-1998  
9 Willie Upshaw 15337 1979-1990  
10 Ivan Calderon# 14871 1984-1998  
11 Howard Johnson# 13030 1982-1998  
12 Mark McGwire# 12752 1986-1998  
13 Steve Garvey 11383 1976-1989  
14 Mike Hargrove 11133 1976-1988  
15 John Kruk# 10631 1986-1997  
16 Danny Tartabull# 10403 1984-1998  
17 John Olerud# 9907 1989-1998  
18 Terry Francona 9367 1981-1996  
19 Pete O'Brien 9246 1982-1992  
20 Mark Grace# 9214 1988-1998  
21 Cecil Fielder# 9162 1985-1997  
22 John Mayberry 8862 1976-1986  
23 Glenn Davis# 8770 1984-1998  
24 Jason Thompson 8544 1977-1986  
25 Willie Aikens 8463 1977-1989  
26 Mike Ivie 8412 1976-1990  
27 Chris Chambliss 8348 1976-1986  
28 Dave Kingman 8266 1976-1987  
29 Frank Thomas# 8172 1990-1998  
30 Gary Matthews 7494 1976-1992  
31 Mike Young 7387 1982-1992  
32 Steve Sax 7357 1981-1992  
33 Hiromitsu Ochiai 7339 1982-1994  
34 Wally Joyner 7193 1986-1992  
35 Craig Shipley# 6711 1986-1998  
36 Jeff Bagwell# 6579 1991-1998  
37 Mike Marshall 6396 1981-1994  
38 George Scott 6253 1976-1981  
39 Tino Martinez# 6206 1991-1997  
40 Kevin Reimer 6200 1989-1996  
41 Hal Morris# 6007 1989-1998  
42 Kevin McReynolds 5782 1983-1996  
43 Lee May 5694 1976-1980  
44 Pat Putnam 5478 1978-1988  
45 Carlos Delgado# 5309 1993-1998  
46 Ken Phelps 5025 1980-1989  
47 Edgar Martinez# 5024 1987-1998  
48 Alvin Davis 4840 1984-1995  
49 Kevin Mitchell# 4728 1984-1998  
50 Rod Carew 4727 1976-1981  
51 Lee Stevens# 4570 1991-1997  
52 Joe Charboneau 4442 1980-1991  
53 Rick Monday 4384 1976-1979  
54 Randy Milligan# 4265 1987-1998  
55 Don Baylor 4105 1976-1980  
56 Bill Madlock* 4021 1976-1986  
57 Bob Watson 3705 1976-1986  
58 Chris Brown# 3692 1984-1998  
59 Ricky Jordan 3627 1988-1996  
60 Keith Moreland 3374 1978-1992  
61 Mike Greenwell# 3159 1985-1998  
62 Andre Thornton 3158 1976-1980  
63 Dave Parker 3032 1976-1987  
64 Franklin Stubbs 3013 1986-1988  
65 Chris James 2977 1986-1993  
66 Chris Gwynn# 2871 1989-1995  
67 Shawn Green# 2841 1993-1997  
68 Bobby Bonilla# 2779 1986-1998  
69 Jim Thome# 2740 1991-1998  
70 Danny Goodwin 2683 1978-1981  
71 Jose Offerman# 2679 1990-1997  
72 Andres Galarraga# 2659 1986-1997  
73 Bobby Murcer 2632 1976-1984  
74 Tony Perez 2620 1976-1983  
75 Larry Parrish 2614 1976-1984  
76 Tony Clark# 2596 1995-1998  
77 Doug DeCinces 2581 1976-1986  
78 J.T. Snow# 2546 1993-1998  
79 Paul Sorrento# 2520 1989-1995  
80 Terry Kennedy 2479 1978-1992  
81 Carlos Baerga# 2476 1990-1998  
82 Tony Armas 2413 1976-1988  
83 Phil B. Clark# 2405 1992-1998  
84 Tony Solaita 2342 1976-1979  
85 Jose Cruz 2334 1976-1981  
86 Bob Bailey 2313 1976-1980  
87 Sid Bream 2274 1983-1987  
88 Andy Van Slyke 2243 1983-1996  
89 Greg Colbrunn# 2180 1993-1998  
90 Ed Kranepool 2134 1976-1985  
91 Carlos A. Martinez# 2036 1989-1996  
92 Rico Carty 1932 1976-1978  
93 Jerry Browne# 1923 1986-1998  
94 David Segui# 1843 1990-1998  
95 Billy Ripken# 1836 1987-1998  
96 Ryan Klesko# 1716 1992-1998  
97 Matt Franco# 1680 1995-1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74