Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FIRST BASEMEN CAREER
RANGE FACTOR
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Jason Thompson 10.03 1977-1986  
1 John Mayberry 10.03 1976-1986  
3 Willie Upshaw 9.96 1979-1990  
4 Lee May 9.95 1976-1980  
5 Dave Kingman 9.91 1976-1987  
6 Mike Hargrove 9.90 1976-1988  
7 Chris Chambliss 9.87 1976-1986  
8 Don Baylor 9.86 1976-1980  
9 George Scott 9.82 1976-1981  
10 Steve Sax 9.77 1981-1992  
11 Ken Phelps 9.72 1980-1989  
12 Rod Carew 9.57 1976-1981  
13 Mike Ivie 9.54 1976-1990  
14 Steve Garvey 9.52 1976-1989  
15 Gary Matthews 9.49 1976-1992  
16 Pat Putnam 9.47 1978-1988  
17 Willie Aikens 9.42 1977-1989  
18 Rick Monday 9.39 1976-1979  
19 Eddie Murray 9.35 1977-1992  
20 Joe Charboneau 9.32 1980-1991  
21 Cecil Cooper 9.27 1976-1992  
22 Bob Horner* 9.26 1978-1993  
23 Will Clark# 9.24 1986-1998  
24 Mike Young 9.22 1982-1992  
25 Kevin Reimer 9.21 1989-1996  
26 Kevin Mitchell# 9.20 1984-1998  
27 Hiromitsu Ochiai 9.18 1982-1994  
28 John Kruk# 9.17 1986-1997  
29 Keith Hernandez 9.15 1976-1993  
29 Cecil Fielder# 9.15 1985-1997  
31 Pete O'Brien 9.11 1982-1992  
32 Mike Marshall 9.05 1981-1994  
33 Terry Francona 9.03 1981-1996  
34 Mark Grace# 9.01 1988-1998  
34 Don Mattingly# 9.01 1982-1998  
36 Ivan Calderon# 8.98 1984-1998  
37 Howard Johnson# 8.96 1982-1998  
38 Kent Hrbek# 8.89 1981-1997  
39 John Olerud# 8.79 1989-1998  
40 Carlos Delgado# 8.78 1993-1998  
41 Danny Tartabull# 8.73 1984-1998  
42 Mark McGwire# 8.68 1986-1998  
43 Tino Martinez# 8.67 1991-1997  
44 Kevin McReynolds 8.66 1983-1996  
44 Chris Brown# 8.66 1984-1998  
46 Alvin Davis 8.64 1984-1995  
47 Randy Milligan# 8.60 1987-1998  
48 Ricky Jordan 8.51 1988-1996  
48 Craig Shipley# 8.51 1986-1998  
50 Hal Morris# 8.47 1989-1998  
51 Glenn Davis# 8.40 1984-1998  
52 Wally Joyner 8.35 1986-1992  
53 Jeff Bagwell# 8.28 1991-1998  
54 Lee Stevens# 8.24 1991-1997  
54 Rafael Palmeiro# 8.24 1986-1998  
56 Edgar Martinez# 7.89 1987-1998  
57 Frank Thomas# 7.70 1990-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74