Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
RBIS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Ryne Sandberg 1366 1981-1994  
2 Craig Biggio# 844 1988-1998  
3 Tom Herr 740 1979-1991  
4 Johnny Ray 710 1981-1994  
5 Roberto Alomar# 679 1988-1998  
6 Tim Teufel 656 1983-1994  
6 Robby Thompson# 656 1986-1998  
8 Damaso Garcia 630 1978-1993  
9 Bill Doran# 624 1982-1996  
10 Geronimo Pena# 617 1990-1998  
11 Bobby Grich 601 1976-1988  
12 Lou Whitaker# 571 1977-1996  
13 Randy Ready 570 1983-1995  
14 Onix Concepcion# 506 1981-1994  
15 Jeff Kent# 498 1992-1998  
16 Garry Templeton 485 1978-1993  
17 Joe Morgan 469 1976-1982  
18 Wade Boggs# 465 1982-1997  
19 Dave Stapleton 444 1980-1986  
20 Willie Randolph 424 1976-1992  
21 Craig Reynolds 422 1976-1988  
22 Mike Cubbage 421 1976-1989  
23 Rennie Stennett 416 1976-1986  
24 Ron Oester 409 1978-1991  
25 Wally Backman 396 1980-1990  
26 Dan Driessen 387 1976-1988  
27 Steve Buechele# 383 1986-1994  
28 Ray Knight 375 1976-1989  
29 Bret Boone# 373 1993-1998  
29 Delino DeShields# 373 1990-1998  
31 Mickey Morandini# 368 1990-1998  
32 Jerry Remy 362 1976-1988  
33 Carlos Baerga# 350 1990-1998  
34 Jerry Browne# 338 1986-1998  
35 Dave Cash 337 1976-1989  
35 Chuck Knoblauch# 337 1992-1998  
37 Paul Molitor 330 1978-1994  
38 Rick Burleson 329 1976-1988  
39 Scott Fletcher# 323 1981-1998  
40 Mike Miley 306 1979-1992  
41 Jody Reed# 283 1987-1998  
42 Jose Lind# 269 1987-1995  
43 Bill Spiers# 268 1989-1998  
44 Marty Barrett 265 1982-1992  
45 Dave Anderson 244 1983-1994  
46 Doug Rader 243 1976-1980  
47 Mark Loretta# 236 1995-1998  
48 Lance Blankenship# 235 1988-1998  
49 John Castino 231 1979-1990  
50 Larvell Blanks 228 1976-1987  
51 Brent Gates# 220 1993-1998  
52 Jeff Frye# 218 1992-1997  
53 Craig Grebeck# 212 1990-1998  
54 Randy Velarde# 210 1987-1998  
55 Mike Ramsey 203 1978-1991  
56 Fernando Vina# 201 1993-1998  
57 Dickie Thon 196 1979-1997  
58 Ernie Riles 191 1985-1990  
59 Tony Phillips 190 1982-1991  
60 Rich Dauer 189 1976-1990  
61 Bump Wills 175 1977-1989  
62 Derek Jeter# 171 1995-1998  
63 Ken Oberkfell 170 1977-1991  
64 Art Howe 158 1976-1987  
65 Damion Easley# 152 1992-1998  
66 Casey Candaele 146 1986-1994  
66 Ken Reitz 146 1976-1987  
68 B.J. Surhoff# 145 1989-1998  
69 Spike Owen# 142 1984-1996  
70 Tim Flannery 141 1979-1985  
71 Tony Bernazard 137 1979-1985  
72 Lenn Sakata 136 1978-1988  
73 Andy Stankiewicz# 133 1992-1997  
74 Dale Berra 128 1977-1992  
74 Wayne Garrett 128 1976-1986  
76 Hubie Brooks 115 1980-1989  
77 Juan Bonilla 114 1982-1990  
78 Mark McLemore# 110 1986-1998  
79 Jose Uribe 109 1984-1992  
80 Ray Durham# 107 1995-1998  
81 Jim Morrison 104 1977-1991  
82 Brian Giles 101 1982-1991  
83 Bret Barberie# 100 1991-1998  
83 Alfredo Griffin 100 1978-1989  
83 Felix Millan 100 1976-1983  
83 Quilvio Veras# 100 1995-1998  
87 Mike Gallego# 98 1985-1998  
88 Craig Shipley# 97 1986-1998  
89 Pat Listach# 96 1992-1998  
90 Joey Cora# 92 1987-1997  
90 Tom M. Foley 92 1983-1997  
92 Phil Garner 90 1976-1982  
93 Don Kessinger 88 1976-1980  
94 Tim Wallach 86 1980-1989  
95 Akira Eto# 85 1995-1998  
95 Jack Perconte 85 1980-1989  
97 Tito Fuentes 83 1976-1979  
98 Rico Brogna# 80 1992-1995  
98 Manny Castillo 80 1980-1990  
100 Duane Kuiper 79 1976-1982  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74