Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
GAMES STARTED
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player GS YEAR Open Season Leaderboard
1 Ryne Sandberg 2104 1981-1994  
2 Bill Doran# 1772 1982-1996  
3 Tom Herr 1752 1979-1991  
4 Johnny Ray 1543 1981-1994  
5 Craig Biggio# 1507 1988-1998  
6 Robby Thompson# 1446 1986-1998  
7 Damaso Garcia 1362 1978-1993  
8 Geronimo Pena# 1346 1990-1998  
9 Roberto Alomar# 1336 1988-1998  
10 Bobby Grich 1322 1976-1988  
11 Lou Whitaker# 1300 1977-1998  
12 Tim Teufel 1273 1983-1994  
13 Garry Templeton 1217 1978-1993  
14 Jerry Remy 1207 1976-1988  
15 Randy Ready 1190 1983-1995  
16 Rennie Stennett 1159 1976-1986  
17 Onix Concepcion# 1150 1981-1994  
18 Mickey Morandini# 1129 1990-1998  
19 Delino DeShields# 1120 1990-1998  
20 Willie Randolph 1063 1976-1992  
21 Mike Cubbage 1020 1976-1989  
22 Wally Backman 995 1980-1990  
23 Jeff Kent# 993 1992-1998  
24 Craig Reynolds 932 1976-1988  
25 Scott Fletcher# 925 1981-1998  
26 Wade Boggs# 892 1982-1997  
27 Dave Stapleton 883 1980-1986  
28 Dave Cash 869 1976-1989  
29 Bret Boone# 867 1993-1998  
30 Jerry Browne# 837 1986-1998  
31 Ron Oester 806 1978-1991  
32 Jose Lind# 803 1987-1995  
33 Jody Reed# 793 1987-1998  
34 Chuck Knoblauch# 787 1992-1998  
35 Marty Barrett 779 1982-1992  
36 Steve Buechele# 778 1986-1994  
36 Bill Spiers# 778 1989-1998  
38 Lance Blankenship# 750 1988-1998  
39 Rick Burleson 747 1976-1988  
40 Paul Molitor 746 1978-1994  
41 Joe Morgan 649 1976-1982  
42 Dave Anderson 638 1983-1994  
43 Dan Driessen 616 1976-1988  
44 Tony Phillips 568 1982-1991  
45 Fernando Vina# 554 1993-1998  
46 Mark Loretta# 544 1995-1998  
47 Jeff Frye# 542 1992-1997  
48 Ray Knight 539 1976-1989  
49 Rich Dauer 537 1976-1990  
50 Spike Owen# 534 1984-1996  
51 Randy Velarde# 527 1987-1998  
52 Carlos Baerga# 522 1990-1998  
53 Doug Rader 516 1976-1980  
54 Andy Stankiewicz# 502 1992-1997  
55 Bump Wills 498 1977-1989  
56 Ernie Riles 492 1985-1990  
57 Larvell Blanks 485 1976-1987  
58 John Castino 466 1979-1990  
59 Brent Gates# 457 1993-1998  
60 Tim Flannery 453 1979-1985  
61 Dickie Thon 451 1979-1997  
62 Mike Miley 439 1979-1992  
63 Casey Candaele 432 1986-1994  
64 Derek Jeter# 425 1995-1998  
65 Mike Ramsey 422 1978-1991  
66 Craig Grebeck# 415 1990-1998  
67 Pat Listach# 377 1992-1998  
68 Mark McLemore# 373 1986-1998  
69 Kevin Seitzer# 370 1986-1998  
70 Ken Oberkfell 361 1977-1991  
71 Rob Andrews 348 1976-1978  
72 Art Howe 344 1976-1987  
73 Felix Millan 343 1976-1983  
74 Damion Easley# 338 1992-1998  
75 Lenn Sakata 336 1978-1988  
76 Jim Morrison 333 1977-1991  
77 Joey Cora# 320 1987-1997  
78 Ken Reitz 314 1976-1987  
79 Juan Bonilla 311 1982-1990  
80 B.J. Surhoff# 308 1989-1998  
81 Dale Berra 296 1977-1992  
82 Mike Gallego# 295 1985-1998  
83 Duane Kuiper 291 1976-1982  
84 Tony Bernazard 290 1979-1985  
85 Ray Durham# 287 1995-1998  
86 Jose Uribe 286 1984-1992  
87 Jack Brohamer 274 1976-1987  
88 Craig Shipley# 266 1986-1998  
89 Julio Franco 262 1982-1991  
90 Hubie Brooks 260 1980-1989  
91 Alfredo Griffin 246 1978-1989  
92 Bret Barberie# 242 1991-1998  
93 Roy Smalley 240 1976-1992  
94 Don Kessinger 238 1976-1980  
95 Carlos Quintana# 236 1989-1998  
96 Phil Garner 230 1976-1982  
97 Wayne Garrett 228 1976-1986  
98 Brian Giles 224 1982-1991  
99 Tito Fuentes 209 1976-1979  
100 Frank White 208 1976-1984  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74