Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
ASSISTS
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player A YEAR Open Season Leaderboard
1 Ryne Sandberg 6068 1981-1994  
2 Tom Herr 4930 1979-1991  
3 Bill Doran# 4836 1982-1996  
4 Johnny Ray 4437 1981-1994  
5 Lou Whitaker# 4105 1977-1998  
6 Robby Thompson# 4064 1986-1998  
7 Damaso Garcia 3899 1978-1993  
8 Bobby Grich 3869 1976-1988  
9 Jerry Remy 3790 1976-1988  
10 Roberto Alomar# 3712 1988-1998  
11 Rennie Stennett 3662 1976-1986  
12 Craig Biggio# 3646 1988-1998  
13 Geronimo Pena# 3515 1990-1998  
14 Willie Randolph 3282 1976-1992  
15 Tim Teufel 3188 1983-1994  
16 Garry Templeton 3130 1978-1993  
17 Mike Cubbage 3064 1976-1989  
18 Onix Concepcion# 3043 1981-1994  
19 Randy Ready 3000 1983-1995  
20 Mickey Morandini# 2973 1990-1998  
21 Craig Reynolds 2828 1976-1988  
22 Delino DeShields# 2611 1990-1998  
23 Wally Backman 2608 1980-1990  
24 Dave Stapleton 2596 1980-1986  
25 Dave Cash 2588 1976-1989  
26 Rick Burleson 2411 1976-1988  
27 Ron Oester 2395 1978-1991  
28 Jeff Kent# 2347 1992-1998  
29 Scott Fletcher# 2291 1981-1998  
30 Steve Buechele# 2176 1986-1994  
31 Wade Boggs# 2172 1982-1997  
32 Jose Lind# 2154 1987-1995  
33 Jody Reed# 2129 1987-1998  
34 Bret Boone# 2101 1993-1998  
35 Marty Barrett 2086 1982-1992  
36 Lance Blankenship# 2055 1988-1998  
37 Paul Molitor 2042 1978-1994  
38 Jerry Browne# 1996 1986-1998  
39 Joe Morgan 1871 1976-1982  
40 Bill Spiers# 1859 1989-1998  
41 Chuck Knoblauch# 1858 1992-1998  
42 Doug Rader 1762 1976-1980  
43 Dan Driessen 1715 1976-1988  
44 Dave Anderson 1633 1983-1994  
45 Rich Dauer 1619 1976-1990  
46 Bump Wills 1514 1977-1989  
47 Randy Velarde# 1504 1987-1998  
48 Tony Phillips 1409 1982-1991  
49 Mark Loretta# 1401 1995-1998  
50 Andy Stankiewicz# 1398 1992-1997  
51 Ray Knight 1391 1976-1989  
52 Fernando Vina# 1385 1993-1998  
53 Tim Flannery 1376 1979-1985  
54 Carlos Baerga# 1353 1990-1998  
54 Spike Owen# 1353 1984-1996  
56 Mike Miley 1347 1979-1992  
57 Jeff Frye# 1343 1992-1997  
58 John Castino 1327 1979-1990  
59 Larvell Blanks 1318 1976-1987  
60 Dickie Thon 1300 1979-1997  
61 Mike Ramsey 1291 1978-1991  
62 Casey Candaele 1282 1986-1994  
63 Ernie Riles 1178 1985-1990  
64 Derek Jeter# 1134 1995-1998  
65 Jim Morrison 1130 1977-1991  
66 Craig Grebeck# 1113 1990-1998  
67 Art Howe 1103 1976-1987  
68 Shinya Sasaki# 1094 1956-1959  
69 Lenn Sakata 1088 1978-1988  
70 Felix Millan 1076 1976-1983  
71 Brent Gates# 1067 1993-1998  
72 Rob Andrews 1065 1976-1978  
73 Ken Oberkfell 1031 1977-1991  
74 Mark McLemore# 1016 1986-1998  
75 Ken Reitz 949 1976-1987  
76 Jack Brohamer 932 1976-1987  
76 Duane Kuiper 932 1976-1982  
78 Tony Bernazard 915 1979-1985  
79 Jose Uribe 870 1984-1992  
80 Pat Listach# 863 1992-1998  
81 Damion Easley# 837 1992-1998  
82 Mike Gallego# 816 1985-1998  
83 Kevin Seitzer# 814 1986-1998  
84 Dale Berra 793 1977-1992  
85 Juan Bonilla 772 1982-1990  
86 Don Kessinger 769 1976-1980  
87 B.J. Surhoff# 740 1989-1998  
88 Roy Smalley 729 1976-1992  
89 Julio Franco 700 1982-1991  
90 Hubie Brooks 697 1980-1989  
90 Brian Giles 697 1982-1991  
92 Frank White 694 1976-1984  
93 Phil Garner 692 1976-1982  
94 Wayne Garrett 687 1976-1986  
95 Bret Barberie# 684 1991-1998  
96 Craig Shipley# 658 1986-1998  
97 Ray Durham# 650 1995-1998  
98 Joey Cora# 638 1987-1997  
98 Alfredo Griffin 638 1978-1989  
100 Tito Fuentes 628 1976-1979  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74