Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
PUTOUTS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Season Leaderboard
1 Ryne Sandberg 4189 1981-1994  
2 Tom Herr 3463 1979-1991  
3 Bill Doran# 3364 1982-1996  
4 Johnny Ray 3002 1981-1994  
5 Bobby Grich 2828 1976-1988  
6 Damaso Garcia 2700 1978-1993  
7 Robby Thompson# 2693 1986-1998  
8 Lou Whitaker# 2677 1977-1996  
9 Jerry Remy 2612 1976-1988  
10 Craig Biggio# 2540 1988-1998  
11 Garry Templeton 2339 1978-1993  
12 Rennie Stennett 2332 1976-1986  
13 Tim Teufel 2295 1983-1994  
14 Geronimo Pena# 2268 1990-1998  
15 Willie Randolph 2197 1976-1992  
16 Roberto Alomar# 2169 1988-1998  
17 Randy Ready 2097 1983-1995  
18 Mike Cubbage 2056 1976-1989  
19 Onix Concepcion# 2034 1981-1994  
20 Mickey Morandini# 1992 1990-1998  
21 Craig Reynolds 1991 1976-1988  
22 Wally Backman 1980 1980-1990  
23 Dave Stapleton 1829 1980-1986  
24 Delino DeShields# 1809 1990-1998  
25 Dave Cash 1798 1976-1989  
26 Ron Oester 1588 1978-1991  
27 Rick Burleson 1571 1976-1988  
28 Wade Boggs# 1569 1982-1997  
29 Jeff Kent# 1563 1992-1998  
30 Scott Fletcher# 1538 1981-1998  
31 Marty Barrett 1510 1982-1992  
32 Steve Buechele# 1500 1986-1994  
33 Joe Morgan 1492 1976-1982  
34 Jose Lind# 1471 1987-1995  
35 Jerry Browne# 1443 1986-1998  
36 Jody Reed# 1411 1987-1998  
37 Paul Molitor 1376 1978-1994  
38 Bret Boone# 1304 1993-1998  
39 Bill Spiers# 1303 1989-1998  
40 Dan Driessen 1243 1976-1988  
41 Lance Blankenship# 1238 1988-1998  
42 Dave Anderson 1221 1983-1994  
43 Chuck Knoblauch# 1214 1992-1998  
44 Doug Rader 1143 1976-1980  
45 Rich Dauer 1084 1976-1990  
46 Larvell Blanks 1035 1976-1987  
46 Jeff Frye# 1035 1992-1997  
46 Tony Phillips 1035 1982-1991  
49 John Castino 1003 1979-1990  
50 Tim Flannery 993 1979-1985  
51 Bump Wills 991 1977-1989  
52 Ray Knight 987 1976-1989  
53 Randy Velarde# 975 1987-1998  
54 Spike Owen# 928 1984-1996  
55 Ernie Riles 916 1985-1990  
56 Mike Miley 887 1979-1992  
57 Carlos Baerga# 874 1990-1998  
58 Andy Stankiewicz# 868 1992-1997  
59 Mark Loretta# 867 1995-1998  
60 Casey Candaele 827 1986-1994  
61 Rob Andrews 816 1976-1978  
62 Mike Ramsey 812 1978-1991  
63 Shinya Sasaki# 789 1956-1959  
64 Dickie Thon 769 1979-1997  
65 Mark McLemore# 764 1986-1998  
66 Felix Millan 760 1976-1983  
67 Brent Gates# 748 1993-1998  
68 Art Howe 739 1976-1987  
69 Fernando Vina# 727 1993-1998  
70 Craig Grebeck# 726 1990-1998  
71 Jim Morrison 716 1977-1991  
72 Ken Reitz 692 1976-1987  
73 Ken Oberkfell 685 1977-1991  
74 Kevin Seitzer# 661 1986-1997  
75 Duane Kuiper 659 1976-1982  
76 Lenn Sakata 639 1978-1988  
77 Joey Cora# 633 1987-1997  
78 Derek Jeter# 611 1995-1998  
79 Pat Listach# 604 1992-1998  
80 Jack Brohamer 602 1976-1987  
81 Juan Bonilla 585 1982-1990  
82 Jose Uribe 584 1984-1992  
83 B.J. Surhoff# 570 1989-1998  
84 Hubie Brooks 564 1980-1989  
85 Tony Bernazard 560 1979-1985  
86 Dale Berra 538 1977-1992  
87 Mike Gallego# 536 1985-1998  
87 Wayne Garrett 536 1976-1986  
89 Alfredo Griffin 522 1978-1989  
89 Craig Shipley# 522 1986-1998  
91 Julio Franco 520 1982-1991  
92 Phil Garner 504 1976-1982  
93 Don Kessinger 487 1976-1980  
94 Brian Giles 474 1982-1991  
95 Frank White 467 1976-1984  
96 Roy Smalley 448 1976-1992  
97 Tito Fuentes 428 1976-1979  
98 Bret Barberie# 406 1991-1998  
99 Bryan Little 398 1982-1990  
100 Tom M. Foley 394 1983-1997  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74