Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
PUTOUTS
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Season Leaderboard
1 Ryne Sandberg 4189 1981-1994  
2 Tom Herr 3463 1979-1991  
3 Bill Doran# 3364 1982-1996  
4 Johnny Ray 3002 1981-1994  
5 Bobby Grich 2828 1976-1988  
6 Damaso Garcia 2700 1978-1993  
7 Robby Thompson# 2697 1986-1998  
8 Lou Whitaker# 2695 1977-1998  
9 Jerry Remy 2612 1976-1988  
10 Craig Biggio# 2540 1988-1998  
11 Geronimo Pena# 2378 1990-1998  
12 Garry Templeton 2339 1978-1993  
13 Rennie Stennett 2332 1976-1986  
14 Tim Teufel 2295 1983-1994  
15 Roberto Alomar# 2271 1988-1998  
16 Willie Randolph 2197 1976-1992  
17 Randy Ready 2097 1983-1995  
18 Mike Cubbage 2056 1976-1989  
19 Onix Concepcion# 2034 1981-1994  
20 Mickey Morandini# 2000 1990-1998  
21 Craig Reynolds 1991 1976-1988  
22 Wally Backman 1980 1980-1990  
23 Delino DeShields# 1900 1990-1998  
24 Dave Stapleton 1829 1980-1986  
25 Dave Cash 1798 1976-1989  
26 Jeff Kent# 1664 1992-1998  
27 Ron Oester 1588 1978-1991  
28 Rick Burleson 1571 1976-1988  
29 Wade Boggs# 1569 1982-1997  
30 Scott Fletcher# 1538 1981-1998  
31 Bret Boone# 1528 1993-1998  
32 Marty Barrett 1510 1982-1992  
33 Steve Buechele# 1500 1986-1994  
34 Joe Morgan 1492 1976-1982  
35 Jose Lind# 1471 1987-1995  
36 Jerry Browne# 1443 1986-1998  
37 Jody Reed# 1411 1987-1998  
38 Bill Spiers# 1380 1989-1998  
39 Paul Molitor 1376 1978-1994  
40 Lance Blankenship# 1373 1988-1998  
41 Dan Driessen 1243 1976-1988  
42 Dave Anderson 1221 1983-1994  
43 Chuck Knoblauch# 1214 1992-1998  
44 Doug Rader 1143 1976-1980  
45 Rich Dauer 1084 1976-1990  
46 Larvell Blanks 1035 1976-1987  
46 Jeff Frye# 1035 1992-1997  
46 Tony Phillips 1035 1982-1991  
49 John Castino 1003 1979-1990  
50 Tim Flannery 993 1979-1985  
51 Bump Wills 991 1977-1989  
52 Ray Knight 987 1976-1989  
53 Mark Loretta# 980 1995-1998  
54 Randy Velarde# 975 1987-1998  
55 Spike Owen# 928 1984-1996  
56 Ernie Riles 916 1985-1990  
57 Mike Miley 887 1979-1992  
58 Carlos Baerga# 875 1990-1998  
59 Andy Stankiewicz# 868 1992-1997  
60 Fernando Vina# 849 1993-1998  
61 Casey Candaele 827 1986-1994  
62 Rob Andrews 816 1976-1978  
63 Mike Ramsey 812 1978-1991  
64 Shinya Sasaki# 789 1956-1959  
65 Mark McLemore# 772 1986-1998  
66 Dickie Thon 769 1979-1997  
67 Felix Millan 760 1976-1983  
68 Brent Gates# 748 1993-1998  
69 Art Howe 739 1976-1987  
70 Derek Jeter# 737 1995-1998  
71 Craig Grebeck# 731 1990-1998  
72 Jim Morrison 716 1977-1991  
73 Ken Reitz 692 1976-1987  
74 Ken Oberkfell 685 1977-1991  
75 Kevin Seitzer# 661 1986-1998  
76 Duane Kuiper 659 1976-1982  
77 Pat Listach# 640 1992-1998  
78 Lenn Sakata 639 1978-1988  
79 Joey Cora# 633 1987-1997  
80 Jack Brohamer 602 1976-1987  
81 Juan Bonilla 585 1982-1990  
82 Jose Uribe 584 1984-1992  
83 B.J. Surhoff# 574 1989-1998  
84 Damion Easley# 567 1992-1998  
85 Hubie Brooks 564 1980-1989  
86 Tony Bernazard 560 1979-1985  
87 Dale Berra 538 1977-1992  
88 Mike Gallego# 536 1985-1998  
88 Wayne Garrett 536 1976-1986  
90 Alfredo Griffin 522 1978-1989  
90 Craig Shipley# 522 1986-1998  
92 Julio Franco 520 1982-1991  
93 Phil Garner 504 1976-1982  
94 Don Kessinger 487 1976-1980  
95 Ray Durham# 475 1995-1998  
96 Brian Giles 474 1982-1991  
97 Frank White 467 1976-1984  
98 Roy Smalley 448 1976-1992  
99 Tito Fuentes 428 1976-1979  
100 Bret Barberie# 414 1991-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74