Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
INNINGS PLAYED
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Ryne Sandberg 18770.1 1981-1994  
2 Bill Doran# 15764.0 1982-1996  
3 Tom Herr 15747.2 1979-1991  
4 Johnny Ray 13823.1 1981-1994  
5 Craig Biggio# 13326.0 1988-1998  
6 Robby Thompson# 12820.1 1986-1998  
7 Damaso Garcia 12031.2 1978-1993  
8 Bobby Grich 11738.0 1976-1988  
9 Lou Whitaker# 11577.0 1977-1996  
10 Roberto Alomar# 11457.2 1988-1998  
11 Geronimo Pena# 11375.0 1990-1998  
12 Tim Teufel 11205.0 1983-1994  
13 Jerry Remy 10887.1 1976-1988  
14 Garry Templeton 10620.0 1978-1993  
15 Rennie Stennett 10393.1 1976-1986  
16 Randy Ready 10353.2 1983-1995  
17 Onix Concepcion# 10209.2 1981-1994  
18 Mickey Morandini# 10033.1 1990-1998  
19 Willie Randolph 9572.1 1976-1992  
20 Delino DeShields# 9326.2 1990-1998  
21 Mike Cubbage 9031.0 1976-1989  
22 Wally Backman 8917.0 1980-1990  
23 Craig Reynolds 8401.2 1976-1988  
24 Scott Fletcher# 8271.1 1981-1998  
25 Jeff Kent# 8214.0 1992-1998  
26 Dave Stapleton 7849.2 1980-1986  
27 Wade Boggs# 7849.0 1982-1997  
28 Dave Cash 7672.0 1976-1989  
29 Jerry Browne# 7489.1 1986-1998  
30 Ron Oester 7294.1 1978-1991  
31 Jose Lind# 7098.0 1987-1995  
32 Chuck Knoblauch# 7031.2 1992-1998  
33 Jody Reed# 6967.0 1987-1998  
34 Steve Buechele# 6959.2 1986-1994  
35 Marty Barrett 6933.1 1982-1992  
36 Rick Burleson 6668.2 1976-1988  
37 Bret Boone# 6660.0 1993-1998  
38 Paul Molitor 6550.0 1978-1994  
39 Bill Spiers# 6470.1 1989-1998  
40 Lance Blankenship# 6021.0 1988-1998  
41 Joe Morgan 5771.2 1976-1982  
42 Dave Anderson 5684.0 1983-1994  
43 Dan Driessen 5308.2 1976-1988  
44 Tony Phillips 5124.0 1982-1991  
45 Jeff Frye# 4868.1 1992-1997  
46 Rich Dauer 4773.2 1976-1990  
47 Ray Knight 4717.2 1976-1989  
48 Randy Velarde# 4710.2 1987-1998  
49 Spike Owen# 4664.1 1984-1996  
50 Carlos Baerga# 4640.0 1990-1998  
51 Andy Stankiewicz# 4577.0 1992-1997  
52 Doug Rader 4541.2 1976-1980  
53 Bump Wills 4442.0 1977-1989  
54 Larvell Blanks 4288.1 1976-1987  
55 Mark Loretta# 4251.1 1995-1998  
56 Fernando Vina# 4233.0 1993-1998  
57 Ernie Riles 4168.0 1985-1990  
58 John Castino 4130.0 1979-1990  
59 Brent Gates# 4050.2 1993-1998  
60 Tim Flannery 4015.2 1979-1985  
61 Dickie Thon 3974.0 1979-1997  
62 Casey Candaele 3921.1 1986-1994  
63 Mike Miley 3901.2 1979-1992  
64 Mike Ramsey 3823.2 1978-1991  
65 Craig Grebeck# 3661.0 1990-1998  
66 Mark McLemore# 3307.2 1986-1998  
67 Ken Oberkfell 3204.0 1977-1991  
68 Kevin Seitzer# 3203.1 1986-1997  
69 Derek Jeter# 3179.1 1995-1998  
70 Art Howe 3174.0 1976-1987  
71 Pat Listach# 3163.2 1992-1998  
72 Shinya Sasaki# 3067.0 1956-1959  
73 Rob Andrews 3052.0 1976-1978  
74 Felix Millan 3044.0 1976-1983  
75 Lenn Sakata 3036.2 1978-1988  
76 Jim Morrison 2973.2 1977-1991  
77 Ken Reitz 2856.2 1976-1987  
78 Joey Cora# 2831.1 1987-1997  
79 Juan Bonilla 2735.1 1982-1990  
80 B.J. Surhoff# 2714.0 1989-1998  
81 Mike Gallego# 2713.0 1985-1998  
82 Jack Brohamer 2648.1 1976-1987  
83 Tony Bernazard 2619.2 1979-1985  
84 Dale Berra 2616.0 1977-1992  
85 Duane Kuiper 2613.1 1976-1982  
86 Jose Uribe 2557.2 1984-1992  
87 Julio Franco 2326.1 1982-1991  
88 Craig Shipley# 2315.0 1986-1998  
89 Hubie Brooks 2314.1 1980-1989  
90 Roy Smalley 2227.1 1976-1992  
91 Alfredo Griffin 2198.0 1978-1989  
92 Bret Barberie# 2160.0 1991-1998  
93 Wayne Garrett 2145.2 1976-1986  
94 Brian Giles 2123.2 1982-1991  
95 Don Kessinger 2122.1 1976-1980  
96 Carlos Quintana# 2050.0 1989-1998  
97 Phil Garner 2032.0 1976-1982  
98 Damion Easley# 2031.0 1992-1998  
99 Billy Ripken# 1908.2 1987-1998  
100 Tito Fuentes 1891.2 1976-1979  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74