Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
RANGE FACTOR
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Doug Rader 5.76 1976-1980  
2 Rick Burleson 5.37 1976-1988  
3 Tim Flannery 5.31 1979-1985  
4 Jerry Remy 5.29 1976-1988  
5 Lou Whitaker# 5.25 1977-1996  
6 Joe Morgan 5.24 1976-1982  
7 Rennie Stennett 5.19 1976-1986  
8 Craig Reynolds 5.16 1976-1988  
9 Mike Miley 5.15 1979-1992  
9 Willie Randolph 5.15 1976-1992  
9 Dave Cash 5.15 1976-1989  
12 Bobby Grich 5.13 1976-1988  
13 Mike Cubbage 5.10 1976-1989  
13 Rich Dauer 5.10 1976-1990  
15 John Castino 5.08 1979-1990  
15 Bump Wills 5.08 1977-1989  
17 Dave Stapleton 5.07 1980-1986  
18 Dan Driessen 5.01 1976-1988  
19 Mike Ramsey 4.95 1978-1991  
20 Larvell Blanks 4.94 1976-1987  
20 Damaso Garcia 4.94 1978-1993  
22 Ryne Sandberg 4.92 1981-1994  
23 Ron Oester 4.91 1978-1991  
24 Johnny Ray 4.84 1981-1994  
24 Casey Candaele 4.84 1986-1994  
26 Tom Herr 4.80 1979-1991  
27 Steve Buechele# 4.75 1986-1994  
28 Robby Thompson# 4.74 1986-1998  
28 Randy Velarde# 4.74 1987-1998  
30 Paul Molitor 4.70 1978-1994  
31 Dickie Thon 4.69 1979-1997  
32 Bill Doran# 4.68 1982-1996  
33 Marty Barrett 4.67 1982-1992  
34 Garry Templeton 4.63 1978-1993  
34 Wally Backman 4.63 1980-1990  
36 Lance Blankenship# 4.62 1988-1998  
37 Jose Lind# 4.60 1987-1995  
38 Jody Reed# 4.57 1987-1998  
39 Ray Knight 4.54 1976-1989  
40 Ernie Riles 4.52 1985-1990  
40 Dave Anderson 4.52 1983-1994  
42 Craig Grebeck# 4.51 1990-1998  
43 Roberto Alomar# 4.48 1988-1998  
43 Onix Concepcion# 4.48 1981-1994  
45 Andy Stankiewicz# 4.46 1992-1997  
46 Geronimo Pena# 4.45 1990-1998  
46 Mickey Morandini# 4.45 1990-1998  
48 Randy Ready 4.43 1983-1995  
48 Mark Loretta# 4.43 1995-1998  
50 Tim Teufel 4.40 1983-1994  
50 Spike Owen# 4.40 1984-1996  
50 Jeff Frye# 4.40 1992-1997  
53 Carlos Baerga# 4.32 1990-1998  
54 Tony Phillips 4.29 1982-1991  
54 Wade Boggs# 4.29 1982-1997  
56 Bret Boone# 4.26 1993-1998  
57 Bill Spiers# 4.24 1989-1998  
58 Craig Biggio# 4.18 1988-1998  
59 Scott Fletcher# 4.17 1981-1998  
59 Delino DeShields# 4.17 1990-1998  
61 Jerry Browne# 4.13 1986-1998  
62 Jeff Kent# 4.10 1992-1998  
63 Fernando Vina# 4.04 1993-1998  
64 Brent Gates# 4.03 1993-1998  
65 Chuck Knoblauch# 3.93 1992-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74