Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SECOND BASEMEN CAREER
DEFENSIVE EFFICIENCY
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Season Leaderboard
1 Dickie Thon 1.054 1979-1997  
2 Doug Rader 1.049 1976-1980  
3 John Castino 1.042 1979-1990  
4 Willie Randolph 1.040 1976-1992  
4 Scott Fletcher# 1.040 1981-1998  
4 Roberto Alomar# 1.040 1988-1998  
7 Jose Lind# 1.039 1987-1995  
7 Mike Miley 1.039 1979-1992  
9 Robby Thompson# 1.038 1986-1998  
9 Spike Owen# 1.038 1984-1996  
11 Rich Dauer 1.037 1976-1990  
12 Casey Candaele 1.034 1986-1994  
12 Onix Concepcion# 1.034 1981-1994  
14 Mike Ramsey 1.032 1978-1991  
14 Craig Grebeck# 1.032 1990-1998  
14 Rennie Stennett 1.032 1976-1986  
17 Chuck Knoblauch# 1.031 1992-1998  
18 Lance Blankenship# 1.029 1988-1998  
19 Bill Spiers# 1.028 1989-1998  
20 Jerry Remy 1.027 1976-1988  
21 Steve Buechele# 1.026 1986-1994  
22 Lou Whitaker# 1.025 1977-1996  
23 Dave Anderson 1.024 1983-1994  
24 Mark Loretta# 1.023 1995-1998  
25 Rick Burleson 1.022 1976-1988  
26 Mickey Morandini# 1.021 1990-1998  
27 Jody Reed# 1.019 1987-1998  
28 Craig Reynolds 1.017 1976-1988  
28 Fernando Vina# 1.017 1993-1998  
28 Ryne Sandberg 1.017 1981-1994  
31 Andy Stankiewicz# 1.011 1992-1997  
31 Randy Velarde# 1.011 1987-1998  
33 Ron Oester 1.008 1978-1991  
33 Bump Wills 1.008 1977-1989  
33 Brent Gates# 1.008 1993-1998  
36 Tony Phillips 1.007 1982-1991  
37 Marty Barrett 1.005 1982-1992  
37 Johnny Ray 1.005 1981-1994  
39 Tom Herr 1.003 1979-1991  
39 Paul Molitor 1.003 1978-1994  
39 Bill Doran# 1.003 1982-1996  
42 Mike Cubbage 1.002 1976-1989  
43 Tim Flannery 1.001 1979-1985  
43 Geronimo Pena# 1.001 1990-1998  
45 Randy Ready .999 1983-1995  
46 Damaso Garcia .997 1978-1993  
47 Jeff Kent# .996 1992-1998  
48 Delino DeShields# .995 1990-1998  
49 Craig Biggio# .994 1988-1998  
50 Larvell Blanks .992 1976-1987  
51 Carlos Baerga# .986 1990-1998  
52 Dave Cash .985 1976-1989  
52 Ernie Riles .985 1985-1990  
54 Jeff Frye# .984 1992-1997  
55 Dave Stapleton .983 1980-1986  
56 Wade Boggs# .981 1982-1997  
57 Ray Knight .980 1976-1989  
57 Bobby Grich .980 1976-1988  
59 Bret Boone# .969 1993-1998  
60 Tim Teufel .965 1983-1994  
61 Garry Templeton .958 1978-1993  
62 Wally Backman .955 1980-1990  
63 Jerry Browne# .931 1986-1998  
64 Dan Driessen .922 1976-1988  
65 Joe Morgan .894 1976-1982  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74