Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SHORTSTOPS CAREER
RANGE FACTOR
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Enzo Hernandez 5.03 1976-1982  
2 Graig Nettles 4.95 1976-1986  
3 Mark Belanger 4.86 1976-1981  
4 Jerry Dybzinski 4.82 1980-1990  
5 Dave Concepcion 4.75 1976-1985  
6 Bert Campaneris 4.74 1976-1980  
7 Ron Cey 4.72 1976-1985  
8 Freddie Patek 4.70 1976-1981  
8 Greg Gagne 4.70 1983-1991  
10 Tim Foli 4.67 1976-1984  
11 Dale Berra 4.64 1977-1992  
12 Ozzie Smith 4.58 1978-1992  
13 Jack Brohamer 4.56 1976-1987  
13 Bobby Valentine 4.56 1976-1987  
15 Bill Russell 4.54 1976-1985  
16 Manuel Lee# 4.51 1985-1998  
16 Roger Metzger 4.51 1976-1988  
18 Roy Smalley 4.48 1976-1992  
19 Bud Harrelson 4.47 1976-1984  
19 Bump Wills 4.47 1977-1989  
21 Harry Chappas 4.44 1979-1993  
22 Willie Randolph 4.42 1976-1992  
22 Robin Yount 4.42 1976-1994  
24 Jose Oquendo# 4.40 1984-1998  
25 Dickie Thon 4.39 1979-1997  
25 Cal Ripken Jr.# 4.39 1981-1998  
27 Alan Trammell* 4.36 1977-1994  
28 Lenny Faedo 4.34 1983-1993  
29 Jorge Orta 4.33 1976-1987  
30 Rafael Ramirez 4.32 1980-1991  
30 John Flannery 4.32 1978-1988  
32 Vance Law 4.31 1980-1988  
32 George Brett 4.31 1976-1992  
34 Sam Khalifa 4.30 1986-1993  
35 Bryan Little 4.27 1982-1990  
36 Bill Almon 4.26 1976-1989  
37 Rey Sanchez# 4.25 1992-1998  
37 Rob Wilfong 4.25 1978-1985  
39 Scott Fletcher# 4.20 1981-1998  
40 Tony Fernandez# 4.18 1983-1998  
40 Alvaro Espinoza# 4.18 1984-1997  
42 Rafael Santana 4.13 1983-1990  
43 John Valentin# 4.12 1992-1998  
44 Barry Larkin# 4.11 1986-1998  
44 Mike Gallego# 4.11 1985-1998  
46 Damaso Garcia 4.04 1978-1993  
47 Jay Bell# 3.98 1986-1998  
48 Jose Vizcaino# 3.93 1989-1998  
49 Alex Rodriguez# 3.92 1994-1998  
50 Jeff Cirillo# 3.85 1994-1998  
51 Gary Disarcina# 3.84 1989-1997  
52 Jose Valentin# 3.82 1992-1998  
52 Ron Oester 3.82 1978-1991  
52 Mike Bordick# 3.82 1990-1998  
52 Gary Sheffield# 3.82 1988-1998  
56 Spike Owen# 3.81 1984-1996  
56 Greg Litton# 3.81 1989-1997  
56 Mark McLemore# 3.81 1986-1998  
59 Terry Pendleton# 3.79 1985-1997  
60 Omar Vizquel# 3.76 1989-1998  
61 Ray Knight 3.74 1976-1989  
62 Jose Hernandez# 3.70 1991-1998  
63 Bret Barberie# 3.67 1991-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74