Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Jim Sundberg 5157.89 1977  
2 Jim Sundberg 5000.00 1978  
3 Thurman Munson 4683.54 1978  
4 Manny Sanguillen 4621.21 1976  
5 Thurman Munson 4523.81 1976  
6 Alan Ashby 4338.24 1978  
7 Ivan Rodriguez# 4285.71 1998  
8 Charlie Moore 4275.86 1978  
9 Jody Davis 4230.77 1985  
10 John Stearns 4196.43 1978  
11 Ray Fosse 4150.94 1977  
12 Milt May 4130.43 1977  
13 Thurman Munson 4123.71 1977  
14 Johnny Bench 4117.65 1976  
15 Johnny Bench 4095.24 1977  
16 Dale Murphy* 4066.67 1981  
17 Darrell Porter 4049.59 1985  
18 John Wockenfuss 4041.45 1976  
19 Benito Santiago# 4038.46 1992  
20 John Stearns 4036.70 1976  
21 Jerry Grote 4017.09 1976  
22 Jerry Grote 4000.00 1977  
22 Gary Carter 4000.00 1977  
24 Benito Santiago# 3974.36 1986  
24 Gary Carter 3974.36 1976  
26 Terry Kennedy 3956.83 1992  
27 Terry Kennedy 3928.57 1989  
28 Mike LaValliere# 3913.04 1985  
28 Lance Parrish 3913.04 1982  
30 Jim Sundberg 3897.06 1981  
31 Brian Downing 3888.89 1976  
32 Butch Wynegar 3884.89 1977  
33 Manny Sanguillen 3859.65 1977  
34 Thurman Munson 3840.00 1980  
35 Benito Santiago# 3838.38 1988  
36 Darrell Porter 3826.09 1977  
37 Darrell Porter 3814.43 1979  
38 Lance Parrish 3790.85 1977  
39 Milt May 3785.71 1980  
40 Jim Sundberg 3779.53 1982  
41 Benito Santiago# 3773.58 1989  
42 Ron Hassey 3766.23 1983  
43 Ron Pruitt 3762.38 1977  
44 Terry Kennedy 3750.00 1987  
44 Lance Parrish 3750.00 1978  
44 Clint Hurdle 3750.00 1978  
47 Gary Carter 3688.52 1978  
48 Darrell Porter 3666.67 1983  
48 Mike Scioscia 3666.67 1984  
50 Butch Wynegar 3661.20 1976  
51 Darrell Porter 3660.13 1976  
51 Mike Scioscia 3660.13 1981  
53 Milt May 3644.07 1982  
54 Don Slaught 3632.08 1982  
55 Brian Harper 3630.57 1989  
56 Terry Kennedy 3629.03 1988  
57 Butch Wynegar 3624.45 1986  
58 Lance Parrish 3621.62 1981  
59 Ron Hassey 3600.00 1978  
60 Ivan Rodriguez# 3589.74 1991  
61 Mike LaValliere# 3578.43 1992  
62 Milt May 3577.98 1984  
63 Dale Murphy* 3575.76 1977  
64 Butch Wynegar 3575.13 1985  
65 Dale Murphy* 3571.43 1987  
65 Ron Hassey 3571.43 1985  
65 Bob Henley# 3571.43 1998  
68 Brian Harper 3560.61 1984  
69 Ron Pruitt 3559.32 1979  
70 Jim Sundberg 3551.40 1986  
71 Bob Boone 3546.10 1978  
72 Earl Williams 3535.91 1978  
73 Hector Villanueva# 3529.41 1996  
73 Benito Santiago# 3529.41 1997  
75 Ted Simmons 3513.51 1980  
76 Earl Williams 3511.90 1977  
77 Benito Santiago# 3511.45 1990  
78 Mike Scioscia 3507.46 1989  
79 Mike LaValliere# 3507.11 1986  
80 Jason Varitek# 3506.49 1997  
81 John Stearns 3496.50 1977  
82 Charlie Moore 3495.15 1984  
83 Lance Parrish 3493.15 1985  
84 Jim Sundberg 3486.24 1979  
85 Rick Wilkins# 3483.15 1998  
86 Mike Lieberthal# 3478.26 1998  
87 Terry Steinbach 3459.12 1993  
88 Tim McCarver 3453.24 1977  
89 Thurman Munson 3452.38 1984  
90 Jerry Grote 3451.33 1978  
91 Lance Parrish 3443.71 1980  
92 Dale Murphy* 3435.11 1982  
93 Biff Pocoroba 3432.84 1981  
94 Ivan Rodriguez# 3428.57 1993  
95 Bob Boone 3421.05 1977  
96 Milt May 3400.00 1981  
97 Mike Scioscia 3398.69 1992  
97 Tony Pena 3398.69 1987  
99 Dale Murphy* 3397.44 1978  
100 Keith Moreland 3378.38 1985  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74