Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
RIGHT FIELDERS SINGLE SEASON
RANGE FACTOR
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Ken Griffey 3.027 1976  
2 Cesar Cedeno 2.971 1985  
3 Fred Lynn 2.897 1981  
4 Derrel Thomas 2.861 1987  
5 Cesar Cedeno 2.859 1984  
6 Harold Baines 2.851 1993  
7 Tito Landrum 2.830 1988  
8 Jesse Barfield 2.815 1987  
9 Jeff Kunkel# 2.801 1985  
10 Jesse Barfield 2.793 1983  
11 Alan Wiggins 2.789 1986  
12 Sixto Lezcano 2.788 1981  
13 Jay Johnstone 2.783 1981  
14 Mike Davis 2.776 1991  
15 Terry Puhl 2.759 1983  
16 Terry Puhl 2.758 1981  
17 Mike Davis 2.747 1985  
18 Mike Devereaux# 2.746 1988  
19 Ken Landreaux 2.743 1986  
20 Dan Norman 2.738 1979  
21 Reggie Jackson 2.736 1981  
22 Terry Puhl 2.723 1984  
23 Mike Davis 2.720 1992  
24 Terry Puhl 2.718 1982  
25 Gary Thomasson 2.712 1981  
26 Claudell Washington 2.710 1976  
27 Mike Davis 2.709 1986  
28 Carmelo Martinez# 2.708 1984  
29 Dave Winfield 2.705 1977  
29 Dave Winfield 2.705 1979  
31 Jim Eisenreich 2.702 1983  
32 Reggie Smith 2.701 1976  
33 Oscar Gamble 2.697 1982  
34 Harold Baines 2.688 1985  
35 Dante Bichette# 2.686 1998  
36 Jeff Burroughs 2.684 1985  
37 Jose Canseco# 2.679 1992  
38 Tim Raines# 2.677 1986  
39 Rickey Henderson 2.673 1988  
40 Jim Rice 2.667 1979  
41 Miguel Dilone 2.654 1980  
42 Tim Raines# 2.651 1984  
43 Tony Gwynn# 2.650 1982  
44 Billy Sample 2.648 1981  
45 Jeff Kunkel# 2.643 1988  
46 Rickey Henderson 2.642 1994  
47 Dave Henderson 2.637 1989  
48 Gregg Jefferies# 2.633 1991  
49 Dave Collins 2.632 1988  
50 Kirk Gibson# 2.630 1986  
51 Paul Householder 2.629 1987  
52 Reggie Jackson 2.628 1980  
52 Carmelo Martinez# 2.628 1988  
54 Gary Ward 2.627 1982  
55 Reggie Smith 2.623 1977  
56 Tom Brunansky 2.621 1983  
57 Oscar Gamble 2.616 1980  
58 Sammy Sosa# 2.615 1990  
59 Jay Buhner# 2.602 1988  
59 Jay Johnstone 2.602 1980  
61 Jeff Burroughs 2.600 1982  
62 Kirk Gibson# 2.599 1989  
63 Jesse Barfield 2.598 1984  
63 Jeff Kunkel# 2.598 1998  
63 Mickey Hatcher 2.598 1990  
63 John Shelby 2.598 1985  
67 Dave Parker 2.591 1976  
67 George Hendrick 2.591 1976  
69 Mike Davis 2.588 1981  
70 Magglio Ordonez# 2.586 1998  
71 Pedro Guerrero* 2.581 1980  
72 Von Hayes 2.580 1986  
72 Fred Lynn 2.580 1982  
74 Richie Zisk 2.578 1977  
75 Jeff Kunkel# 2.577 1987  
75 Jack Clark 2.577 1985  
77 Kirk Gibson# 2.573 1985  
78 Ellis Burks# 2.572 1987  
79 Sixto Lezcano 2.571 1987  
80 Fred Lynn 2.570 1986  
81 Steve Kemp 2.568 1978  
82 Reggie Jackson 2.565 1979  
83 Jeffrey Hammonds# 2.562 1993  
84 Harold Baines 2.561 1987  
85 Jay Johnstone 2.559 1976  
86 Bobby Murcer 2.558 1983  
87 Jose Canseco# 2.555 1991  
87 Darren Daulton# 2.555 1984  
89 Tom Brunansky 2.553 1982  
90 Tim Raines# 2.552 1980  
91 Leon Durham 2.550 1988  
92 George Hendrick 2.549 1978  
93 Mike Devereaux# 2.546 1989  
93 Mike Davis 2.546 1980  
95 Richie Zisk 2.545 1985  
95 Jeffrey Leonard 2.545 1981  
97 Jose Canseco# 2.543 1987  
97 Luis Polonia 2.543 1994  
99 Jose Canseco# 2.541 1988  
100 Mel Hall 2.538 1982  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74