Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1988
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Roberto Alomar 1988-1998 1395 5473 948 1571 293 64 183 723 416 89 588 903 .287 .355 .464 .820
Sandy Alomar Jr. 1988-1998 1173 4338 468 1007 208 7 134 556 28 12 214 648 .232 .271 .376 .647
Brady Anderson 1988-1998 845 2892 359 596 138 25 69 280 88 31 352 654 .206 .297 .343 .640
Bill Bean 1988-1988 2 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Damon Berryhill 1988-1994 132 419 39 91 26 1 8 56 1 1 24 121 .217 .259 .341 .600
Dante Bichette 1988-1998 1483 5783 696 1335 291 6 282 805 122 60 283 1255 .231 .268 .430 .697
Craig Biggio 1988-1998 1662 6507 1138 1865 474 36 240 899 552 113 677 841 .287 .357 .481 .838
George Bjorkman 1988-1988 2 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lance Blankenship 1988-1998 1451 5217 875 1187 352 11 55 453 300 143 1099 1071 .228 .364 .331 .695
Pat Borders 1988-1993 223 676 45 146 25 4 11 69 0 1 26 135 .216 .244 .314 .558
Sil Campusano 1988-1988 21 17 2 3 1 0 0 0 0 0 0 8 .176 .176 .235 .412
Marty Castillo 1988-1991 26 43 3 6 0 0 0 0 2 0 5 10 .140 .229 .140 .369
Trench Davis 1988-1988 3 12 2 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417
Luis M. de los Santos 1988-1988 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Mike Devereaux 1988-1992 387 1269 155 267 55 9 42 142 45 20 93 258 .210 .265 .367 .632
Pat Dodson 1988-1988 3 12 1 2 1 0 0 1 0 0 0 4 .167 .167 .250 .417
Ken Dowell 1988-1988 4 9 2 3 0 0 0 0 0 0 2 2 .333 .455 .333 .788
Rob Ducey 1988-1996 317 939 119 211 52 9 24 108 30 8 130 294 .225 .325 .376 .701
Mike R. Fitzgerald 1988-1994 205 611 88 132 26 2 11 45 8 2 94 130 .216 .324 .319 .644
Bob Geren 1988-1991 77 236 25 47 5 0 9 22 0 1 11 80 .199 .240 .335 .575
Mark Grace 1988-1998 1483 5611 833 1589 305 28 133 697 79 29 670 551 .283 .358 .419 .777
Darryl Hamilton 1988-1998 1270 4643 647 1157 219 14 47 410 330 100 515 662 .249 .325 .333 .657
Charlie Hayes 1988-1993 115 386 35 86 15 2 11 39 1 0 25 83 .223 .269 .358 .627
Rodney Hobbs 1988-1988 18 28 1 0 0 0 0 0 1 0 0 9 .000 .000 .000 .000
Ken Jackson 1988-1988 73 129 11 28 10 0 0 9 0 0 9 27 .217 .273 .295 .568
Greg Jelks 1988-1988 103 339 29 49 12 1 7 33 1 1 39 105 .145 .235 .248 .483
Ron Jones 1988-1997 928 3219 439 773 110 10 151 502 25 9 318 629 .240 .307 .421 .728
Ricky Jordan 1988-1996 554 2162 253 560 92 8 58 284 11 3 71 317 .259 .286 .389 .676
Chad Kreuter 1988-1993 37 96 4 12 5 0 0 9 0 0 11 35 .125 .213 .177 .390
Tom Lampkin 1988-1994 476 1662 200 359 56 2 67 257 14 8 187 343 .216 .307 .373 .680
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark Lemke 1988-1993 87 142 15 30 4 0 1 18 0 0 16 19 .211 .291 .261 .552
Nelson Liriano 1988-1994 65 111 9 20 5 0 2 11 3 0 10 24 .180 .248 .279 .527
Scott Lusader 1988-1988 2 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667
Scotti Madison 1988-1988 93 265 20 52 14 1 4 28 4 4 19 58 .196 .253 .302 .555
Rob Nelson 1988-1988 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Tom Pagnozzi 1988-1997 392 1260 104 254 68 2 14 118 3 0 55 270 .202 .236 .292 .528
Stu Pederson 1988-1988 87 324 35 63 15 1 6 29 9 6 21 66 .194 .240 .302 .542
Tom Prince 1988-1990 59 153 12 21 6 1 3 23 0 0 10 41 .137 .201 .248 .450
Chris Sabo 1988-1996 1162 4345 568 1104 271 13 112 493 228 123 299 725 .254 .306 .400 .706
Rick Schu 1988-1990 51 103 11 25 3 1 0 9 1 0 8 28 .243 .304 .291 .595
Mike Sharperson 1988-1991 8 25 1 6 2 1 0 2 0 0 0 5 .240 .240 .400 .640
Gary Sheffield 1988-1998 1485 5466 1025 1473 237 7 380 1023 447 92 778 832 .269 .362 .524 .886
Greg Tabor 1988-1988 3 8 1 4 3 0 0 2 1 0 1 1 .500 .636 .875 1.511
Herm Winningham 1988-1993 109 209 28 42 5 1 0 6 9 4 19 51 .201 .268 .234 .502
Craig Worthington 1988-1995 186 575 62 110 19 2 18 69 0 0 63 162 .191 .271 .325 .596
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Agosto 1988-1989 3 4 .429 4.55 92 0 0 0 1 138.1 149 70 10 46 66
William Brennan 1988-1988 1 0 1.000 8.74 10 0 0 0 0 11.1 23 11 5 6 9
DeWayne Buice 1988-1990 3 3 .500 5.34 74 0 0 0 0 116.1 101 69 21 63 99
Todd Burns 1988-1995 14 25 .359 4.74 171 36 0 0 2 415.2 431 219 43 183 291
Cris Carpenter 1988-1996 12 15 .444 5.13 149 0 0 0 5 200.0 203 114 28 85 125
Tony J. Castillo 1988-1995 0 3 .000 3.86 41 0 0 0 0 32.2 23 14 4 10 26
John Cerutti 1988-1988 0 2 .000 3.18 19 0 0 0 0 45.1 33 16 7 14 23
Dennis Cook 1988-1991 17 41 .293 4.40 77 76 7 0 0 503.0 451 246 84 172 380
Jim Corsi 1988-1998 27 23 .540 3.78 269 0 0 0 17 483.1 468 203 32 166 312
John E. Farrell 1988-1997 26 65 .286 5.68 247 83 10 0 8 863.2 1015 545 102 366 457
Tony Fossas 1988-1997 6 18 .250 4.04 158 0 0 0 24 180.2 134 81 18 80 136
Todd Frohwirth 1988-1991 10 6 .625 4.76 121 0 0 0 5 179.2 206 95 18 83 117
Tom Glavine 1988-1998 156 97 .617 3.21 318 318 62 13 0 2298.1 1945 819 218 581 1615
Tom Gordon 1988-1998 65 95 .406 4.81 373 175 5 1 96 1280.1 1153 684 194 757 1236
Jeff E. Gray 1988-1997 8 9 .471 4.41 116 0 0 0 13 175.2 172 86 28 51 148
Mike Harkey 1988-1998 136 109 .555 3.58 323 296 76 15 1 2228.2 1928 887 226 670 1538
Greg W. Harris 1988-1988 0 2 .000 9.64 13 0 0 0 0 18.2 24 20 6 10 23
Don Heinkel 1988-1992 8 3 .727 3.05 104 0 0 0 5 138.2 107 47 19 51 115
Ken Hill 1988-1996 90 71 .559 4.28 237 214 18 2 1 1491.2 1371 710 153 647 1019
Ricky Horton 1988-1988 0 0 .000 0.00 5 0 0 0 0 2.0 0 0 0 1 2
Joe Klink 1988-1988 0 0 .000 2.63 8 0 0 0 0 13.2 14 4 1 7 8
Al Leiter 1988-1998 105 107 .495 4.12 315 289 31 4 3 1989.2 1574 911 322 775 2105
Rob Mallicoat 1988-1988 1 1 .500 8.36 25 0 0 0 0 42.0 53 39 9 35 46
Ravelo Manzanillo 1988-1988 4 1 .800 5.95 19 0 0 0 10 19.2 16 13 4 14 17
Ramon J. Martinez 1988-1998 113 126 .473 4.03 331 314 29 4 0 2126.0 1735 953 273 920 1800
Scott Medvin 1988-1989 2 0 1.000 6.75 15 0 0 0 0 28.0 37 21 3 14 17
Terry Mulholland 1988-1998 75 84 .472 4.52 275 192 13 4 3 1395.2 1453 701 193 398 860
Rod Nichols 1988-1996 76 108 .413 4.92 240 240 36 4 0 1590.1 1679 869 247 500 948
Scott Nielsen 1988-1988 1 21 .045 10.00 32 32 0 0 0 132.1 207 147 36 96 27
Jose Nunez 1988-1995 25 51 .329 4.90 162 82 1 0 14 605.2 541 330 103 299 517
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gregg Olson 1988-1998 33 17 .660 2.87 347 0 0 0 39 496.0 354 158 31 272 487
Donn Pall 1988-1992 0 0 .000 10.38 3 0 0 0 0 4.1 6 5 3 2 5
Larry Pashnick 1988-1988 0 0 .000 0.00 1 0 0 0 0 6.0 2 0 0 2 2
Oswaldo Peraza 1988-1991 7 6 .538 3.76 21 20 0 0 0 136.1 113 57 18 65 73
Rick Reed 1988-1998 138 100 .580 4.40 304 304 47 4 0 2111.0 2063 1033 369 383 1688
Rich Rodas 1988-1988 1 1 .500 3.86 7 0 0 0 0 18.2 15 8 1 8 14
Mike Schooler 1988-1997 34 23 .596 3.01 379 0 0 0 110 528.2 422 177 52 152 451
Pete J. Smith 1988-1993 44 74 .373 5.24 168 140 16 2 1 968.0 954 564 157 527 696
John Smoltz 1988-1998 138 81 .630 3.36 266 266 51 7 0 1972.2 1485 736 285 531 2285
George Stablein 1988-1990 7 15 .318 4.61 106 1 0 0 28 148.1 179 76 18 63 72
Mike Warren 1988-1988 0 0 .000 13.50 1 0 0 0 0 2.0 1 3 0 5 3
Steve Wilson 1988-1990 2 0 1.000 2.84 4 0 0 0 0 6.1 3 2 1 3 5
Trevor Wilson 1988-1996 35 42 .455 5.04 130 97 3 0 3 663.2 687 372 80 283 442
88 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74