Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1993
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kurt Abbott 1993-1998 349 1190 129 257 51 4 50 159 5 2 47 404 .216 .253 .392 .645
Manny Alexander 1993-1998 103 324 28 66 15 0 5 24 8 1 18 85 .204 .243 .296 .540
Beau Allred 1993-1993 11 14 3 3 0 0 1 1 0 0 1 4 .214 .267 .429 .695
Brad Ausmus 1993-1998 300 977 92 221 46 4 21 118 4 4 60 231 .226 .267 .346 .613
Danny Bautista 1993-1998 319 1137 116 250 45 7 35 125 42 15 59 233 .220 .259 .364 .623
Rich Becker 1993-1998 335 1117 173 254 48 2 37 108 45 7 145 388 .227 .316 .373 .690
Tim Bogar 1993-1998 208 530 42 101 22 1 8 46 0 1 32 109 .191 .254 .281 .535
Frank Bolick 1993-1993 95 213 25 45 13 0 4 24 1 0 23 37 .211 .298 .329 .626
Bret Boone 1993-1998 823 2808 339 608 108 8 130 373 55 30 191 670 .217 .272 .400 .672
Jerry Brooks 1993-1993 9 9 2 2 1 0 1 1 0 0 0 2 .222 .222 .667 .889
Damon Buford 1993-1998 103 48 8 13 1 0 3 5 1 0 4 16 .271 .327 .479 .806
Greg Colbrunn 1993-1998 459 1619 209 398 71 2 68 238 42 11 84 275 .246 .291 .418 .709
Rod Correia 1993-1993 64 128 12 34 5 0 0 9 2 4 6 20 .266 .319 .305 .624
Carlos Delgado 1993-1998 854 3132 503 751 174 2 236 601 3 4 432 984 .240 .346 .523 .869
Jim Edmonds 1993-1998 702 2432 354 537 96 12 113 311 25 18 312 817 .221 .311 .410 .720
Carl Everett 1993-1998 746 2861 490 744 134 16 182 469 110 38 287 754 .260 .334 .509 .843
John Flaherty 1993-1997 244 788 64 167 31 0 30 85 1 1 32 141 .212 .247 .365 .613
Cliff Floyd 1993-1998 713 2717 461 677 132 14 138 371 164 34 268 636 .249 .322 .460 .782
Eric Fox 1993-1993 22 66 7 15 1 1 1 2 0 0 4 19 .227 .271 .318 .590
Lou Frazier 1993-1993 112 189 27 54 7 1 1 16 17 2 16 24 .286 .340 .349 .689
Brent Gates 1993-1998 696 2606 305 684 147 7 34 264 34 6 211 433 .262 .321 .363 .684
Chris Gomez 1993-1998 229 604 71 143 33 1 11 61 8 6 54 147 .237 .308 .349 .657
Shawn Green 1993-1997 689 2619 422 655 120 8 165 469 73 17 278 591 .250 .323 .491 .814
Bob Hamelin 1993-1998 721 2606 400 564 118 7 175 428 26 10 364 703 .216 .312 .469 .780
Jeffrey Hammonds 1993-1997 486 1842 193 411 79 9 66 208 35 6 117 416 .223 .274 .383 .657
Denny Hocking 1993-1995 255 733 63 147 29 4 8 59 16 3 46 179 .201 .247 .284 .531
Butch Huskey 1993-1998 495 1633 201 369 53 0 101 248 11 9 73 408 .226 .259 .444 .703
Reggie Jefferson 1993-1993 46 115 9 25 7 0 1 14 0 0 2 29 .217 .229 .304 .533
Chipper Jones 1993-1998 811 3141 572 906 179 7 224 603 31 8 436 574 .288 .373 .564 .937
Joe Kmak 1993-1993 51 110 9 24 5 0 0 7 6 2 14 13 .218 .317 .264 .581
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Koslofski 1993-1996 106 275 24 52 5 3 8 23 0 0 24 84 .189 .256 .316 .572
Mike Lansing 1993-1997 342 1091 119 260 53 3 12 101 15 7 79 177 .238 .294 .325 .619
Norberto Martin 1993-1998 320 1050 86 234 38 2 5 78 43 20 46 196 .223 .257 .277 .534
Pat Meares 1993-1997 394 1253 88 260 64 6 10 85 6 1 49 298 .208 .240 .292 .532
Roberto Mejia 1993-1993 45 142 13 27 6 2 4 12 2 0 10 43 .190 .247 .345 .592
Matt Mieske 1993-1994 29 62 8 13 1 0 2 6 0 0 5 22 .210 .265 .323 .587
Raul Mondesi 1993-1998 818 3198 469 834 133 41 179 561 173 77 199 743 .261 .302 .496 .798
Melvin Nieves 1993-1995 121 345 35 69 9 0 19 51 2 1 18 158 .200 .245 .391 .636
Troy O'Leary 1993-1997 194 598 53 124 20 6 12 52 1 2 36 132 .207 .252 .321 .573
John Orton 1993-1993 31 90 5 11 3 0 1 4 0 0 5 24 .122 .168 .189 .357
Jayhawk Owens 1993-1993 12 32 4 11 2 0 2 5 0 0 1 13 .344 .400 .594 .994
Greg Pirkl 1993-1993 4 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750
Scott Pose 1993-1993 15 41 0 8 2 0 0 3 0 2 2 4 .195 .233 .244 .476
Curtis Pride 1993-1993 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Manny Ramirez 1993-1998 829 3097 490 795 155 1 220 546 26 9 381 813 .257 .339 .521 .860
Henry L. Rodriguez 1993-1997 507 1803 227 402 81 1 115 260 1 0 147 660 .223 .280 .460 .741
Steve Scarsone 1993-1993 30 74 7 16 3 0 3 6 0 0 3 34 .216 .247 .378 .625
Dwight Smith 1993-1997 174 563 76 143 27 4 15 64 13 2 57 139 .254 .323 .396 .719
J.T. Snow 1993-1998 455 1429 190 327 59 2 57 186 8 3 215 410 .229 .330 .393 .723
Dave Staton 1993-1996 112 350 41 61 12 0 21 48 1 0 26 120 .174 .233 .389 .621
Kevin Stocker 1993-1998 404 1241 112 264 50 13 7 100 11 7 128 282 .213 .305 .291 .596
Jeff Tackett 1993-1996 156 496 58 114 24 4 17 64 0 0 47 95 .230 .297 .397 .694
Tony Tarasco 1993-1998 261 837 144 191 49 0 39 123 46 14 97 171 .228 .311 .427 .738
Fernando Vina 1993-1998 538 2055 333 579 116 17 20 201 85 22 126 175 .282 .360 .384 .744
Rondell White 1993-1998 744 2873 390 729 142 16 139 430 89 30 131 601 .254 .295 .459 .755
Reggie B. Williams 1993-1996 141 438 49 96 14 5 11 45 9 10 46 145 .219 .301 .349 .650
Eddie Zambrano 1993-1995 116 281 36 52 14 1 13 40 1 2 33 92 .185 .270 .381 .650
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian J. Anderson 1993-1995 19 33 .365 4.85 65 65 9 2 0 451.1 484 243 94 76 285
Andy Ashby 1993-1998 19 31 .380 4.33 216 19 5 2 23 434.1 363 209 90 164 465
Jason Bere 1993-1998 31 40 .437 5.03 202 66 5 0 47 634.0 534 354 156 346 793
Sean Bergman 1993-1997 17 18 .486 5.24 50 46 1 0 0 266.1 273 155 49 101 162
Brian Bohanon 1993-1997 31 64 .326 4.49 120 120 4 1 0 747.1 714 373 147 263 588
Kent Bottenfield 1993-1994 1 9 .100 9.13 15 11 0 0 0 67.0 103 68 21 32 26
Ryan Bowen 1993-1996 11 17 .393 6.26 35 32 0 0 0 182.2 201 127 34 112 143
Cliff Brantley 1993-1997 13 24 .351 5.60 60 43 0 0 0 268.1 231 167 16 247 189
Jeff Bronkey 1993-1993 1 1 .500 4.00 21 0 0 0 1 36.0 39 16 4 11 18
Enrique Burgos 1993-1993 0 1 .000 9.00 5 0 0 0 0 5.0 5 5 0 6 6
Larry Casian 1993-1994 2 7 .222 5.15 40 0 0 0 10 57.2 62 33 8 21 41
Mark Clark 1993-1998 49 86 .363 4.67 180 180 18 1 0 1180.2 1132 613 197 362 884
Rich DeLucia 1993-1993 4 20 .167 5.83 31 31 2 0 0 200.2 218 130 43 92 154
John DeSilva 1993-1993 0 0 .000 7.11 4 0 0 0 0 6.1 8 5 0 1 6
Jerry DiPoto 1993-1995 0 8 .000 5.57 47 0 0 0 10 64.2 69 40 6 36 50
John H. Doherty 1993-1995 0 0 .000 1.64 4 1 0 0 0 11.0 12 2 1 3 1
Mike Fetters 1993-1993 0 0 .000 36.00 1 0 0 0 0 1.0 4 4 0 3 0
Paul Fletcher 1993-1993 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Kevin Foster 1993-1997 12 11 .522 4.92 36 27 5 0 0 205.0 162 112 49 112 224
Dan Gakeler 1993-1996 3 1 .750 4.04 64 0 0 0 1 104.2 86 47 16 48 82
Greg Gohr 1993-1994 0 0 .000 2.89 15 0 0 0 0 18.2 11 6 2 11 18
Pat Gomez 1993-1994 0 1 .000 6.81 31 0 0 0 0 37.0 45 28 5 28 29
Tyler Green 1993-1994 1 10 .091 9.97 23 12 0 0 0 74.0 100 82 28 60 63
Kenny Greer 1993-1993 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 2
Gil Heredia 1993-1997 9 12 .429 4.67 73 26 1 0 2 248.2 264 129 46 71 189
Trevor Hoffman 1993-1998 32 32 .500 3.61 358 0 0 0 34 411.0 352 165 67 157 572
Mark Holzemer 1993-1993 0 3 .000 8.87 5 4 0 0 0 23.1 34 23 2 13 10
Chris Howard 1993-1993 0 0 .000 2.45 3 0 0 0 0 3.2 2 1 1 0 5
Takehiro Ishii 1993-1998 68 51 .571 3.77 165 148 9 4 10 1001.2 740 420 159 407 1051
Bobby J. Jones 1993-1998 49 32 .605 3.80 122 96 23 6 1 781.2 748 330 78 208 524
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Todd Jones 1993-1998 22 22 .500 3.56 171 0 0 0 29 257.2 222 102 28 96 239
Jeff Juden 1993-1994 0 2 .000 3.66 7 2 0 0 0 19.2 12 8 4 9 10
Steve Karsay 1993-1998 20 30 .400 5.43 163 36 2 1 47 372.2 418 225 71 155 305
Phil Leftwich 1993-1998 13 27 .325 5.18 72 44 5 1 0 332.0 351 191 69 128 253
Richie Lewis 1992-1993 7 4 .636 3.86 59 2 0 0 0 84.0 81 36 8 50 69
Graeme Lloyd 1993-1996 3 4 .429 4.08 81 0 0 0 3 97.0 92 44 17 26 64
Pat Mahomes 1993-1994 1 8 .111 7.31 13 11 0 0 0 72.2 99 59 18 37 42
Josias Manzanillo 1993-1995 1 2 .333 5.54 29 0 0 0 1 39.0 36 24 10 29 34
Pedro Martinez 1993-1997 3 3 .500 4.59 67 0 0 0 0 80.1 53 41 14 64 85
Greg McMichael 1993-1997 21 17 .553 3.50 161 0 0 0 16 267.2 226 104 28 110 237
Angel Miranda 1993-1997 31 36 .463 4.59 90 90 10 2 0 615.1 552 314 111 296 559
Dave Mlicki 1993-1993 1 9 .100 5.64 18 11 1 0 0 83.0 82 52 15 42 77
Bobby Munoz 1993-1998 12 5 .706 2.61 106 0 0 0 8 158.1 134 46 11 63 126
Darren Oliver 1993-1998 28 50 .359 5.80 109 106 2 0 0 561.2 568 362 120 254 464
Mike Oquist 1993-1996 1 3 .250 6.58 19 9 0 0 0 64.1 72 47 17 28 59
Hipolito Pichardo 1993-1998 54 47 .535 3.89 135 120 20 2 1 887.2 881 384 65 262 469
Pat Rapp 1993-1998 20 44 .313 5.51 89 89 10 0 0 565.0 576 346 111 249 409
Steve Reed 1993-1994 5 7 .417 5.89 51 0 0 0 5 55.0 72 36 15 17 44
Kirk Rueter 1993-1997 8 22 .267 5.75 139 15 0 0 9 345.2 428 221 83 84 227
Roger Salkeld 1993-1998 20 29 .408 5.77 63 59 0 0 0 354.1 406 227 72 190 265
Scott Sanders 1993-1998 58 54 .518 4.18 175 164 5 0 0 1003.1 812 466 188 393 1093
Jeff Schwarz 1993-1995 0 0 .000 0.00 5 0 0 0 0 2.0 4 0 0 2 2
Aaron Sele 1993-1998 64 63 .504 4.03 175 175 21 7 0 1156.1 956 518 162 406 1055
Keith Shepherd 1992-1993 2 4 .333 5.01 26 1 0 0 3 41.1 45 23 4 10 17
Candy Sierra 1993-1995 1 4 .200 4.41 28 0 0 0 1 51.0 46 25 4 40 37
Heathcliff Slocumb 1993-1998 3 13 .188 7.23 65 0 0 0 6 74.2 84 60 12 66 49
Jerry Spradlin 1993-1998 20 14 .588 4.57 256 0 0 0 5 386.0 383 196 43 169 323
Dave Telgheder 1993-1993 6 2 .750 4.76 24 7 0 0 0 75.2 82 40 10 21 35
Steve Trachsel 1993-1998 42 64 .396 5.50 130 127 19 0 0 879.0 876 537 200 346 746
Mike Trombley 1993-1997 2 1 .667 3.58 34 2 0 0 2 78.0 63 31 13 35 102
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matt Turner 1993-1995 3 1 .750 6.72 57 0 0 0 2 79.0 93 59 14 44 70
Bob Wickman 1993-1996 9 13 .409 5.22 90 23 0 0 3 267.1 274 155 39 138 189
Mike Williams 1993-1996 4 1 .800 4.55 72 0 0 0 2 156.1 135 79 27 74 141
Woody Williams 1993-1994 4 11 .267 6.03 23 18 2 0 0 122.1 123 82 15 69 80
Tim Worrell 1993-1997 17 27 .386 5.37 80 54 1 0 1 353.1 353 211 64 187 281
Pete Young 1993-1995 0 0 .000 8.17 19 0 0 0 1 25.1 28 23 2 18 7
123 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74