Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1993
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kurt Abbott 1993-1998 350 1194 129 258 52 4 50 161 5 2 48 405 .216 .254 .392 .646
Manny Alexander 1993-1998 172 554 57 111 25 2 8 44 22 1 32 143 .200 .242 .296 .538
Beau Allred 1993-1993 11 14 3 3 0 0 1 1 0 0 1 4 .214 .267 .429 .695
Brad Ausmus 1993-1998 313 1016 95 234 49 4 21 119 4 5 63 238 .230 .271 .348 .620
Danny Bautista 1993-1998 326 1150 117 254 47 7 35 129 42 15 59 237 .221 .260 .365 .625
Rich Becker 1993-1998 402 1355 202 299 58 4 42 131 55 10 180 473 .221 .312 .362 .674
Tim Bogar 1993-1998 219 547 43 105 24 1 8 48 0 1 32 110 .192 .253 .283 .537
Frank Bolick 1993-1993 95 213 25 45 13 0 4 24 1 0 23 37 .211 .298 .329 .626
Bret Boone 1993-1998 892 3065 364 658 121 8 137 406 60 35 213 739 .215 .271 .393 .664
Jerry Brooks 1993-1993 9 9 2 2 1 0 1 1 0 0 0 2 .222 .222 .667 .889
Damon Buford 1993-1998 115 68 14 20 1 0 4 8 2 1 7 22 .294 .360 .485 .845
Greg Colbrunn 1993-1998 491 1729 222 433 78 2 72 254 44 12 85 295 .250 .294 .423 .716
Rod Correia 1993-1993 64 128 12 34 5 0 0 9 2 4 6 20 .266 .319 .305 .624
Carlos Delgado 1993-1998 925 3385 536 816 185 2 252 642 3 4 468 1058 .241 .348 .520 .868
Jim Edmonds 1993-1998 771 2685 382 594 107 13 122 347 26 20 338 899 .221 .309 .407 .717
Carl Everett 1993-1998 815 3127 526 821 152 16 198 511 116 40 312 821 .263 .336 .511 .848
John Flaherty 1993-1997 244 788 64 167 31 0 30 85 1 1 32 141 .212 .247 .365 .613
Cliff Floyd 1993-1998 748 2857 483 707 137 15 146 385 168 34 283 675 .247 .320 .459 .779
Eric Fox 1993-1993 22 66 7 15 1 1 1 2 0 0 4 19 .227 .271 .318 .590
Lou Frazier 1993-1993 112 189 27 54 7 1 1 16 17 2 16 24 .286 .340 .349 .689
Brent Gates 1993-1998 764 2862 345 757 164 8 40 292 38 6 230 475 .265 .322 .369 .691
Chris Gomez 1993-1998 298 842 98 195 46 1 15 85 13 8 79 204 .232 .308 .342 .650
Shawn Green 1993-1998 756 2863 462 716 132 8 183 513 84 18 310 659 .250 .325 .494 .819
Bob Hamelin 1993-1998 734 2651 407 572 119 7 179 436 26 11 370 718 .216 .311 .469 .779
Jeffrey Hammonds 1993-1997 486 1842 193 411 79 9 66 208 35 6 117 416 .223 .274 .383 .657
Denny Hocking 1993-1995 255 733 63 147 29 4 8 59 16 3 46 179 .201 .247 .284 .531
Butch Huskey 1993-1998 535 1796 217 404 58 0 107 267 13 10 78 447 .225 .257 .436 .693
Reggie Jefferson 1993-1993 46 115 9 25 7 0 1 14 0 0 2 29 .217 .229 .304 .533
Chipper Jones 1993-1998 880 3409 617 973 188 7 243 647 32 9 470 627 .285 .370 .559 .928
Joe Kmak 1993-1993 51 110 9 24 5 0 0 7 6 2 14 13 .218 .317 .264 .581
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Koslofski 1993-1996 106 275 24 52 5 3 8 23 0 0 24 84 .189 .256 .316 .572
Mike Lansing 1993-1997 342 1091 119 260 53 3 12 101 15 7 79 177 .238 .294 .325 .619
Norberto Martin 1993-1998 332 1077 87 240 39 2 5 80 43 20 47 204 .223 .257 .277 .533
Pat Meares 1993-1997 394 1253 88 260 64 6 10 85 6 1 49 298 .208 .240 .292 .532
Roberto Mejia 1993-1993 45 142 13 27 6 2 4 12 2 0 10 43 .190 .247 .345 .592
Matt Mieske 1993-1994 29 62 8 13 1 0 2 6 0 0 5 22 .210 .265 .323 .587
Raul Mondesi 1993-1998 862 3357 496 872 141 42 187 584 180 80 219 799 .260 .303 .494 .797
Melvin Nieves 1993-1995 121 345 35 69 9 0 19 51 2 1 18 158 .200 .245 .391 .636
Troy O'Leary 1993-1997 194 598 53 124 20 6 12 52 1 2 36 132 .207 .252 .321 .573
John Orton 1993-1993 31 90 5 11 3 0 1 4 0 0 5 24 .122 .168 .189 .357
Jayhawk Owens 1993-1993 12 32 4 11 2 0 2 5 0 0 1 13 .344 .400 .594 .994
Greg Pirkl 1993-1993 4 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750
Scott Pose 1993-1993 15 41 0 8 2 0 0 3 0 2 2 4 .195 .233 .244 .476
Curtis Pride 1993-1993 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Manny Ramirez 1993-1998 880 3304 529 853 164 1 236 586 28 9 406 862 .258 .340 .523 .863
Henry L. Rodriguez 1993-1997 507 1803 227 402 81 1 115 260 1 0 147 660 .223 .280 .460 .741
Steve Scarsone 1993-1993 30 74 7 16 3 0 3 6 0 0 3 34 .216 .247 .378 .625
Dwight Smith 1993-1997 174 563 76 143 27 4 15 64 13 2 57 139 .254 .323 .396 .719
J.T. Snow 1993-1998 518 1646 219 377 69 4 63 217 8 3 244 467 .229 .329 .391 .720
Dave Staton 1993-1996 112 350 41 61 12 0 21 48 1 0 26 120 .174 .233 .389 .621
Kevin Stocker 1993-1998 425 1291 117 281 54 13 7 105 11 7 133 294 .218 .308 .296 .604
Jeff Tackett 1993-1996 156 496 58 114 24 4 17 64 0 0 47 95 .230 .297 .397 .694
Tony Tarasco 1993-1998 261 837 144 191 49 0 39 123 46 14 97 171 .228 .311 .427 .738
Fernando Vina 1993-1998 574 2186 351 615 122 17 22 217 88 23 133 188 .281 .361 .383 .743
Rondell White 1993-1998 813 3154 429 803 152 16 155 473 99 32 146 669 .255 .297 .460 .757
Reggie B. Williams 1993-1996 141 438 49 96 14 5 11 45 9 10 46 145 .219 .301 .349 .650
Eddie Zambrano 1993-1995 116 281 36 52 14 1 13 40 1 2 33 92 .185 .270 .381 .650
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian J. Anderson 1993-1995 19 33 .365 4.85 65 65 9 2 0 451.1 484 243 94 76 285
Andy Ashby 1993-1998 26 36 .419 4.14 230 33 6 2 23 534.2 441 246 103 192 558
Jason Bere 1993-1998 32 43 .427 5.03 217 70 5 0 52 663.1 559 371 165 359 832
Sean Bergman 1993-1997 17 18 .486 5.24 50 46 1 0 0 266.1 273 155 49 101 162
Brian Bohanon 1993-1998 32 67 .323 4.52 125 125 5 1 0 782.0 754 393 151 276 618
Kent Bottenfield 1993-1994 1 9 .100 9.13 15 11 0 0 0 67.0 103 68 21 32 26
Ryan Bowen 1993-1996 11 17 .393 6.26 35 32 0 0 0 182.2 201 127 34 112 143
Cliff Brantley 1993-1998 13 25 .342 5.56 66 43 0 0 1 278.1 238 172 16 256 197
Jeff Bronkey 1993-1993 1 1 .500 4.00 21 0 0 0 1 36.0 39 16 4 11 18
Enrique Burgos 1993-1993 0 1 .000 9.00 5 0 0 0 0 5.0 5 5 0 6 6
Larry Casian 1993-1994 2 7 .222 5.15 40 0 0 0 10 57.2 62 33 8 21 41
Mark Clark 1993-1998 54 92 .370 4.75 194 194 18 1 0 1262.1 1220 666 213 383 950
Rich DeLucia 1993-1993 4 20 .167 5.83 31 31 2 0 0 200.2 218 130 43 92 154
John DeSilva 1993-1993 0 0 .000 7.11 4 0 0 0 0 6.1 8 5 0 1 6
Jerry DiPoto 1993-1995 0 8 .000 5.57 47 0 0 0 10 64.2 69 40 6 36 50
John H. Doherty 1993-1995 0 0 .000 1.64 4 1 0 0 0 11.0 12 2 1 3 1
Mike Fetters 1993-1993 0 0 .000 36.00 1 0 0 0 0 1.0 4 4 0 3 0
Paul Fletcher 1993-1993 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Kevin Foster 1993-1997 12 11 .522 4.92 36 27 5 0 0 205.0 162 112 49 112 224
Dan Gakeler 1993-1996 3 1 .750 4.04 64 0 0 0 1 104.2 86 47 16 48 82
Greg Gohr 1993-1994 0 0 .000 2.89 15 0 0 0 0 18.2 11 6 2 11 18
Pat Gomez 1993-1994 0 1 .000 6.81 31 0 0 0 0 37.0 45 28 5 28 29
Tyler Green 1993-1994 1 10 .091 9.97 23 12 0 0 0 74.0 100 82 28 60 63
Kenny Greer 1993-1993 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 2
Gil Heredia 1993-1998 10 12 .455 4.77 86 26 1 0 3 273.1 298 145 51 79 215
Trevor Hoffman 1993-1998 37 37 .500 3.46 396 0 0 0 42 463.1 379 178 72 173 648
Mark Holzemer 1993-1993 0 3 .000 8.87 5 4 0 0 0 23.1 34 23 2 13 10
Chris Howard 1993-1993 0 0 .000 2.45 3 0 0 0 0 3.2 2 1 1 0 5
Takehiro Ishii 1993-1998 75 55 .577 3.78 180 163 10 4 10 1100.0 821 462 172 451 1152
Bobby J. Jones 1993-1998 57 37 .606 3.79 136 110 28 6 1 892.0 849 376 89 231 609
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Todd Jones 1993-1998 23 24 .489 3.83 194 0 0 0 34 287.0 258 122 31 110 267
Jeff Juden 1993-1994 0 2 .000 3.66 7 2 0 0 0 19.2 12 8 4 9 10
Steve Karsay 1993-1998 22 30 .423 5.24 181 36 2 1 54 395.1 435 230 72 161 322
Phil Leftwich 1993-1998 20 34 .370 4.93 86 58 10 2 0 438.0 446 240 86 164 329
Richie Lewis 1992-1993 7 4 .636 3.86 59 2 0 0 0 84.0 81 36 8 50 69
Graeme Lloyd 1993-1996 3 4 .429 4.08 81 0 0 0 3 97.0 92 44 17 26 64
Pat Mahomes 1993-1994 1 8 .111 7.31 13 11 0 0 0 72.2 99 59 18 37 42
Josias Manzanillo 1993-1995 1 2 .333 5.54 29 0 0 0 1 39.0 36 24 10 29 34
Pedro Martinez 1993-1997 3 3 .500 4.59 67 0 0 0 0 80.1 53 41 14 64 85
Greg McMichael 1993-1997 21 17 .553 3.50 161 0 0 0 16 267.2 226 104 28 110 237
Angel Miranda 1993-1997 31 36 .463 4.59 90 90 10 2 0 615.1 552 314 111 296 559
Dave Mlicki 1993-1993 1 9 .100 5.64 18 11 1 0 0 83.0 82 52 15 42 77
Bobby Munoz 1993-1998 13 6 .684 2.48 121 0 0 0 8 181.2 144 50 11 70 150
Darren Oliver 1993-1998 30 55 .353 6.01 126 123 2 0 0 629.0 645 420 136 299 517
Mike Oquist 1993-1996 1 3 .250 6.58 19 9 0 0 0 64.1 72 47 17 28 59
Hipolito Pichardo 1993-1998 61 52 .540 3.86 150 135 20 2 1 992.1 981 426 72 302 517
Pat Rapp 1993-1998 24 49 .329 5.56 104 104 10 0 0 649.1 673 401 126 285 472
Steve Reed 1993-1994 5 7 .417 5.89 51 0 0 0 5 55.0 72 36 15 17 44
Kirk Rueter 1993-1997 8 22 .267 5.75 139 15 0 0 9 345.2 428 221 83 84 227
Roger Salkeld 1993-1998 23 40 .365 6.06 77 73 0 0 0 426.0 481 287 91 237 316
Scott Sanders 1993-1998 66 57 .537 4.14 189 178 5 0 0 1094.0 876 503 201 421 1197
Jeff Schwarz 1993-1995 0 0 .000 0.00 5 0 0 0 0 2.0 4 0 0 2 2
Aaron Sele 1993-1998 67 67 .500 4.03 189 189 21 7 0 1224.1 1017 548 172 428 1113
Keith Shepherd 1992-1993 2 4 .333 5.01 26 1 0 0 3 41.1 45 23 4 10 17
Candy Sierra 1993-1995 1 4 .200 4.41 28 0 0 0 1 51.0 46 25 4 40 37
Heathcliff Slocumb 1993-1998 5 14 .263 6.36 94 0 0 0 20 99.0 108 70 13 78 67
Jerry Spradlin 1993-1998 20 16 .556 5.00 288 0 0 0 6 430.1 449 239 58 191 352
Dave Telgheder 1993-1993 6 2 .750 4.76 24 7 0 0 0 75.2 82 40 10 21 35
Steve Trachsel 1993-1998 46 67 .407 5.53 143 135 19 0 0 933.2 946 574 212 361 780
Mike Trombley 1993-1997 2 1 .667 3.58 34 2 0 0 2 78.0 63 31 13 35 102
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matt Turner 1993-1995 3 1 .750 6.72 57 0 0 0 2 79.0 93 59 14 44 70
Bob Wickman 1993-1996 9 13 .409 5.22 90 23 0 0 3 267.1 274 155 39 138 189
Mike Williams 1993-1996 4 1 .800 4.55 72 0 0 0 2 156.1 135 79 27 74 141
Woody Williams 1993-1994 4 11 .267 6.03 23 18 2 0 0 122.1 123 82 15 69 80
Tim Worrell 1993-1997 17 27 .386 5.37 80 54 1 0 1 353.1 353 211 64 187 281
Pete Young 1993-1995 0 0 .000 8.17 19 0 0 0 1 25.1 28 23 2 18 7
123 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74