Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1997
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
George Arias 1997-1998 33 111 11 32 5 1 5 14 3 0 4 28 .288 .319 .486 .805
Bruce Aven 1997-1998 92 311 38 70 19 1 14 42 4 0 29 82 .225 .301 .428 .729
Jeff Barry 1997-1997 75 241 21 45 15 3 2 19 1 1 21 78 .187 .256 .299 .554
Howard Battle 1997-1997 155 602 58 118 25 7 12 40 8 3 47 159 .196 .256 .321 .577
Mark Bellhorn 1997-1998 140 457 61 103 22 3 20 53 18 1 69 178 .225 .328 .418 .746
Adrian Brown 1997-1997 150 592 51 112 24 1 4 36 27 15 47 116 .189 .253 .253 .506
Brant Brown 1997-1998 27 96 8 11 3 1 2 5 1 0 4 38 .115 .158 .229 .388
Homer Bush 1997-1998 217 787 83 193 31 5 7 78 30 14 29 175 .245 .285 .324 .609
Orlando Cabrera 1997-1998 193 786 89 198 42 10 17 91 19 10 44 104 .252 .291 .396 .687
Sean Casey 1997-1998 83 289 31 81 12 0 7 37 0 2 27 37 .280 .344 .394 .738
Alberto T Castillo 1997-1997 16 43 2 5 2 0 0 1 0 0 1 18 .116 .156 .163 .318
Lou Collier 1997-1998 14 42 5 11 0 1 1 5 0 0 0 9 .262 .295 .381 .676
Midre Cummings 1997-1997 5 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200
Wilson Delgado 1997-1998 16 34 6 10 1 0 0 2 1 1 2 2 .294 .351 .324 .675
David Dellucci 1997-1997 59 230 28 51 6 4 8 27 3 0 15 67 .222 .277 .387 .664
Juan Encarnacion 1997-1998 216 811 124 197 39 9 47 111 38 18 58 178 .243 .302 .487 .789
Brad Fullmer 1997-1998 25 96 10 25 6 0 5 17 4 1 6 15 .260 .304 .479 .783
Koji Goto 1997-1997 6 4 3 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Scarborough Green 1997-1997 1 4 1 1 0 1 0 0 0 0 0 2 .250 .250 .750 1.000
Todd Greene 1997-1998 177 636 83 128 27 0 37 85 2 1 17 165 .201 .229 .418 .647
Ben Grieve 1997-1998 209 778 93 194 58 1 32 109 0 1 71 240 .249 .319 .450 .769
Jeff Grotewold 1997-1997 79 249 29 38 8 0 6 27 3 1 25 83 .153 .234 .257 .491
Shane Halter 1997-1997 157 518 41 101 23 3 10 55 5 5 33 140 .195 .251 .309 .560
Todd Helton 1997-1998 218 876 133 219 40 2 40 100 1 2 105 165 .250 .333 .437 .770
Richard Hidalgo 1997-1998 200 766 132 213 40 1 54 147 5 3 71 199 .278 .348 .544 .892
Tyler Houston 1997-1998 88 282 32 70 10 0 17 43 2 0 14 85 .248 .284 .465 .748
Torii Hunter 1997-1998 215 797 90 197 41 1 31 107 16 10 55 215 .247 .301 .418 .719
Raul Ibanez 1997-1998 216 831 125 217 35 5 52 150 2 1 62 209 .261 .318 .503 .821
Russ Johnson 1997-1997 152 554 51 101 21 0 4 36 14 4 51 145 .182 .251 .242 .493
Brooks Kieschnick 1997-1997 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gene Kingsale 1997-1998 77 263 24 44 9 1 2 15 16 8 27 87 .167 .252 .232 .484
Kazuhiro Kiyohara 1997-1998 149 496 90 113 16 0 40 95 1 1 67 186 .228 .345 .502 .847
Paul Konerko 1997-1997 9 33 6 9 1 0 3 11 0 0 6 6 .273 .385 .576 .960
Mark Kotsay 1997-1998 118 426 61 109 21 5 8 43 15 6 30 52 .256 .303 .385 .688
Derrek Lee 1997-1998 114 419 55 101 18 0 26 70 4 3 58 136 .241 .345 .470 .815
Eli Marrero 1997-1998 61 190 23 40 10 0 7 23 4 0 12 49 .211 .256 .374 .630
Pablo Martinez 1997-1997 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Jason McDonald 1997-1998 8 12 1 3 1 0 0 1 0 0 1 3 .250 .308 .333 .641
Damian Miller 1997-1998 81 280 23 62 15 0 4 23 2 0 18 79 .221 .272 .318 .590
Magglio Ordonez 1997-1998 190 785 102 188 30 5 29 87 16 4 47 123 .239 .293 .401 .694
Kevin Orie 1997-1997 51 179 14 32 4 1 6 16 1 0 10 43 .179 .232 .313 .545
David Ortiz 1997-1997 130 502 60 108 23 0 20 81 3 0 52 131 .215 .292 .380 .673
Keith Osik 1997-1997 34 97 12 17 6 0 1 6 2 1 5 23 .175 .252 .268 .520
Tomas Perez 1997-1998 220 863 81 215 45 6 11 91 1 2 36 180 .249 .282 .353 .636
Kevin Polcovich 1997-1997 10 31 1 7 2 0 0 0 0 0 1 6 .226 .250 .290 .540
Bill Selby 1997-1997 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Richie Sexson 1997-1998 221 866 119 181 25 0 73 155 2 0 72 286 .209 .279 .491 .770
Andy Sheets 1997-1998 37 61 5 9 3 0 1 4 0 1 2 23 .148 .175 .246 .421
Fernando Tatis 1997-1998 61 207 36 54 12 4 10 28 13 1 17 57 .261 .316 .502 .818
Miguel Tejada 1997-1998 103 338 27 81 14 2 12 35 7 3 17 107 .240 .290 .399 .689
Bubba Trammell 1997-1998 91 324 27 61 14 1 11 33 5 3 42 99 .188 .281 .340 .621
Jason Varitek 1997-1998 175 642 56 131 31 3 19 66 1 2 61 179 .204 .278 .350 .629
Dmitri Young 1997-1998 151 570 61 130 34 3 18 72 5 1 33 125 .228 .279 .393 .672
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Terry Adams 1997-1998 0 3 .000 3.40 28 0 0 0 2 55.2 35 21 3 25 59
Willie E Adams 1997-1998 8 17 .320 4.98 29 29 2 0 0 184.1 155 102 35 70 156
Carlos Almanzar 1997-1998 2 5 .286 6.07 43 0 0 0 3 69.2 73 47 21 30 61
Manny Aybar 1997-1997 5 5 .500 5.67 14 14 0 0 0 79.1 78 50 15 35 60
Rigo Beltran 1997-1997 4 8 .333 4.04 51 0 0 0 15 71.1 59 32 15 34 82
Mark Brandenburg 1997-1998 1 0 1.000 4.12 24 0 0 0 0 39.1 30 18 7 15 48
Jose Cabrera 1997-1998 0 0 .000 6.00 6 0 0 0 0 9.0 10 6 3 5 14
Mike Cather 1997-1997 0 0 .000 5.40 2 0 0 0 0 3.1 5 2 0 1 3
Jason Christiansen 1997-1998 5 3 .625 3.29 36 0 0 0 2 52.0 32 19 6 30 69
Bartolo Colon 1997-1998 13 13 .500 3.88 37 37 8 4 0 262.0 199 113 38 102 245
Will Cunnane 1997-1997 0 0 .000 4.50 4 0 0 0 1 6.0 5 3 2 3 4
Jeff C D'Amico 1997-1998 7 10 .412 4.33 27 19 0 0 1 126.2 117 61 28 46 129
Kelvim Escobar 1997-1998 9 8 .529 3.17 65 0 0 0 5 76.2 43 27 9 46 88
Chad Fox 1997-1998 3 4 .429 3.62 26 0 0 0 1 27.1 22 11 7 8 30
Danny Graves 1997-1998 7 11 .389 4.50 56 0 0 0 8 74.0 66 37 7 37 57
Pep Harris 1997-1997 0 0 .000 5.63 5 0 0 0 0 8.0 7 5 0 3 7
Mike Holtz 1997-1998 4 8 .333 4.18 63 0 0 0 1 84.0 50 39 9 50 93
Shinji Imanaka 1997-1997 13 7 .650 3.98 32 32 2 1 0 217.1 196 96 35 77 224
Hideki Irabu 1997-1997 1 1 .500 7.71 5 5 0 0 0 28.0 30 24 8 22 23
Jason Jacome 1997-1997 0 1 .000 10.38 1 1 0 0 0 4.1 4 5 3 2 3
Kevin Jarvis 1997-1997 0 1 .000 21.60 1 1 0 0 0 3.1 7 8 2 3 1
Bobby M Jones 1997-1997 11 13 .458 4.59 28 28 3 0 0 192.1 169 98 26 97 141
Steve J Kline 1997-1998 0 1 .000 4.02 33 0 0 0 2 40.1 33 18 5 25 29
Felipe Lira 1997-1998 7 29 .194 5.31 45 45 7 0 0 307.0 312 181 56 100 246
Derek Lowe 1997-1998 3 2 .600 4.39 39 6 0 0 1 94.1 81 46 11 43 88
Darrell May 1997-1997 0 1 .000 1.69 1 1 0 0 0 5.1 2 1 1 2 2
Kevin Millwood 1997-1998 25 10 .714 3.09 42 42 3 0 0 276.1 207 95 30 79 276
Brian Moehler 1997-1998 6 23 .207 6.27 42 42 0 0 0 208.0 241 145 35 104 177
Ramon Morel 1997-1997 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 2 0
Matt Morris 1997-1998 16 9 .640 3.29 26 26 7 3 0 202.1 166 74 20 63 170
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bryan Rekar 1997-1998 7 2 .778 2.55 37 3 0 0 3 91.2 71 26 13 23 98
Ricardo Rincon 1997-1997 2 4 .333 3.29 70 0 0 0 30 68.1 48 25 7 37 84
Felix Rodriguez 1997-1998 0 0 .000 9.58 8 0 0 0 0 10.1 15 11 3 7 10
Jose RF Santiago 1997-1998 0 2 .000 4.58 16 0 0 0 1 19.2 24 10 2 10 9
Tony Saunders 1997-1998 13 11 .542 2.80 31 31 0 0 0 192.2 139 60 20 71 218
Jeff Suppan 1997-1998 2 2 .500 4.46 26 0 0 0 2 42.1 32 21 4 15 33
John Thomson 1997-1998 14 14 .500 4.54 47 47 5 0 0 309.0 302 156 50 101 249
Brett Tomko 1997-1998 7 6 .538 4.58 22 19 2 0 0 125.2 117 64 27 39 100
Dilson Torres 1997-1998 0 0 .000 13.50 2 0 0 0 0 3.1 4 5 2 3 1
Ugueth Urbina 1997-1997 7 12 .368 5.40 24 24 0 0 0 128.1 118 77 39 38 166
Steve Woodard 1997-1998 3 8 .273 3.80 48 10 1 0 2 144.1 110 61 34 34 145
Jaret Wright 1997-1998 6 2 .750 1.79 17 13 2 0 0 90.1 55 18 7 25 73
95 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74