Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SAVANNAH SWAMP FOXES (AAA)
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jin Ho Cho 22 1 3 4 1 7 0 1.000 45.1 1.39 -0.0 1.052
Dustin Hermanson 22 0 1 4 0 6 1 .833 20.2 2.18 -0.1 1.052
Anthony Chavez 21 0 3 4 0 7 0 1.000 32.2 1.93 +0.1 1.052
Valerio de los Santos 21 0 0 3 1 4 1 .750 28.2 0.94 -0.5 .789
Ben Ford 17 0 1 3 0 5 1 .800 26.1 1.37 -0.3 .789
Jimmy Haynes 13 13 2 12 1 15 1 .933 62.1 2.02 -0.1 .964
David Nied 13 13 1 15 0 16 0 1.000 89.1 1.61 -0.0 .976
Shane Reynolds 13 13 1 7 0 10 2 .800 79.0 0.91 -0.2 1.052
C J Nitkowski 11 11 4 10 0 14 0 1.000 64.0 1.97 +0.4 1.052
Don Schulze 8 8 5 7 0 13 1 .923 59.1 1.82 +0.0 1.052
Will Brunson 7 0 0 2 0 2 0 1.000 7.1 2.45 +0.0 1.052
Doug Simons 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Izzy Molina 48 48 268 20 2 289 1 .997 420.2 6.16 +1.5 1.108 5 14 5 35.7 4.66
Melvin Rosario 11 11 67 8 1 76 1 .987 95.2 7.06 +0.4 1.108 2 5 3 60.0 6.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Kruk 49 49 393 25 42 418 0 1.000 416.1 9.04 -0.7 .973
Kazuhiko Shiotani 9 7 59 0 11 60 1 .983 71.0 7.48 +0.2 .984
Jeff Berblinger 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Jacob Cruz 2 2 9 0 1 10 1 .900 17.0 4.76 -0.2 .738
Koji Goto 1 1 2 0 0 3 1 .667 9.0 2.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Hardtke 56 56 121 155 46 279 3 .989 488.1 5.09 +3.6 1.075
Jeff Berblinger 4 3 8 6 2 14 0 1.000 26.0 4.85 -1.0 .672
Jody Reed 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.075
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Gulan 49 49 28 98 12 135 9 .933 427.2 2.65 -0.9 .988
Kazuhiko Shiotani 12 10 7 18 1 27 2 .926 86.0 2.62 -0.8 .982
Koji Goto 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Danny Klassen 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Masahiro Kawai 35 35 39 109 21 149 1 .993 303.0 4.40 +3.7 1.080
Tony Womack 15 14 28 33 11 65 4 .938 126.2 4.33 -3.4 .838
Mike Gulan 7 7 12 14 4 27 1 .963 54.0 4.33 -1.1 .848
Jody Reed 6 3 5 8 3 13 0 1.000 32.2 3.58 -0.7 .848
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian McRae 52 52 135 2 1 137 0 1.000 447.1 2.76 +8.3 1.082
Ron Jones 7 7 15 0 0 15 0 1.000 61.0 2.21 +0.2 1.003
Jacob Cruz 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Koji Goto 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Chris Latham 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Koji Goto 33 33 96 2 0 99 1 .990 282.0 3.13 +1.3 1.019
Edgard Clemente 25 23 77 1 1 79 1 .987 206.2 3.40 +2.6 1.019
Kazuhiko Shiotani 2 1 6 0 0 6 0 1.000 11.0 4.91 -0.3 1.019
Brian McRae 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.019
Tony Womack 1 1 4 0 0 4 0 1.000 8.2 4.15 +0.2 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Hurst 56 56 137 0 0 140 3 .979 487.2 2.53 -0.9 .997
Ron Jones 3 3 5 1 1 6 0 1.000 24.2 2.19 +0.2 1.005
Chris Latham 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.5 1.005
Jacob Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74