Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Doug Simons #12
Age: 31 | Bats: L | Throws: L
08/25/1998
P DOUG SIMONS #12 - AGE: 31 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
19 0 3-2 0 3.24 33.1 41 3 5 20 1.38 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 10 9 10
Movement 13 14 13 14
Control 14 14 13 14
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 11 11
Sinker 11 11
 
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 4
Suggested Role Bullpen
Type Neutral
Hold Runners 11
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 20
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/10/1998 @ DAD Loss, 3-7 1.1 1 1 1 0 2
08/09/1998 @ DAD Loss, 8-16 1.1 6 2 2 0 1
08/07/1998 BLU Win, 6-4 0.2 0 0 0 1 0 Win
08/06/1998 BLU Loss, 2-6 2.0 1 0 0 0 2
08/03/1998 @ BKN Loss, 6-7 2.0 1 0 0 0 1
08/01/1998 @ BKN Loss, 4-14 2.0 2 0 0 0 1
07/31/1998 HART Loss, 0-5 2.0 2 0 0 0 2
07/26/1998 ROC Win, 17-6 2.1 3 0 0 0 0 Win
07/16/1998 @ SUN Win, 10-8 2.1 1 0 0 2 1
07/13/1998 BUF Loss, 2-5 1.1 0 0 0 0 2
Birthday:09/15/1966
Born in:Bakersfield, CA
Nationality:American
Height:6' 0"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1990, 20th Pick in Round 3
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 0 1 0 1 4.11 15.1 13 7 7 3 5 14 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 11 6 10.57 7.63 8.22 2.93 4.58 1.17 107 -0.0 .244        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 22 4 0 1 1 2 0 5 0 0 0 .182 .182 .409 .591      
vs. RHB 36 9 3 0 2 5 5 9 0 0 0 .250 .341 .500 .841      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 1 0 0 0 0 0.00 0.2 1 0 0 0 0 1  
June 9 0 1 0 1 3.46 13.0 9 5 5 3 4 11  
July 1 0 0 0 0 10.80 1.2 3 2 2 0 1 2  
Last Year 47 0 2 0 5 2.10 68.2 34 18 16 2 27 53  
2 Years Ago 40 0 2 4 2 4.14 54.1 44 26 25 7 27 38  
Career 136 0 5 4 9 3.42 192.0 140 80 73 23 75 150  
Home 6 0 1 0 0 2.70 6.2 6 2 2 0 3 7  
Road 5 0 0 0 1 5.19 8.2 7 5 5 3 2 7  
Grass 8 0 1 0 1 2.89 9.1 7 3 3 1 4 9  
Turf 3 0 0 0 0 6.00 6.0 6 4 4 2 1 5  
Day 2 0 0 0 0 4.15 4.1 2 2 2 1 3 7  
Night 9 0 1 0 1 4.09 11.0 11 5 5 2 2 7  
As Reliever / Substitution 11 0 1 0 1 4.11 15.1 13 7 7 3 5 14  
HUGG BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 0 3 2 0 3.24 33.1 41 12 12 3 5 20 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 19 5 13.50 11.07 5.40 1.35 4.53 1.38 89 0.3 .336        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 37 17 3 0 2 6 0 2 0 0 0 .459 .459 .703 1.162      
vs. RHB 98 24 3 0 1 6 5 18 1 0 4 .245 .306 .306 .612      
HUGG BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 0 0 1 0 5.59 9.2 15 6 6 1 1 6  
May 2 0 0 1 0 7.36 3.2 6 3 3 0 0 1  
July 5 0 2 0 0 0.00 10.2 9 0 0 0 3 6  
August 6 0 1 0 0 2.89 9.1 11 3 3 2 1 7  
Career 67 0 6 8 26 3.00 78.0 84 26 26 7 25 54  
Home 10 0 2 1 0 3.06 17.2 19 6 6 1 1 12  
Road 9 0 1 1 0 3.45 15.2 22 6 6 2 4 8  
Grass 9 0 2 1 0 3.07 14.2 17 5 5 2 3 10  
Turf 10 0 1 1 0 3.38 18.2 24 7 7 1 2 10  
Day 7 0 1 1 0 5.23 10.1 21 6 6 2 0 6  
Night 12 0 2 1 0 2.35 23.0 20 6 6 1 5 14  
As Reliever / Substitution 19 0 3 2 0 3.24 33.1 41 12 12 3 5 20  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 New York - DBL 24 38 0 0 0 1 4.19 53.2 49 29 25 11 16 45 0 0 1.21 .245 4.92 -0.3 99
1996 New York - DBL 29 40 0 2 4 2 4.14 54.1 44 26 25 7 27 38 0 0 1.31 .239 4.39 0.1 103
1997 New York - DBL 30 39 0 2 0 5 2.37 60.2 32 18 16 2 26 44 0 0 0.96 .188 3.15 1.0 176
1997 Florida - DBL 30 8 0 0 0 0 0.00 8.0 2 0 0 0 1 9 0 0 0.38 .118 1.33 0.3 999
1997 Total - DBL 30 47 0 2 0 5 2.10 68.2 34 18 16 2 27 53 0 0 0.89 .181 2.93 1.3 201
1998 Orlando - DBL 31 11 0 1 0 1 4.11 15.1 13 7 7 3 5 14 0 0 1.17 .244 4.58 -0.0 104
Total DBL 136 0 5 4 9 3.42 192.0 140 80 73 23 75 150 0 0 1.12 .222 4.03 1.1 162
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Manoa - WL 24 2 0 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .250 1.20 0.1 999
1995 Columbus - AAA 28 48 0 3 6 26 2.82 44.2 43 14 14 4 20 34 0 0 1.41 .287 4.63 0.3 166
1998 Hartford - AAA 31 7 0 0 1 0 5.25 12.0 18 7 7 1 1 7 0 0 1.58 .370 4.51 0.1 97
1998 Savannah - AAA 31 12 0 3 1 0 2.11 21.1 23 5 5 2 4 13 0 0 1.27 .313 4.55 0.2 234
1998 Total - AAA 31 19 0 3 2 0 3.24 33.1 41 12 12 3 5 20 0 0 1.38 .336 0.00 0.0 0
Total HBL 67 0 6 8 26 3.00 78.0 84 26 26 7 25 54 0 0 1.40 .309 4.59 173.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1997 Florida - DBL 30 1 0 0 0 0 7.71 2.1 2 2 2 1 1 0 0 0 1.29 .167 0.00 0.0 0
Total DBL 1 0 0 0 0 7.71 2.1 2 2 2 1 1 0 0 0 1.29 .167 9.69 56.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 New York - DBL P 38 0 1 8 0 9 0 1.000 53.2 1.51 -0.1 1.039
1991 Manoa - WL P 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 1.000
1995 Columbus - AAA P 48 0 4 2 1 6 0 1.000 44.2 1.21 -0.3 1.041
1996 New York - DBL P 39 0 2 10 0 12 0 1.000 54.1 1.99 -0.2 1.042
1997 New York - DBL P 39 0 7 5 0 12 0 1.000 60.2 1.78 -0.3 1.043
1997 Florida - DBL P 8 0 0 2 0 2 0 1.000 8.0 2.25 -0.0 1.043
1998 Orlando - DBL P 11 0 0 2 0 2 0 1.000 15.1 1.17 -0.0 1.048
1998 Hartford - AAA P 7 0 0 0 0 0 0 .000 12.0 0.00 -0.0 .000
1998 Savannah - AAA P 12 0 0 5 1 5 0 1.000 21.1 2.11 +0.1 1.053
TOTAL P 204 0 14 35 2 49 0 1.000 272.0 1.62 -1.0 1.042
PLAYER HISTORY
12/30/1990 Drafted in the 1990 first-year player draft (Round 3, Pick 20, 68th overall pick) by the New York Yankees.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 11 (15); Control: 13 (15).
01/15/1991 Named to the 1991 Hawaii Winter League for the Manoa Surfers.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 12 (15); Control: 12 (12).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 11 (14); Control: 12 (12).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 12 (14); Control: 12 (12).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 14 (14); Control: 12 (12).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 13 (13); Control: 12 (13).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 14 (14); Control: 13 (13).
07/31/1997 Was traded by the New York Yankees to the Florida Marlins, along with 3B Travis Fryman, in exchange for RP Brad Cornett, 2B Carter Haney, 3B Dave Hansen.
09/28/1997 Injured (Sinusitis), day-to-day for 4 days.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 14 (14); Control: 14 (14).
05/08/1998 Was traded by the Florida Marlins to the Orlando Devil Rays, along with 3B Danny Klassen, in exchange for RF Jacob Cruz, SS Masahiro Kawai.
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74