Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Doug Simons #9
Age: 31 | Bats: L | Throws: L
06/04/1998
P DOUG SIMONS #9 - AGE: 31 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
2 0 0-0 0 3.38 2.2 2 1 1 3 1.13 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 10 9 10
Movement 14 14 13 14
Control 14 15 14 14
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 11 11
Sinker 11 12
 
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 3
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 11
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 20
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/01/1998 @ CLE Loss, 4-7 2.0 1 1 1 1 2
05/25/1998 CHC Win, 3-1 0.2 1 0 0 0 1
05/10/1998 @ BLUE Loss, 3-4 1.1 3 2 2 0 0 Loss
05/07/1998 BLU Win, 11-7 2.1 3 1 1 0 1
04/20/1998 CLIP Loss, 2-5 4.0 2 0 0 0 3
04/16/1998 BUF Loss, 3-7 1.0 1 1 1 0 1
04/08/1998 @ ASH Win, 10-7 2.0 1 0 0 1 1
04/07/1998 @ ASH Loss, 3-7 0.2 4 1 1 0 0
04/04/1998 DAD Loss, 6-8 0.1 4 1 1 0 1
04/03/1998 DAD Loss, 4-7 1.2 3 3 3 0 0 Loss
Birthday:09/15/1966
Born in:Bakersfield, CA
Nationality:American
Height:6' 0"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1990, 20th Pick in Round 3
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 3.38 2.2 2 1 1 1 1 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 10.13 6.75 10.13 3.38 6.55 1.13 158 -0.1 .143        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500      
vs. RHB 7 1 0 0 1 1 1 3 0 0 0 .143 .250 .571 .821      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 4.50 2.0 1 1 1 1 1 2  
Last Week 1 0 0 0 0 0.00 0.2 1 0 0 0 0 1  
May 1 0 0 0 0 0.00 0.2 1 0 0 0 0 1  
June 1 0 0 0 0 4.50 2.0 1 1 1 1 1 2  
Last Year 47 0 2 0 5 2.10 68.2 34 18 16 2 27 53  
2 Years Ago 40 0 2 4 2 4.14 54.1 44 26 25 7 27 38  
Career 127 0 4 4 8 3.36 179.1 129 74 67 21 71 139  
Home 1 0 0 0 0 0.00 0.2 1 0 0 0 0 1  
Road 1 0 0 0 0 4.50 2.0 1 1 1 1 1 2  
Grass 2 0 0 0 0 3.38 2.2 2 1 1 1 1 3  
Night 2 0 0 0 0 3.38 2.2 2 1 1 1 1 3  
As Reliever / Substitution 2 0 0 0 0 3.38 2.2 2 1 1 1 1 3  
HUGG BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 0 0 2 0 6.07 13.1 21 9 9 1 1 7 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 8 3 16.88 14.17 4.72 0.67 4.62 1.65 93 0.1 .385        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 17 10 1 0 1 4 0 0 0 0 0 .588 .588 .824 1.412      
vs. RHB 42 11 1 0 0 5 1 7 1 0 3 .262 .319 .286 .605      
HUGG BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 0 0 1 0 5.59 9.2 15 6 6 1 1 6  
May 2 0 0 1 0 7.36 3.2 6 3 3 0 0 1  
Career 56 0 3 8 26 3.57 58.0 64 23 23 5 21 41  
Home 5 0 0 1 0 5.79 9.1 13 6 6 1 0 6  
Road 3 0 0 1 0 6.75 4.0 8 3 3 0 1 1  
Grass 1 0 0 1 0 13.50 1.1 3 2 2 0 0 0  
Turf 7 0 0 1 0 5.25 12.0 18 7 7 1 1 7  
Day 3 0 0 1 0 13.50 2.2 8 4 4 1 0 2  
Night 5 0 0 1 0 4.22 10.2 13 5 5 0 1 5  
As Reliever / Substitution 8 0 0 2 0 6.07 13.1 21 9 9 1 1 7  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 New York - DBL 24 38 0 0 0 1 4.19 53.2 49 29 25 11 16 45 0 0 1.21 .245 4.92 -0.3 99
1996 New York - DBL 29 40 0 2 4 2 4.14 54.1 44 26 25 7 27 38 0 0 1.31 .239 4.39 0.1 103
1997 New York - DBL 30 39 0 2 0 5 2.37 60.2 32 18 16 2 26 44 0 0 0.96 .188 3.15 1.0 176
1997 Florida - DBL 30 8 0 0 0 0 0.00 8.0 2 0 0 0 1 9 0 0 0.38 .118 1.33 0.3 999
1997 Total - DBL 30 47 0 2 0 5 2.10 68.2 34 18 16 2 27 53 0 0 0.89 .181 2.93 1.3 201
1998 Orlando - DBL 31 2 0 0 0 0 3.38 2.2 2 1 1 1 1 3 0 0 1.13 .143 6.55 -0.1 123
Total DBL 127 0 4 4 8 3.36 179.1 129 74 67 21 71 139 0 0 1.12 .219 4.02 1.0 167
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Manoa - WL 24 2 0 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .250 1.20 0.1 999
1995 Columbus - AAA 28 48 0 3 6 26 2.82 44.2 43 14 14 4 20 34 0 0 1.41 .287 4.63 0.3 166
1998 Hartford - AAA 31 7 0 0 1 0 5.25 12.0 18 7 7 1 1 7 0 0 1.58 .370 4.46 0.1 94
1998 Savannah - AAA 31 1 0 0 1 0 13.50 1.1 3 2 2 0 0 0 0 0 2.25 .500 6.05 -0.0 35
1998 Total - AAA 31 8 0 0 2 0 6.07 13.1 21 9 9 1 1 7 0 0 1.65 .385 0.00 0.0 0
Total HBL 56 0 3 8 26 3.57 58.0 64 23 23 5 21 41 0 0 1.47 .314 4.63 147.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1997 Florida - DBL 30 1 0 0 0 0 7.71 2.1 2 2 2 1 1 0 0 0 1.29 .167 0.00 0.0 0
Total DBL 1 0 0 0 0 7.71 2.1 2 2 2 1 1 0 0 0 1.29 .167 9.69 56.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 New York - DBL P 38 0 1 8 0 9 0 1.000 53.2 1.51 -0.1 1.039
1991 Manoa - WL P 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 1.000
1995 Columbus - AAA P 48 0 4 2 1 6 0 1.000 44.2 1.21 -0.3 1.041
1996 New York - DBL P 39 0 2 10 0 12 0 1.000 54.1 1.99 -0.2 1.042
1997 New York - DBL P 39 0 7 5 0 12 0 1.000 60.2 1.78 -0.3 1.043
1997 Florida - DBL P 8 0 0 2 0 2 0 1.000 8.0 2.25 -0.0 1.043
1998 Orlando - DBL P 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.050
1998 Hartford - AAA P 7 0 0 0 0 0 0 .000 12.0 0.00 -0.0 .000
1998 Savannah - AAA P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
TOTAL P 184 0 14 29 1 43 0 1.000 239.1 1.62 -1.1 1.040
PLAYER HISTORY
12/30/1990 Drafted in the 1990 first-year player draft (Round 3, Pick 20, 68th overall pick) by the New York Yankees.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 11 (15); Control: 13 (15).
01/15/1991 Named to the 1991 Hawaii Winter League for the Manoa Surfers.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 12 (15); Control: 12 (12).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 11 (14); Control: 12 (12).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 12 (14); Control: 12 (12).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 14 (14); Control: 12 (12).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 13 (13); Control: 12 (13).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 14 (14); Control: 13 (13).
07/31/1997 Was traded by the New York Yankees to the Florida Marlins, along with 3B Travis Fryman, in exchange for RP Brad Cornett, 2B Carter Haney, 3B Dave Hansen.
09/28/1997 Injured (Sinusitis), day-to-day for 4 days.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 14 (14); Control: 14 (14).
05/08/1998 Was traded by the Florida Marlins to the Orlando Devil Rays, along with 3B Danny Klassen, in exchange for RF Jacob Cruz, SS Masahiro Kawai.
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74