Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
COLORADO SPRINGS SKY SOX (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodney Myers 39 3 1 11 0 13 1 .923 68.2 1.57 +0.6 1.159
Jeff Tabaka 39 0 4 5 1 9 0 1.000 66.0 1.23 -0.1 1.053
Mike Bovee 33 0 2 5 0 7 0 1.000 51.0 1.24 -0.5 .878
Tim Young 33 0 1 6 1 7 0 1.000 51.2 1.22 +0.0 1.053
Jamie Walker 32 0 3 4 1 7 0 1.000 36.2 1.72 +0.1 1.053
Curtis King 30 0 1 4 0 5 0 1.000 31.1 1.44 -0.3 .878
Kirt Ojala 28 17 7 9 1 17 1 .941 85.2 1.68 -0.3 .948
Bob Wolcott 26 26 4 22 0 26 0 1.000 166.2 1.40 +0.7 1.106
John Snyder 25 25 9 13 0 23 1 .957 147.0 1.35 +0.2 1.053
Brian Bohanon 20 20 2 13 0 15 0 1.000 127.2 1.06 -0.1 1.053
Antonio Alfonseca 19 0 1 5 1 6 0 1.000 27.0 2.00 -0.0 1.053
Jesus Sanchez 19 19 6 17 2 24 1 .958 120.1 1.72 -0.0 1.053
Heath Murray 12 0 0 1 0 1 0 1.000 17.2 0.51 -0.0 1.053
Esteban Yan 12 0 1 3 0 4 0 1.000 17.2 2.04 +0.1 1.053
Clint Zavaras 8 7 0 1 0 1 0 1.000 44.0 0.20 -0.5 .527
Jaime Navarro 3 3 2 3 0 5 0 1.000 16.2 2.70 +0.2 1.053
Jason Johnson 2 2 0 3 1 3 0 1.000 17.0 1.59 +0.1 1.053
Steve Karsay 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.053
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mitch Meluskey 50 50 341 18 4 359 0 1.000 457.0 7.07 +0.3 1.229 5 18 2 11.1 4.33
Brian Banks 46 46 291 17 3 309 1 .997 403.1 6.87 +1.4 1.127 2 19 7 36.8 4.08
Julio Mosquera 28 26 170 13 0 183 0 1.000 234.0 7.04 +1.3 .901 0 14 6 42.9 3.65
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brent Brede 109 109 873 41 79 920 6 .993 984.1 8.36 +4.9 1.047
Bob Hamelin 11 11 86 1 9 87 0 1.000 91.0 8.60 -0.6 .916
Dmitri Young 4 1 12 1 0 13 0 1.000 11.0 10.64 +0.1 1.099
Orlando Miller 1 1 5 1 0 6 0 1.000 8.0 6.75 -0.5 .549
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Miller 64 64 109 170 44 281 2 .993 566.0 4.44 +3.9 1.063
Chip Hale 42 41 78 118 27 203 7 .966 359.1 4.91 +1.6 1.034
David Doster 13 7 27 27 8 54 0 1.000 73.0 6.66 +1.0 1.063
Alex Cora 9 9 13 13 3 26 0 1.000 78.0 3.00 +0.1 1.063
Keith Lockhart 2 1 4 2 1 6 0 1.000 12.0 4.50 +0.0 1.063
Mark McLemore 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.2 1.063
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Lockhart 59 56 29 108 8 142 5 .965 503.0 2.45 +3.6 1.027
David Doster 33 32 20 63 7 86 3 .965 277.0 2.70 +0.9 1.020
Orlando Miller 20 15 6 26 2 34 2 .941 144.1 2.00 -0.1 1.008
Adrian Beltre 18 18 11 27 3 42 4 .905 161.0 2.12 -0.7 .979
Chip Hale 1 1 0 2 1 2 0 1.000 9.0 2.00 +0.0 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chip Hale 32 31 44 82 18 135 9 .933 287.0 3.95 +0.6 .998
Alex Cora 31 31 41 87 19 129 1 .992 270.1 4.26 +3.8 1.090
Mark McLemore 20 20 26 64 9 91 1 .989 178.0 4.55 +2.5 1.070
Keith Lockhart 18 18 26 48 6 74 0 1.000 156.0 4.27 +2.5 1.059
Kurt Abbott 14 13 13 53 6 70 4 .943 127.0 4.68 -0.3 .956
Orlando Miller 9 9 11 17 7 29 1 .966 76.0 3.32 -0.4 .946
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Dellucci 50 50 128 1 0 130 1 .992 453.0 2.56 +4.1 1.026
Dmitri Young 21 21 51 1 0 53 1 .981 173.0 2.71 -0.0 .000
Steve Pegues 18 14 45 0 0 46 1 .978 130.0 3.12 +1.0 .000
Darryl Strawberry 18 18 42 1 0 44 1 .977 160.0 2.42 +0.3 .971
Bip Roberts 10 10 8 0 0 8 0 1.000 87.1 0.82 -0.8 1.142
Lou Collier 9 9 19 0 0 19 0 1.000 78.0 2.19 -0.8 .000
Ray Montgomery 6 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 .000
Milt Cuyler 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Collier 70 69 221 3 1 227 3 .987 618.1 3.26 +0.6 .997
Milt Cuyler 50 48 158 2 0 162 2 .988 423.1 3.40 +3.2 1.026
David Dellucci 3 3 11 0 0 11 0 1.000 26.0 3.81 +0.2 1.020
Barry Wesson 3 0 2 0 0 2 0 1.000 8.2 2.08 +0.2 1.020
Steve Pegues 2 2 4 0 0 5 1 .800 18.0 2.00 -1.6 .680
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Pegues 38 34 83 2 0 86 1 .988 312.0 2.45 +1.2 .983
David Dellucci 28 27 67 1 1 68 0 1.000 234.0 2.62 -0.1 1.008
Barry Wesson 26 26 66 0 0 69 3 .957 223.1 2.66 +1.3 1.025
Milt Cuyler 20 20 52 1 0 55 2 .964 182.0 2.62 -3.4 .890
Dmitri Young 15 14 42 1 1 44 1 .977 130.0 2.98 +0.7 1.008
Ray Montgomery 3 1 2 0 0 2 0 1.000 13.0 1.38 -0.4 .672
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74