Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
COLORADO SPRINGS SKY SOX (AAA)
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodney Myers 20 0 0 4 0 4 0 1.000 32.1 1.11 +0.1 1.052
Mike Bovee 19 0 1 2 0 3 0 1.000 27.0 1.00 -0.0 1.052
Antonio Alfonseca 18 0 1 5 1 6 0 1.000 26.1 2.05 -0.0 1.052
Curtis King 17 0 0 3 0 3 0 1.000 17.2 1.53 +0.2 1.052
Jeff Tabaka 17 0 2 2 1 4 0 1.000 33.2 1.07 -0.2 1.052
Tim Young 15 0 0 2 1 2 0 1.000 26.0 0.69 -0.0 1.052
Brian Bohanon 13 13 1 11 0 12 0 1.000 84.0 1.29 +0.1 1.052
John Snyder 12 12 3 3 0 6 0 1.000 75.2 0.71 -0.1 1.052
Bob Wolcott 12 12 2 12 0 14 0 1.000 76.0 1.66 +0.3 1.052
Kirt Ojala 11 11 6 6 1 12 0 1.000 42.1 2.55 +0.1 1.052
Jesus Sanchez 11 11 2 9 2 12 1 .917 68.2 1.44 -0.4 1.052
Heath Murray 8 0 0 0 0 0 0 .000 10.0 0.00 -0.0 .000
Jamie Walker 8 0 1 0 0 1 0 1.000 10.1 0.87 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mitch Meluskey 48 48 332 18 4 350 0 1.000 437.0 7.21 +0.6 1.209 5 18 2 11.1 4.35
Julio Mosquera 11 11 73 2 0 75 0 1.000 93.0 7.26 +0.4 1.108 0 5 1 20.0 4.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brent Brede 47 47 373 21 29 395 1 .997 428.0 8.29 +2.5 1.071
Bob Hamelin 11 11 86 1 9 87 0 1.000 91.0 8.60 -0.6 .922
Dmitri Young 4 1 12 1 0 13 0 1.000 11.0 10.64 +0.1 1.107
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Miller 24 24 37 59 12 97 1 .990 213.0 4.06 +1.6 1.056
Chip Hale 20 20 27 53 12 83 3 .964 173.0 4.16 +1.5 1.035
Alex Cora 9 9 13 13 3 26 0 1.000 78.0 3.00 +0.1 1.075
David Doster 9 6 23 21 8 44 0 1.000 60.0 6.60 +0.6 1.075
Mark McLemore 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.2 1.075
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Lockhart 19 18 6 32 0 39 1 .974 157.0 2.18 +1.4 1.014
Adrian Beltre 18 18 11 27 3 42 4 .905 161.0 2.12 -0.8 .975
Orlando Miller 18 15 6 26 2 34 2 .941 141.0 2.04 -0.2 1.004
David Doster 8 7 5 11 1 16 0 1.000 62.0 2.32 -0.2 .993
Chip Hale 1 1 0 2 1 2 0 1.000 9.0 2.00 +0.0 1.076
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark McLemore 20 20 26 64 9 91 1 .989 178.0 4.55 +2.0 1.056
Keith Lockhart 14 14 18 38 6 56 0 1.000 123.0 4.10 +1.7 1.059
Kurt Abbott 13 13 13 53 6 70 4 .943 125.0 4.75 -0.7 .944
Orlando Miller 9 9 11 17 7 29 1 .966 76.0 3.32 -0.5 .934
Chip Hale 3 3 3 7 0 10 0 1.000 28.0 3.21 +0.5 1.090
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Dellucci 26 26 67 0 0 68 1 .985 239.0 2.52 +1.3 1.003
Dmitri Young 21 21 51 1 0 53 1 .981 173.0 2.71 +0.1 1.003
Lou Collier 9 9 19 0 0 19 0 1.000 78.0 2.19 -0.8 1.003
Steve Pegues 7 3 9 0 0 9 0 1.000 30.0 2.70 -0.4 1.003
Ray Montgomery 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.003
Milt Cuyler 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Milt Cuyler 37 35 110 0 0 111 1 .991 306.0 3.24 +1.9 1.038
Lou Collier 22 21 78 2 1 81 1 .988 198.0 3.64 +0.6 .981
David Dellucci 3 3 11 0 0 11 0 1.000 26.0 3.81 +0.1 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Dellucci 28 27 67 1 1 68 0 1.000 234.0 2.62 -0.3 1.005
Milt Cuyler 20 20 52 1 0 55 2 .964 182.0 2.62 -3.7 .887
Steve Pegues 11 9 20 2 0 23 1 .957 82.0 2.41 -0.3 .955
Dmitri Young 4 3 9 1 1 10 0 1.000 30.0 3.00 +0.2 1.005
Ray Montgomery 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.005
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74