Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
LF Bip Roberts #10
Age: 34 | Bats: S | Throws: R
06/04/1998
LF BIP ROBERTS #10 - AGE: 34 - BATS: S - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
20 79 17 4 1 1 4 6 16 .215 .276 .329 3 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 16 16 16 16
Gap 14 14 14 14
Power 3 3 3 4
Eye 6 7 6 8
Avoid K's 13 13 13 13
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 11
Errors: - 6 13
Arm: - 6 10
Turn DP: - 9 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 12
1st Base: - Center Field: 4
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 14
Stealing Ability: 17
Baserunning Inst.: 20
Sacrifice Bunt: 3
Bunt for Hit: 14
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/31/1998 COL Win, 3-0 4 0 1 0 0 0 0 0
05/30/1998 COL Win, 7-2 4 0 0 0 0 0 0 0
05/29/1998 COL Loss, 2-7 3 0 0 0 0 1 1 0
05/28/1998 NYM Loss, 3-4 3 0 0 0 0 1 1 0
05/27/1998 NYM Loss, 2-3 4 0 2 0 0 0 1 1
05/26/1998 NYM Loss, 2-5 4 0 0 0 0 0 2 0
05/24/1998 @ BAL Win, 6-0 5 0 0 0 0 0 0 0
05/23/1998 @ BAL Win, 13-5 4 0 0 1 0 0 1 0
05/22/1998 @ BAL Loss, 2-11 4 0 3 0 0 1 0 1
05/21/1998 DET Loss, 4-7 4 0 1 0 0 0 2 0
Birthday:10/27/1963
Born in:Berkeley, CA
Nationality:American
Height:5' 7"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1985, 7th Pick in Round 2
DOUBLEDAY BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 79 17 4 1 1 4 6 6 16 .215 .276 .329 .605 .259 .114 75
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 87 1 0 0 0 0 1 26 6 3 1 75.0 7.9 3.33 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   33 6 2 0 0 1 2 4 9 1 0 1 .182 .282 .242 .524
Versus Right   46 11 2 1 1 3 4 2 7 0 0 0 .239 .271 .391 .662
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   22 3 0 0 0 0 0 2 5 0 0 0 .136 .208 .136 .345
May   79 17 4 1 1 4 6 6 16 1 0 1 .215 .276 .329 .605
Last Year   39 3 2 0 0 2 3 2 9 0 0 0 .077 .122 .128 .250
2 Years Ago   78 27 7 0 0 8 13 1 15 0 0 0 .346 .354 .436 .790
Career   6211 1651 337 83 62 524 850 317 1028 24 6 6 .266 .301 .377 .678
Home   39 7 0 0 1 2 2 5 8 0 0 0 .179 .273 .256 .529
Road   40 10 4 1 0 2 4 1 8 1 0 1 .250 .279 .400 .679
Grass   64 13 1 0 1 3 4 6 12 1 0 1 .203 .278 .266 .543
Turf   15 4 3 1 0 1 2 0 4 0 0 0 .267 .267 .600 .867
Day   70 15 3 0 1 2 6 6 15 0 0 1 .214 .286 .300 .586
Night   9 2 1 1 0 2 0 0 1 1 0 0 .222 .200 .556 .756
As Starter   79 17 4 1 1 4 6 6 16 1 0 1 .215 .276 .329 .605
Close/Late   13 3 1 0 0 0 1 0 6 0 0 0 .231 .231 .308 .538
Inning 1-3   35 6 2 0 0 1 2 3 7 1 0 1 .171 .250 .229 .479
Inning 4-6   21 5 1 1 1 2 3 3 3 0 0 0 .238 .333 .524 .857
Inning 7-9   23 6 1 0 0 1 1 0 6 0 0 0 .261 .261 .304 .565
0 Outs   40 9 2 0 1 2 4 2 12 0 0 1 .225 .279 .350 .629
1 Outs   16 5 2 0 0 1 1 2 2 1 0 0 .313 .368 .438 .806
2 Outs   23 3 0 1 0 1 1 2 2 0 0 0 .130 .200 .217 .417
Scoring Position   8 3 0 1 0 3 1 1 0 1 0 0 .375 .400 .625 1.025
Bases Empty   63 13 3 0 1 1 5 2 14 0 0 1 .206 .242 .302 .544
Runner on 1st   8 1 1 0 0 0 0 3 2 0 0 0 .125 .364 .250 .614
Runner on 2nd   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Runner on 3rd   1 1 0 1 0 2 0 0 0 1 0 0 1.000 .500 3.000 3.500
Runner on 1st & 2nd   2 1 0 0 0 1 0 1 0 0 0 0 .500 .667 .500 1.167
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   32 4 2 0 0 0 3 3 16 0 0 0 .125 .200 .188 .388
First Pitch   19 6 2 1 0 2 1 0 0 0 0 0 .316 .316 .526 .842
Count 0-1   3 1 0 0 0 1 0 0 0 1 0 0 .333 .250 .333 .583
Count 0-2   6 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 1-0   9 2 0 0 0 0 1 0 0 0 0 0 .222 .222 .222 .444
Count 1-1   6 2 0 0 1 1 1 0 0 0 0 0 .333 .333 .833 1.167
Count 1-2   13 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   5 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Count 2-2   7 1 0 0 0 0 1 0 5 0 0 0 .143 .143 .143 .286
Count 3-0   1 0 0 0 0 0 0 2 0 0 0 0 .000 .667 .000 .667
Count 3-1   2 0 0 0 0 0 0 1 0 0 0 1 .000 .500 .000 .500
Full Count   6 3 2 0 0 0 2 3 2 0 0 0 .500 .667 .833 1.500
Behind in Count   22 1 0 0 0 1 0 0 9 1 0 0 .045 .043 .045 .089
Ahead in Count   19 4 0 0 0 0 1 3 0 0 0 1 .211 .348 .211 .558
Batting Leadoff   79 17 4 1 1 4 6 6 16 1 0 1 .215 .276 .329 .605
Low Leverage   36 6 1 0 0 2 1 1 3 1 0 0 .167 .184 .194 .379
Medium Leverage   37 9 3 0 1 1 5 4 9 0 0 1 .243 .333 .405 .739
High Leverage   6 2 0 1 0 1 0 1 4 0 0 0 .333 .429 .667 1.095
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 36 172 63 11 0 3 23 31 5 26 .366 .384 .483 .867 .387 .116 128
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 36 177 0 0 0 2 0 0 83 14 2 0 100.0 31.8 7.74 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   44 12 0 0 1 6 5 0 9 0 0 0 .273 .273 .341 .614
Versus Right   128 51 11 0 2 17 26 5 17 0 0 0 .398 .421 .531 .952
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   9 4 1 0 0 1 3 0 0 0 0 0 .444 .444 .556 1.000
April   127 45 6 0 3 20 23 5 22 0 0 0 .354 .379 .472 .851
May   36 14 4 0 0 2 5 0 4 0 0 0 .389 .389 .500 .889
Last Year   287 97 13 2 2 40 48 9 35 3 0 2 .338 .359 .418 .777
2 Years Ago   305 104 23 3 1 29 41 21 39 0 0 2 .341 .387 .446 .833
Career   764 264 47 5 6 92 120 35 100 3 0 4 .346 .376 .444 .820
Home   87 37 8 0 1 12 22 3 12 0 0 0 .425 .444 .552 .996
Road   85 26 3 0 2 11 9 2 14 0 0 0 .306 .322 .412 .734
Grass   157 58 11 0 1 19 27 4 22 0 0 0 .369 .385 .459 .844
Turf   15 5 0 0 2 4 4 1 4 0 0 0 .333 .375 .733 1.108
Day   52 16 3 0 0 4 6 3 6 0 0 0 .308 .345 .365 .711
Night   120 47 8 0 3 19 25 2 20 0 0 0 .392 .402 .533 .935
As Starter   172 63 11 0 3 23 31 5 26 0 0 0 .366 .384 .483 .867
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Houston - DBL 22 131 567 160 15 6 4 45 70 31 0 4 79 53 22 .282 .317 .351 .668 87 89 1.3
1987 Houston - DBL 23 157 670 174 37 7 2 56 91 50 0 1 95 64 24 .260 .311 .345 .655 86 89 1.8
1988 Houston - DBL 24 158 649 177 35 12 8 62 96 32 1 3 98 59 24 .273 .307 .401 .707 102 104 3.4
1989 Houston - DBL 25 154 652 177 38 7 4 68 93 27 1 5 110 67 17 .271 .299 .370 .669 92 93 1.4
1990 Houston - DBL 26 156 683 191 34 10 10 62 96 34 0 2 102 53 39 .280 .313 .403 .716 104 108 2.8
1991 Orlando - DBL 27 157 679 186 45 10 4 49 102 38 1 3 103 55 22 .274 .312 .387 .699 91 93 2.1
1992 Orlando - DBL 28 30 115 30 7 2 1 8 18 7 0 1 18 5 2 .261 .301 .383 .683 87 90 0.3
1992 Toronto - DBL 28 100 365 94 14 6 4 34 47 11 0 0 57 28 7 .258 .279 .362 .641 80 81 0.6
1992 Total - DBL 28 130 480 124 21 8 5 42 65 18 0 1 75 33 9 .258 .285 .367 .651 80 82 0.6
1993 Florida - DBL 29 154 666 165 40 10 11 61 88 34 1 2 131 23 24 .248 .284 .387 .672 86 88 0.8
1994 Florida - DBL 30 156 682 178 43 10 8 41 96 31 1 2 131 45 15 .261 .293 .389 .682 87 89 1.7
1995 Seattle - DBL 31 86 287 72 16 2 5 24 31 13 0 0 64 8 7 .251 .283 .373 .656 87 89 -0.3
1996 San Diego - DBL 32 22 78 27 7 0 0 8 13 1 0 0 15 1 0 .346 .354 .436 .790 124 125 0.5
1997 San Diego - DBL 33 11 39 3 2 0 0 2 3 2 0 0 9 1 0 .077 .122 .128 .250 -27 -35 -0.4
1998 Oakland - DBL 34 20 79 17 4 1 1 4 6 6 1 1 16 3 1 .215 .276 .329 .605 76 75 0.2
Total DBL 1492 6211 1651 337 83 62 524 850 317 6 24 1028 465 204 .266 .301 .377 .678 90 92 16.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Palolo - WL 22 20 86 29 3 0 0 13 19 7 0 0 6 4 4 .337 .387 .372 .759 100 116 0.0
1986 Memphis - CBL 22 33 139 53 6 0 1 10 26 13 0 1 6 14 8 .381 .431 .446 .877 140 147 0.0
1996 Omaha - AAA 32 71 292 99 23 3 1 28 39 19 2 0 37 9 2 .339 .383 .449 .832 116 121 0.0
1996 Tucson - AAA 32 3 13 5 0 0 0 1 2 2 0 0 2 0 0 .385 .467 .385 .851 127 147 0.0
1996 Total - AAA 32 74 305 104 23 3 1 29 41 21 2 0 39 9 2 .341 .387 .446 .833 0 0 0.0
1997 Tucson - AAA 33 75 287 97 13 2 2 40 48 9 2 3 35 6 1 .338 .359 .418 .777 103 106 0.0
1998 Spokane - AAA 34 36 172 63 11 0 3 23 31 5 0 0 26 2 0 .366 .384 .483 .867 123 128 0.0
Total CBL 33 139 53 6 0 1 10 26 13 0 1 6 14 8 .381 .431 .446 .877 140 147
Total HBL 185 764 264 47 5 6 92 120 35 4 3 100 17 3 .346 .376 .444 .820 113 118
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Orlando - DBL 27 7 30 7 3 0 0 3 4 2 0 0 8 3 2 .233 .281 .333 .615 0 0 0.0
Total DBL 7 30 7 3 0 0 3 4 2 0 0 8 3 2 .233 .281 .333 .615 68 73
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Houston - DBL 2B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1986 Palolo - WL 2B 6 6 11 17 3 28 0 1.000 52.0 4.85 +0.5 .933
1986 Houston - DBL 3B 2 1 1 2 0 3 0 1.000 11.0 2.45 -0.2 1.041
1986 Palolo - WL 3B 4 3 0 7 1 7 0 1.000 29.0 2.17 +0.2 1.000
1986 Houston - DBL LF 128 128 289 3 1 296 4 .986 1144.0 2.30 +5.5 1.009
1986 Memphis - CBL LF 31 31 89 2 0 91 0 1.000 278.0 2.95 +1.5 1.031
1986 Palolo - WL LF 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.3 1.000
1986 Houston - DBL CF 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .996
1986 Memphis - CBL CF 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.3 1.019
1986 Palolo - WL CF 4 4 16 0 0 16 0 1.000 35.0 4.11 +0.9 1.000
1987 Houston - DBL 2B 3 0 1 2 0 3 0 1.000 6.1 4.26 -0.5 .690
1987 Houston - DBL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1987 Houston - DBL LF 154 154 357 2 0 367 8 .978 1352.0 2.39 +2.8 1.026
1987 Houston - DBL CF 7 1 12 0 0 12 0 1.000 29.2 3.64 +0.0 1.002
1988 Houston - DBL 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1988 Houston - DBL LF 152 151 350 4 1 361 7 .981 1327.1 2.40 +12.8 1.044
1988 Houston - DBL CF 5 5 14 0 0 14 0 1.000 41.0 3.07 -0.8 1.008
1989 Houston - DBL CF 154 154 457 17 5 488 14 .971 1359.0 3.14 -12.8 .964
1990 Houston - DBL LF 155 155 394 7 1 402 1 .998 1402.0 2.57 +11.1 1.045
1991 Orlando - DBL LF 119 117 249 7 1 267 11 .959 1037.0 2.22 +0.6 .988
1991 Orlando - DBL CF 37 37 122 0 0 125 3 .976 332.0 3.31 -0.4 .998
1992 Toronto - DBL 2B 1 1 2 0 0 3 1 .667 10.0 1.80 -0.4 .522
1992 Toronto - DBL LF 14 1 13 0 0 13 0 1.000 33.0 3.55 +0.5 .985
1992 Orlando - DBL LF 28 28 50 0 0 51 1 .980 242.2 1.85 -0.0 1.006
1992 Toronto - DBL CF 97 97 278 8 1 290 4 .986 787.2 3.27 -3.6 .977
1992 Orlando - DBL CF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 .995
1993 Florida - DBL CF 154 153 479 14 1 500 7 .986 1395.0 3.18 -4.7 .980
1994 Florida - DBL LF 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 .979
1994 Florida - DBL CF 155 153 490 10 2 504 4 .992 1364.2 3.30 -5.5 .975
1995 Seattle - DBL 2B 20 12 21 16 5 41 4 .902 131.2 2.53 -6.1 .538
1995 Seattle - DBL LF 18 18 42 0 0 44 2 .955 161.0 2.35 -0.5 1.019
1995 Seattle - DBL CF 9 6 15 1 0 16 0 1.000 62.1 2.31 +0.2 .997
1996 San Diego - DBL C 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
1996 San Diego - DBL LF 21 17 35 2 1 37 0 1.000 155.1 2.14 -0.4 .985
1996 Omaha - AAA LF 65 65 120 4 1 127 3 .976 556.2 2.00 +0.5 1.048
1996 Omaha - AAA CF 8 3 14 0 0 14 0 1.000 37.1 3.38 +0.8 1.024
1996 Tucson - AAA CF 3 3 14 0 0 15 1 .933 25.1 4.97 -0.9 .955
1996 Omaha - AAA RF 1 1 1 0 0 1 0 1.000 8.2 1.04 +0.0 1.018
1997 Tucson - AAA P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
1997 San Diego - DBL LF 10 10 20 0 0 20 0 1.000 80.2 2.23 +0.6 .988
1997 Tucson - AAA LF 4 0 2 0 0 2 0 1.000 6.1 2.84 -0.7 1.006
1997 San Diego - DBL CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1997 Tucson - AAA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1998 Oakland - DBL LF 20 20 53 2 1 55 0 1.000 176.0 2.81 +1.6 .986
1998 Spokane - AAA LF 34 34 66 0 0 69 3 .957 300.2 1.98 -2.2 .973
1998 Spokane - AAA CF 3 2 8 0 0 8 0 1.000 20.1 3.54 +0.4 1.019
TOTAL P 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
TOTAL 2B 33 19 36 35 8 76 5 .934 204.0 3.13 -6.6 .668
TOTAL 3B 7 4 1 9 1 10 0 1.000 41.0 2.20 +0.0 1.009
TOTAL LF 955 930 2133 34 7 2207 40 .982 8264.2 2.36 +33.5 1.022
TOTAL CF 643 620 1930 50 9 2013 33 .984 5515.1 3.23 -26.3 .977
TOTAL RF 1 1 1 0 0 1 0 1.000 8.2 1.04 +0.0 1.018
PLAYER HISTORY
12/30/1985 Drafted in the 1985 first-year player draft (Round 2, Pick 7, 31st overall pick) by the Houston Astros.
01/01/1986 OSA scouting updated ratings (potential): Contact: 13 (19); Power: 3 (4); Eye: 8 (12).
01/15/1986 Named to the 1986 Hawaii Winter League for the Palolo Turtles.
02/24/1986 Wins the 1986 HWL Championship with the Palolo Turtles.
03/31/1986 Named the #19 prospect in the DBL
07/09/1986 Was selected to the 1986 Doubleday Baseball League All-Star Game.
01/01/1987 OSA scouting updated ratings (potential): Contact: 17 (19); Power: 3 (4); Eye: 10 (12).
01/01/1988 OSA scouting updated ratings (potential): Contact: 16 (17); Power: 4 (4); Eye: 9 (9).
11/01/1988 Wins the 1988 DBL UL Gold Glove at LF.
01/01/1989 OSA scouting updated ratings (potential): Contact: 16 (17); Power: 4 (4); Eye: 7 (7).
01/01/1990 OSA scouting updated ratings (potential): Contact: 16 (17); Power: 4 (4); Eye: 7 (7).
06/18/1990 Wins the DBL UL Player of the Week Award.
01/01/1991 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 4 (4); Eye: 7 (7).
01/01/1992 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 4 (4); Eye: 6 (6).
06/03/1992 Was traded by the Orlando Sun Rays to the Toronto Blue Jays in exchange for LF Joe Carter, RP Donn Pall.
01/01/1993 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 4 (4); Eye: 7 (7).
01/01/1994 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 4 (4); Eye: 7 (7).
12/29/1994 Was traded by the Toronto Blue Jays to the Seattle Pilots in exchange for .
01/01/1995 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 4 (4); Eye: 7 (7).
01/01/1996 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 4 (4); Eye: 6 (7).
01/10/1996 Released by the Seattle Pilots.
05/26/1996 Injured (Sore ankle), day-to-day for 4 days.
06/07/1996 Goes 5-5 against the Salt Lake City Buzz, with 1 RBI and 2 R.
06/22/1996 Was traded by the Kansas City Royals to the San Diego Padres in exchange for CF Alex Hernandez.
01/01/1997 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 4 (4); Eye: 7 (8).
05/28/1997 Goes 0-4 against the Nashville Sounds, ending his hitting streak at 21 games.
12/29/1997 Released by the San Diego organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 3 (4); Eye: 6 (8).
LEADERBOARD APPEARANCES
Year PA Rank
1987 722 3
1990 720 1
1991 721 2
1993 704 3
1994 716 5
Year AB Rank
1987 670 3
1988 649 2
1989 652 2
1990 683 1
1991 679 1
1993 666 2
1994 682 1
Year H Rank
1987 174 7
1988 177 6
1989 177 4
1990 191 1
1991 186 3
1994 178 4
Year 2B Rank
1987 37 7
1988 35 4
1989 38 4
1990 34 10
1991 45 3
1993 40 4
1994 43 3
Year 3B Rank
1988 12 1
1989 7 7
1990 10 6
1991 10 3
1992 6 7
1993 10 3
1994 10 3
Year SB Rank
1986 4 7
1986 53 4
1987 64 4
1988 59 6
1989 67 5
1990 53 9
1991 55 9
Year R Rank
1990 96 7
Year SH Rank
1986 1 2
Year AVG Rank
1990 .280 6
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74