Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
OCEAN CITY BLUE CRABS (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Morel 45 0 3 15 0 19 1 .947 83.1 1.94 -0.2 .988
Brian Bevil 43 7 3 7 0 10 0 1.000 64.1 1.40 +0.1 1.053
Rafael Carmona 42 0 2 9 1 12 1 .917 71.0 1.39 -0.7 .948
Pep Harris 42 0 0 7 0 7 0 1.000 65.0 0.97 +0.2 1.053
Milt Hill 39 0 0 5 1 5 0 1.000 37.2 1.19 -0.1 1.053
Julio Valera 38 0 4 8 1 12 0 1.000 46.1 2.33 +0.4 1.185
Sean Maloney 36 1 1 3 0 5 1 .800 51.2 0.70 -0.4 1.053
Darrell May 26 19 10 16 1 27 1 .963 92.2 2.53 -0.2 1.053
Kevin Jarvis 25 25 4 11 0 15 0 1.000 125.2 1.07 -0.1 1.053
Jamie Brewington 23 23 7 20 1 30 3 .900 153.1 1.58 -0.9 .948
Ariel Prieto 23 23 4 13 0 22 5 .773 138.0 1.11 -0.8 .922
Chad Ogea 19 19 5 17 2 22 0 1.000 104.1 1.90 +0.2 1.053
Jim Poole 11 0 0 1 0 1 0 1.000 15.2 0.57 +0.1 1.053
Jim Neidlinger 5 5 0 4 0 4 0 1.000 27.2 1.30 +0.0 1.053
Chad Bradford 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Einar Diaz 71 70 465 20 5 487 2 .996 620.2 7.03 +0.1 .939 8 19 6 31.6 5.39
Dan Wilson 28 27 203 15 2 218 0 1.000 238.1 8.23 +0.3 1.127 5 12 5 41.7 5.59
Takeshi Nakamura 25 25 165 9 1 174 0 1.000 219.1 7.14 +0.5 1.127 1 10 2 20.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kent Hrbek 66 66 474 33 51 511 4 .992 581.1 7.85 +4.5 1.099
Brad Fullmer 55 55 408 17 45 428 3 .993 487.0 7.85 -6.8 .802
Scott Leius 1 1 11 0 2 11 0 1.000 8.0 12.38 +0.0 .000
Pedro Valdes 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Diaz 75 71 128 188 53 323 7 .978 631.2 4.50 -7.9 .915
Scott Leius 29 29 49 56 21 109 4 .963 249.2 3.79 -3.8 .879
Giomar Guevara 21 21 42 54 16 98 2 .980 183.0 4.72 +1.0 1.022
Craig Shipley 2 1 5 4 1 9 0 1.000 12.0 6.75 -0.4 .797
Garey Ingram 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Leius 58 58 26 102 11 133 5 .962 509.2 2.26 +2.3 1.034
Craig Shipley 57 57 20 111 17 140 9 .936 497.1 2.37 -2.6 .965
Garey Ingram 11 6 1 15 4 18 2 .889 62.1 2.31 -1.8 .864
Pedro Valdes 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Giomar Guevara 88 87 112 203 42 327 12 .963 758.2 3.74 -3.8 .955
Charles Gipson 25 25 33 63 12 99 3 .970 223.2 3.86 -2.2 .939
Garey Ingram 4 4 9 10 1 21 2 .905 34.1 4.98 -2.7 .662
Scott Leius 3 3 4 10 3 14 0 1.000 27.0 4.67 -1.5 .709
Dan Wilson 3 2 2 2 0 6 2 .667 19.0 1.89 -2.0 .368
Edwin Diaz 1 1 2 3 3 5 0 1.000 8.0 5.63 -0.2 1.103
Mark Little 1 0 3 1 0 4 0 1.000 7.2 4.70 -0.2 .736
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernie Young 83 79 195 1 0 196 0 1.000 684.2 2.58 +9.6 1.069
Jeff Abbott 23 22 61 0 0 62 1 .984 187.2 2.93 +1.2 .000
Mark Little 12 11 21 0 0 21 0 1.000 99.0 1.91 +0.1 .000
Dee Brown 10 3 8 1 1 9 0 1.000 37.0 2.19 -0.5 .000
Charles Gipson 7 7 14 0 0 14 0 1.000 59.0 2.14 -0.5 .000
Pedro Valdes 6 0 3 0 0 3 0 1.000 11.0 2.45 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Gipson 85 84 272 6 1 281 3 .989 739.2 3.38 -6.7 .957
Mark Little 21 21 76 1 1 78 1 .987 187.0 3.71 -7.4 .861
Damon Buford 12 12 44 2 0 46 0 1.000 105.2 3.92 +1.4 1.095
Ernie Young 7 5 10 0 0 10 0 1.000 44.0 2.05 -0.5 .927
Jeff Abbott 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Long 72 70 181 7 0 192 4 .979 603.2 2.80 +0.2 .985
Dee Brown 30 13 44 2 1 46 0 1.000 134.1 3.08 +1.6 1.008
Ernie Young 23 23 54 2 0 56 0 1.000 198.2 2.54 -0.0 1.008
Mark Little 17 16 40 1 0 41 0 1.000 138.2 2.66 +0.2 1.008
Charles Gipson 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.4 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74