Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
3B Scott Leius #8
Age: 32 | Bats: R | Throws: R
08/25/1998
3B SCOTT LEIUS #8 - AGE: 32 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
91 328 101 17 4 9 64 45 52 .308 .392 .466 1 2.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 9 8 9
Gap 11 11 11 11
Power 10 10 10 10
Eye 13 13 12 14
Avoid K's 12 12 12 13
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 1
Errors: - 14 2
Arm: - 13 1
Turn DP: - 9 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 4
Catcher: - Left Field: -
1st Base: 14 Center Field: -
2nd Base: 8 Right Field: -
3rd Base: 9
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 13
Baserunning Inst.: 13
Sacrifice Bunt: 8
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/14/1998 BLU Win, 3-0 1 0 0 0 0 1 0 0
07/13/1998 BLU Win, 18-5 4 2 2 0 0 2 0 0
07/12/1998 @ BKN Win, 11-5 2 2 1 0 0 4 0 0
07/11/1998 @ BKN Loss, 6-7 3 0 2 0 0 1 1 0
07/10/1998 @ BKN Win, 5-4 3 1 1 1 0 1 0 0
07/08/1998 HART Loss, 1-5 3 0 1 0 0 1 0 0
07/07/1998 HART Loss, 4-5 4 0 0 0 0 0 0 0
07/06/1998 HART Loss, 2-7 4 0 1 0 0 0 1 0
07/05/1998 @ ROC Win, 17-10 5 1 2 2 1 0 1 0
07/03/1998 @ ROC Win, 16-8 4 1 2 1 0 0 1 0
Birthday:09/24/1965
Born in:Yonkers, NY
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1989, 5th Pick in Round 4
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 91 328 101 17 4 9 64 54 45 52 .308 .392 .466 .858 .379 .159 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 91 381 2 2 0 8 3 3 153 30 1 0 100.0 61.9 6.93 2.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   83 32 6 1 4 20 18 18 8 1 1 2 .386 .500 .627 1.127
Versus Right   245 69 11 3 5 44 36 27 44 2 2 0 .282 .350 .412 .763
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   8 3 1 0 0 2 2 0 2 0 0 0 .375 .375 .500 .875
April   93 25 4 2 1 15 12 10 14 0 2 1 .269 .346 .387 .733
May   88 34 7 1 4 28 22 15 13 1 0 0 .386 .471 .625 1.096
June   100 24 3 1 3 15 10 10 17 2 1 1 .240 .310 .380 .690
July   39 15 2 0 1 4 8 10 6 0 0 0 .385 .510 .513 1.023
All-Star Game   3 1 0 0 0 1 1 0 1 0 0 0 .333 .333 .333 .667
Last Year   423 118 11 4 10 66 54 55 54 8 7 2 .279 .359 .395 .753
2 Years Ago   445 136 18 4 13 82 76 32 56 8 1 4 .306 .352 .452 .803
Career   1196 355 46 12 32 212 184 132 162 19 11 8 .297 .365 .436 .801
Home   174 56 12 2 6 36 32 25 23 2 0 0 .322 .403 .517 .920
Road   154 45 5 2 3 28 22 20 29 1 3 2 .292 .379 .409 .788
Grass   291 88 16 3 8 52 48 34 44 3 3 2 .302 .376 .460 .836
Turf   37 13 1 1 1 12 6 11 8 0 0 0 .351 .500 .514 1.014
Day   97 26 2 0 3 11 10 8 17 1 2 1 .268 .327 .381 .709
Night   231 75 15 4 6 53 44 37 35 2 1 1 .325 .417 .502 .919
As Starter   328 101 17 4 9 64 54 45 52 3 3 2 .308 .392 .466 .858
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Toronto - DBL 24 58 181 41 4 2 6 36 21 21 0 5 32 0 0 .227 .300 .370 .670 91 88 0.6
1991 Toronto - DBL 25 3 5 2 0 0 0 0 1 1 0 0 0 0 0 .400 .500 .400 .900 161 175 0.1
1991 Washington - DBL 25 8 15 5 0 0 1 1 1 2 0 0 3 0 0 .333 .412 .533 .945 169 176 0.2
1991 Total - DBL 25 11 20 7 0 0 1 1 2 3 0 0 3 0 0 .350 .435 .500 .935 159 162 0.2
1992 Washington - DBL 26 88 272 58 9 3 7 27 32 16 2 4 49 4 2 .213 .259 .346 .604 72 67 0.1
1993 Washington - DBL 27 152 533 93 17 1 12 37 40 38 0 2 102 1 1 .174 .229 .278 .506 43 41 -1.9
1994 Washington - DBL 28 62 171 41 3 3 6 20 22 21 0 0 40 0 0 .240 .323 .398 .721 102 98 0.6
1995 Washington - DBL 29 70 215 46 11 0 6 16 23 17 1 1 48 2 3 .214 .274 .349 .622 80 76 -0.1
Total DBL 441 1392 286 44 9 38 137 140 116 3 12 274 7 6 .205 .266 .332 .598 70 67 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Pauoa - WL 24 28 115 35 4 1 4 16 14 7 0 0 12 1 0 .304 .344 .461 .805 100 122 0.0
1990 Durham - CBL 24 7 27 8 0 0 1 5 2 4 0 0 4 0 0 .296 .387 .407 .795 113 114 0.0
1991 Durham - CBL 25 33 123 34 6 0 5 27 18 16 0 2 24 2 0 .276 .355 .447 .802 118 113 0.0
1991 Charleston - CBL 25 79 297 92 19 1 16 48 47 39 0 2 52 2 3 .310 .388 .542 .930 152 151 0.0
1991 Total - CBL 25 112 420 126 25 1 21 75 65 55 0 4 76 4 3 .300 .378 .514 .892 0 0 0.0
1996 Ocean City - AAA 30 52 211 64 8 2 7 40 40 16 4 4 25 1 1 .303 .357 .460 .817 103 103 0.0
1996 Nashville - AAA 30 61 234 72 10 2 6 42 36 16 0 4 31 0 1 .308 .346 .444 .791 107 105 0.0
1996 Total - AAA 30 113 445 136 18 4 13 82 76 32 4 8 56 1 2 .306 .352 .452 .803 0 0 0.0
1997 Ocean City - AAA 31 116 423 118 11 4 10 66 54 55 2 8 54 0 1 .279 .359 .395 .753 88 89 0.0
1998 Ocean City - AAA 32 91 328 101 17 4 9 64 54 45 2 3 52 1 0 .308 .392 .466 .858 118 119 0.0
Total CBL 119 447 134 25 1 22 80 67 59 0 4 80 4 3 .300 .378 .508 .886 140 138
Total HBL 320 1196 355 46 12 32 212 184 132 8 19 162 2 3 .297 .365 .436 .801 103 103
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Washington - DBL 29 5 16 2 0 0 0 0 1 0 0 0 4 0 0 .125 .125 .125 .250 0 0 0.0
1996 Nashville - HBL 30 18 65 22 2 0 4 16 9 5 0 2 7 0 0 .338 .375 .554 .929 0 0 0.0
Total DBL 5 16 2 0 0 0 0 1 0 0 0 4 0 0 .125 .125 .125 .250 -26 -44
Total HBL 18 65 22 2 0 4 16 9 5 0 2 7 0 0 .338 .375 .554 .929 141 135
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Toronto - DBL 2B 3 2 2 4 0 7 1 .857 20.0 2.70 -0.7 .691
1990 Durham - CBL 2B 7 7 16 11 3 27 0 1.000 66.0 3.68 -1.3 .899
1990 Toronto - DBL 3B 52 51 23 121 7 147 3 .980 449.1 2.88 +1.9 1.024
1990 Pauoa - WL 3B 28 28 15 57 10 74 2 .973 245.0 2.64 -0.4 .954
1990 Toronto - DBL SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1991 Toronto - DBL 2B 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1991 Washington - DBL 2B 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.1 1.047
1991 Charleston - CBL 2B 72 72 164 185 43 352 3 .991 626.2 5.01 +2.6 1.037
1991 Toronto - DBL 3B 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.052
1991 Washington - DBL 3B 5 3 1 4 0 6 1 .833 28.0 1.61 -0.3 .877
1991 Durham - CBL 3B 33 33 15 70 6 90 5 .944 293.1 2.61 +0.7 1.037
1991 Charleston - CBL SS 7 7 10 23 3 36 3 .917 62.0 4.79 -2.1 .854
1992 Washington - DBL 2B 10 5 11 13 5 24 0 1.000 48.0 4.50 +0.2 1.044
1992 Washington - DBL 3B 76 73 45 127 8 180 8 .956 658.1 2.35 -0.9 .992
1992 Washington - DBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1993 Washington - DBL 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1993 Washington - DBL 3B 151 151 77 251 26 339 11 .968 1303.2 2.26 +1.0 .995
1994 Washington - DBL 2B 22 16 31 33 5 64 0 1.000 145.1 3.96 +0.0 1.006
1994 Washington - DBL 3B 41 34 11 62 6 77 4 .948 316.0 2.08 -1.8 .963
1995 Washington - DBL 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Washington - DBL 3B 66 58 21 88 5 113 4 .965 530.1 1.85 -0.5 .984
1996 Nashville - AAA 1B 42 41 324 16 27 341 1 .997 367.1 8.33 +0.1 1.000
1996 Ocean City - AAA 2B 8 3 9 9 2 18 0 1.000 38.0 4.26 +0.5 1.095
1996 Ocean City - AAA 3B 12 1 4 2 0 6 0 1.000 26.0 2.08 +0.2 1.105
1996 Nashville - AAA 3B 9 9 3 11 0 14 0 1.000 81.1 1.55 +0.7 1.105
1996 Ocean City - AAA SS 48 48 69 114 26 189 6 .968 400.1 4.11 -7.4 .860
1997 Ocean City - AAA 1B 7 6 49 3 7 52 0 1.000 59.0 7.93 +0.3 1.099
1997 Ocean City - AAA 2B 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.2 1.082
1997 Ocean City - AAA 3B 108 108 43 195 21 242 4 .983 938.1 2.28 +6.2 1.049
1998 Ocean City - AAA 1B 1 1 11 0 2 11 0 1.000 8.0 12.38 +0.0 .000
1998 Ocean City - AAA 2B 29 29 49 56 21 109 4 .963 249.2 3.79 -3.8 .879
1998 Ocean City - AAA 3B 58 58 26 102 11 133 5 .962 509.2 2.26 +2.3 1.034
1998 Ocean City - AAA SS 3 3 4 10 3 14 0 1.000 27.0 4.67 -1.5 .709
TOTAL 1B 50 48 384 19 36 404 1 .998 434.1 8.35 +0.5 1.010
TOTAL 2B 155 136 285 317 79 610 8 .987 1218.2 4.45 -2.1 .997
TOTAL 3B 641 607 284 1091 100 1422 47 .967 5385.1 2.30 +9.2 1.009
TOTAL SS 59 58 83 147 32 239 9 .962 491.1 4.21 -11.0 .846
PLAYER HISTORY
12/30/1989 Drafted in the 1989 first-year player draft (Round 4, Pick 5, 77th overall pick) by the Toronto Blue Jays.
01/01/1990 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 8 (10); Eye: 12 (12).
01/15/1990 Named to the 1990 Hawaii Winter League for the Pauoa Waves.
01/01/1991 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 12 (12).
06/05/1991 Was traded by the Toronto Blue Jays to the Washington Senators, along with 1B Lee Stevens, in exchange for SP Ed Correa, LF Mike Aldrete.
06/13/1991 Was selected to the 1991 Clemente Baseball League All-Star Game.
01/01/1992 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 12 (12).
01/01/1993 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 11 (12).
01/01/1994 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 11 (13).
01/01/1995 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 12 (13).
01/01/1996 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 12 (13).
05/31/1996 Was traded by the Washington Senators to the Chicago White Sox, along with CF Ruben Rivera, RF Keith Mitchell, in exchange for SP Jim Neidlinger, RP Julio Valera, LF Pedro Valdes.
08/21/1996 Wins the 1996 HBL PAC Division Series MVP Award.
10/25/1996 Released by the Chicago organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 10 (10); Eye: 12 (14).
01/01/1998 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 12 (14).
05/27/1998 Goes 5-6 against the Rochester Red Wings, with 1 2B, 2 RBI and 1 R.
05/28/1998 Was selected to the 1998 Hugg Baseball League All-Star Game.
07/14/1998 Injured (Broken hand), out for 4 months.
LEADERBOARD APPEARANCES
Year GS Rank
1990 28 7
Year 3B Rank
1990 1 5
Year HR Rank
1990 4 3
Year IBB Rank
1990 1 7
Year ISO Rank
1990 .157 9
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74