Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
PORTLAND STAG (AAA)
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vic Darensbourg 26 0 2 4 0 6 0 1.000 24.1 2.22 +0.4 1.314
Roberto Ramirez 17 0 0 2 0 2 0 1.000 22.0 0.82 +0.0 1.052
Carlos Castillo 16 0 1 4 0 5 0 1.000 29.2 1.52 +0.2 1.052
Will Cunnane 16 0 1 5 0 7 1 .857 19.0 2.84 +0.0 1.052
Kerry Ligtenberg 16 2 0 3 0 3 0 1.000 17.2 1.53 +0.0 1.052
Gary Haught 15 0 0 4 0 5 1 .800 26.0 1.38 -0.3 .841
Jonathan Johnson 14 0 1 2 0 3 0 1.000 21.2 1.25 -0.0 1.052
Ron Blazier 13 6 0 3 1 3 0 1.000 35.0 0.77 -0.2 1.052
Dave Burba 12 12 2 6 0 8 0 1.000 57.2 1.25 -0.9 .876
Omar Olivares 12 12 4 12 0 17 1 .941 75.0 1.92 +0.6 1.157
John LeRoy 11 0 2 3 0 5 0 1.000 13.0 3.46 +0.0 1.052
Scott Karl 10 10 3 4 0 7 0 1.000 70.2 0.89 -0.2 .841
Allen McDill 8 0 0 4 0 4 0 1.000 15.2 2.30 +0.0 1.052
Dilson Torres 8 6 1 5 0 7 1 .857 27.2 1.95 +0.2 1.052
Steve Trachsel 6 6 5 4 2 9 0 1.000 47.2 1.70 +0.0 1.402
Brett Tomko 4 4 1 6 0 7 0 1.000 21.2 2.91 +0.2 1.052
Omar Daal 1 1 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Widger 48 48 311 19 1 332 2 .994 422.2 7.03 +0.8 .852 1 13 4 30.8 5.47
Mark Strittmatter 15 11 89 4 0 93 0 1.000 103.1 8.10 +0.0 1.108 1 3 0 0.0 5.66
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark P Johnson 34 34 237 14 27 252 1 .996 298.2 7.56 +1.2 1.107
Scott Stahoviak 25 25 205 18 28 224 1 .996 227.1 8.83 +1.5 1.077
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Metcalfe 51 51 110 138 43 255 7 .973 457.1 4.88 +0.3 1.015
Robin Ventura 7 7 12 6 4 18 0 1.000 60.2 2.67 -1.1 .614
Scott Stahoviak 1 1 1 1 1 2 0 1.000 8.0 2.25 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robin Ventura 21 21 7 42 6 51 2 .961 191.1 2.30 +0.4 1.029
Scott Stahoviak 19 18 5 26 6 34 3 .912 159.1 1.75 -1.4 .902
Freddy F Garcia 14 14 4 28 1 33 1 .970 123.1 2.34 +1.0 1.041
Mike Metcalfe 6 6 2 9 0 12 1 .917 52.0 1.90 -0.2 .910
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Baughman 57 57 81 170 41 263 12 .954 508.0 4.45 -5.3 .948
Robin Ventura 2 2 2 6 0 8 0 1.000 18.0 4.00 -0.5 .848
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Chamberlain 32 32 68 0 0 70 2 .971 287.0 2.13 -2.2 .958
Eric Owens 17 14 38 1 0 39 0 1.000 119.2 2.93 +1.7 1.066
Rusty Greer 10 10 35 0 0 35 0 1.000 86.1 3.65 -0.2 1.003
Mark Strittmatter 3 3 8 0 0 8 0 1.000 27.0 2.67 +0.0 .878
Curtis Goodwin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mark P Johnson 1 0 3 0 0 3 0 1.000 5.0 5.40 -0.5 .752
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Butch Huskey 45 45 141 1 0 143 1 .993 400.2 3.19 -2.5 .951
Tony Barron 8 8 30 2 1 32 0 1.000 67.0 4.30 +1.0 1.019
Curtis Goodwin 4 2 7 3 0 11 1 .909 20.0 4.50 +0.2 1.019
Eric Owens 4 4 13 1 0 14 0 1.000 38.1 3.29 -1.5 .883
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Owens 28 28 69 5 0 74 0 1.000 253.0 2.63 -1.0 1.005
Wes Chamberlain 24 24 59 1 0 60 0 1.000 209.0 2.58 +0.4 .988
Mark P Johnson 6 6 15 0 0 17 2 .882 52.0 2.60 -1.0 .938
Tony Barron 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.005
Rusty Greer 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.005
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74