Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
PORTLAND STAG (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vic Darensbourg 45 0 2 6 0 8 0 1.000 41.0 1.76 +0.3 1.229
Carlos Castillo 35 0 1 7 0 8 0 1.000 58.1 1.23 +0.2 1.053
Will Cunnane 34 0 1 9 0 11 1 .909 35.1 2.55 +0.1 1.053
Kerry Ligtenberg 34 2 0 8 1 8 0 1.000 41.0 1.76 +0.1 1.053
Roberto Ramirez 31 0 1 4 0 5 0 1.000 41.0 1.10 +0.1 1.053
Jonathan Johnson 30 0 1 8 0 9 0 1.000 51.1 1.58 +0.2 1.053
Ron Blazier 26 19 3 8 1 11 0 1.000 91.2 1.08 -0.6 1.053
John LeRoy 25 0 4 7 1 11 0 1.000 33.1 2.97 +0.2 1.053
Omar Olivares 25 25 4 24 3 31 3 .903 168.1 1.50 -0.1 1.053
Dilson Torres 25 12 3 9 0 13 1 .923 62.2 1.72 +0.3 1.053
Dave Burba 24 24 6 9 0 15 0 1.000 123.2 1.09 -0.9 .936
Allen McDill 23 0 1 5 1 6 0 1.000 41.2 1.30 +0.0 1.053
Gary Haught 21 0 0 5 0 6 1 .833 34.2 1.30 -0.3 .843
Scott Karl 15 15 3 5 0 8 0 1.000 104.0 0.69 -0.3 .878
Brett Tomko 10 10 1 13 1 14 0 1.000 63.1 1.99 +0.3 1.053
Omar Daal 9 9 1 4 1 5 0 1.000 45.0 1.00 +0.0 1.053
Steve Trachsel 6 6 5 4 2 9 0 1.000 47.2 1.70 +0.0 1.405
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Widger 99 99 655 43 6 707 9 .987 872.2 7.20 -2.9 .751 7 36 7 19.4 4.94
Mark Strittmatter 28 23 179 6 0 185 0 1.000 211.1 7.88 +0.3 1.127 1 4 0 0.0 5.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Stahoviak 75 75 563 39 73 606 4 .993 667.1 8.12 +3.1 1.057
Mark P Johnson 48 47 331 16 43 349 2 .994 416.2 7.50 +1.3 1.075
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Metcalfe 79 78 168 203 63 380 9 .976 691.1 4.83 -0.1 1.011
David Bell 29 29 54 85 27 140 1 .993 258.0 4.85 +2.6 1.049
Robin Ventura 7 7 12 6 4 18 0 1.000 60.2 2.67 -1.2 .607
Justin Baughman 3 3 5 5 2 10 0 1.000 25.0 3.60 -0.0 1.063
Mark Strittmatter 2 2 2 4 2 6 0 1.000 18.0 3.00 -0.3 .709
Mark P Johnson 1 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.063
Aaron Ledesma 1 1 2 1 1 3 0 1.000 9.0 3.00 0.0 .000
Scott Stahoviak 1 1 1 1 1 2 0 1.000 8.0 2.25 -0.2 .000
Chris Widger 1 1 3 1 0 4 0 1.000 9.0 4.00 +0.0 1.063
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robin Ventura 32 32 16 69 9 87 2 .977 293.1 2.61 +1.1 1.051
Scott Stahoviak 31 30 12 40 9 58 6 .897 266.1 1.76 -3.0 .877
Mark Strittmatter 25 25 14 33 4 50 3 .940 216.0 1.96 -1.9 .891
Mike Metcalfe 16 16 7 32 3 45 6 .867 141.0 2.49 -2.2 .884
Freddy F Garcia 14 14 4 28 1 33 1 .970 123.1 2.34 +1.1 1.046
David Bell 5 5 7 7 0 15 1 .933 44.0 2.86 -0.2 .960
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Baughman 101 96 128 270 63 417 19 .954 853.0 4.20 -10.9 .922
Mike Metcalfe 24 24 28 50 22 81 3 .963 213.0 3.30 -5.1 .847
Robin Ventura 2 2 2 6 0 8 0 1.000 18.0 4.00 -0.4 .858
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Chamberlain 88 88 212 4 2 218 2 .991 779.0 2.50 -2.3 .985
Eric Owens 17 14 38 1 0 39 0 1.000 119.2 2.93 +1.6 1.062
Rusty Greer 10 10 35 0 0 35 0 1.000 86.1 3.65 -0.3 .000
Mark P Johnson 7 6 16 0 0 19 3 .842 52.0 2.77 -1.0 .823
David Green 6 1 5 0 0 5 0 1.000 19.0 2.37 +0.6 1.250
Mark Strittmatter 3 3 8 0 0 8 0 1.000 27.0 2.67 +0.0 .875
Curtis Goodwin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Butch Huskey 73 73 234 2 0 237 1 .996 643.2 3.30 -1.4 .962
Alex Hernandez 35 34 125 1 1 129 3 .977 299.2 3.78 +1.5 1.020
Tony Barron 8 8 30 2 1 32 0 1.000 67.0 4.30 +1.1 1.020
Curtis Goodwin 4 2 7 3 0 11 1 .909 20.0 4.50 +0.3 1.020
Eric Owens 4 4 13 1 0 14 0 1.000 38.1 3.29 -1.4 .884
David Green 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.020
Cecil Espy 1 1 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.020
Mark P Johnson 1 0 3 0 0 3 0 1.000 7.1 3.68 -0.5 .765
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark P Johnson 32 32 75 1 0 85 9 .894 278.0 2.46 -4.1 .902
Midre Cummings 31 25 58 3 0 63 2 .968 233.0 2.36 +2.6 1.008
Eric Owens 28 28 69 5 0 74 0 1.000 253.0 2.63 -0.8 1.008
Wes Chamberlain 27 27 74 1 0 75 0 1.000 235.0 2.87 +0.8 .994
David Green 9 9 14 0 0 14 0 1.000 73.0 1.73 -0.1 1.008
Tony Barron 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
Rusty Greer 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74