Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
TUCSON TARANTULAS (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Foulke 45 0 1 0 0 1 0 1.000 43.1 0.21 -0.2 1.053
Stan Belinda 38 0 3 13 0 17 1 .941 72.1 1.99 +0.6 1.141
Roland DeLaMaza 33 0 1 10 1 11 0 1.000 57.1 1.73 +0.1 1.053
Dave Veres 33 0 3 4 0 7 0 1.000 45.0 1.40 +0.2 1.053
Tim Byrdak 28 0 1 3 0 4 0 1.000 34.2 1.04 +0.1 1.053
Rick Krivda 25 25 8 23 1 33 2 .939 164.1 1.70 -0.8 .969
Donovan Osborne 25 25 11 22 0 34 1 .971 167.0 1.78 -0.5 .966
Sean Runyan 25 0 1 7 1 8 0 1.000 37.2 1.91 +0.1 1.053
James Baldwin 24 24 6 19 0 27 2 .926 143.2 1.57 +0.1 .998
Sean Bergman 24 24 4 21 0 25 0 1.000 125.0 1.80 +0.1 1.053
Kevin Tapani 24 24 7 23 1 33 3 .909 171.2 1.57 -0.6 .966
Jerry DiPoto 15 0 0 3 0 3 0 1.000 18.1 1.47 +0.0 1.053
Mike Cook 2 0 0 3 0 3 0 1.000 4.1 6.23 +0.1 1.053
Carlos Perez 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.053
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hector Villanueva 95 95 595 28 7 624 1 .998 840.1 6.67 -2.3 .784 7 35 7 20.0 4.65
Andy Stewart 30 27 189 13 0 202 0 1.000 246.0 7.39 +1.3 1.352 3 12 6 50.0 4.02
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Hollins 78 78 629 41 59 678 8 .988 678.2 8.89 -0.6 .989
Scott McClain 49 32 278 20 23 303 5 .983 300.2 8.92 +1.0 1.022
Glenn Davis 5 4 28 1 2 29 0 1.000 38.0 6.87 +0.2 1.099
Ivan Cruz 4 4 28 2 5 30 0 1.000 33.0 8.18 +0.2 1.099
Hector Villanueva 3 3 23 0 4 24 1 .958 25.0 8.28 -0.6 .000
Ray McDavid 1 1 6 0 0 6 0 1.000 9.0 6.00 0.0 .000
Andy Stewart 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.099
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Milliard 115 115 228 350 77 589 11 .981 1022.1 5.09 +9.9 1.063
Ray Holbert 7 7 13 21 7 35 1 .971 62.0 4.94 -0.3 1.004
Mickey Morandini 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Holbert 100 94 42 171 23 231 18 .922 840.1 2.28 -4.1 .952
Scott McClain 27 27 13 40 6 56 3 .946 234.0 2.04 +0.2 .994
Mickey Morandini 2 1 0 4 0 4 0 1.000 12.0 3.00 +0.2 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pablo Martinez 117 116 160 310 58 493 23 .953 1034.1 4.09 +2.0 1.006
Ray Holbert 6 6 9 23 3 33 1 .970 52.0 5.54 -0.0 1.012
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darren Bragg 112 112 256 6 0 269 7 .974 988.0 2.39 +4.1 1.039
Todd Dunn 10 7 21 0 0 21 0 1.000 72.1 2.61 +1.6 1.187
Alex Diaz 2 2 5 1 0 7 1 .857 18.0 3.00 -0.2 .000
Ray McDavid 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.4 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Diaz 58 58 192 2 0 196 2 .990 512.2 3.41 +0.2 .994
Mark Whiten 52 52 163 2 0 167 2 .988 466.2 3.18 +2.9 1.014
Ray McDavid 10 9 25 2 1 28 1 .964 81.0 3.00 -1.5 .879
Darren Bragg 3 3 8 0 0 8 0 1.000 26.0 2.77 -0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Cruz 87 87 199 7 3 207 1 .995 751.0 2.47 -1.9 1.003
Todd Dunn 35 35 90 1 0 94 3 .968 306.0 2.68 +1.2 .996
Alex Diaz 17 0 4 0 0 4 0 1.000 25.0 1.44 +0.5 1.512
Darren Bragg 1 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74