Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CF Mark Whiten #14
Age: 31 | Bats: S | Throws: R
06/04/1998
CF MARK WHITEN #14 - AGE: 31 - BATS: S - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 1 1 0 0 1 4 0 0 1.000 1.000 4.000 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 13 12 12
Gap 9 10 9 9
Power 14 14 13 14
Eye 10 10 10 12
Avoid K's 9 10 9 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 14
Errors: - 2 10
Arm: - 2 13
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: - Center Field: 9
2nd Base: - Right Field: 14
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Ability: 17
Baserunning Inst.: 12
Sacrifice Bunt: 1
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/03/1998 @ LA Win, 8-2 1 1 1 4 1 0 0 0
05/28/1998 @ NSH Win, 10-6 4 3 3 3 2 1 0 0
05/27/1998 @ NSH Win, 6-5 4 1 1 0 0 1 0 0
05/26/1998 @ NSH Win, 7-1 3 0 1 0 0 2 0 0
05/25/1998 @ SPK Win, 6-4 5 0 2 1 0 0 0 0
05/24/1998 @ SPK Win, 4-1 3 0 1 1 0 1 0 0
05/23/1998 @ SPK Loss, 0-2 4 0 2 0 0 0 0 0
05/21/1998 SAM Loss, 1-3 1 0 0 0 0 0 0 0
05/20/1998 SAM Loss, 0-2 4 0 1 0 0 0 2 0
05/19/1998 SAM Loss, 4-9 5 1 2 1 0 0 1 0
Birthday:11/25/1966
Born in:Pensacola, FL
Nationality:American
Height:6' 3"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:1989, 20th Pick in Round 2
DOUBLEDAY BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 1 1 0 0 1 4 1 0 0 1.000 1.000 4.000 5.000 1.990 3.000 1297
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 4 1 0 0 0.0 4.0 0.00 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
June   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Last Year   168 37 5 1 6 19 19 11 46 2 0 1 .220 .269 .369 .638
2 Years Ago   140 28 6 0 7 20 20 10 39 0 0 2 .200 .263 .393 .656
Career   1483 341 42 11 53 174 184 124 399 7 2 8 .230 .292 .380 .672
Road   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Grass   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Day   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
As Reliever / Substitution   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Close/Late   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Extra Innings   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
2 Outs   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Scoring Position   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Bases Loaded   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 2-1   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Ahead in Count   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Batting Leadoff   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Medium Leverage   1 1 0 0 1 4 1 0 0 0 0 0 1.000 1.000 4.000 5.000
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 53 209 60 11 2 9 35 32 23 36 .287 .360 .488 .848 .373 .201 120
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 52 236 2 0 0 2 0 2 102 22 5 2 71.4 38.5 6.70 1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   74 27 3 1 4 16 16 12 10 0 0 1 .365 .460 .595 1.054
Versus Right   135 33 8 1 5 19 16 11 26 2 0 1 .244 .302 .430 .732
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   16 7 0 0 2 4 4 4 0 0 0 0 .438 .550 .813 1.363
March   10 3 1 0 0 1 1 1 3 0 0 0 .300 .364 .400 .764
April   110 26 6 2 5 20 14 6 22 1 0 0 .236 .274 .464 .737
May   89 31 4 0 4 14 17 16 11 1 0 2 .348 .454 .528 .982
Last Year   39 14 1 0 1 10 6 3 11 0 0 0 .359 .405 .462 .866
Career   248 74 12 2 10 45 38 26 47 2 0 2 .298 .367 .484 .851
Home   91 21 2 1 4 14 14 9 20 2 0 2 .231 .308 .407 .714
Road   118 39 9 1 5 21 18 14 16 0 0 0 .331 .402 .551 .952
Grass   198 55 11 2 7 32 28 19 36 2 0 2 .278 .344 .460 .803
Turf   11 5 0 0 2 3 4 4 0 0 0 0 .455 .600 1.000 1.600
Day   55 15 3 0 2 8 6 4 8 0 0 0 .273 .322 .436 .758
Night   154 45 8 2 7 27 26 19 28 2 0 2 .292 .373 .506 .879
As Starter   208 60 11 2 9 35 32 23 36 2 0 2 .288 .362 .490 .852
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 St. Louis - DBL 23 19 67 18 2 0 0 6 8 6 0 1 10 0 1 .269 .324 .299 .623 69 76 -0.4
1990 Texas - DBL 23 20 64 10 2 0 2 6 5 3 0 0 27 0 0 .156 .194 .281 .475 29 33 -0.5
1990 Total - DBL 23 39 131 28 4 0 2 12 13 9 0 1 37 0 1 .214 .262 .290 .552 53 57 -0.8
1992 Pittsburgh - DBL 25 2 3 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333 .667 82 87 0.0
1993 Pittsburgh - DBL 26 67 222 61 9 4 12 33 35 30 1 0 49 4 3 .275 .364 .514 .877 135 141 2.5
1994 Pittsburgh - DBL 27 156 588 135 11 5 19 69 65 47 2 4 166 19 3 .230 .287 .362 .649 71 76 0.3
1995 Toronto - DBL 28 72 230 50 7 1 6 16 30 17 2 0 62 8 1 .217 .277 .335 .612 76 78 0.1
1996 Chicago - DBL 29 46 140 28 6 0 7 20 20 10 2 0 39 4 0 .200 .263 .393 .656 82 82 0.3
1997 San Diego - DBL 30 55 168 37 5 1 6 19 19 11 1 2 46 5 3 .220 .269 .369 .638 83 82 0.5
1998 San Diego - DBL 31 1 1 1 0 0 1 4 1 0 0 0 0 0 0 1.000 1.000 4.000 5.000 1224 1297 0.1
Total DBL 438 1483 341 42 11 53 174 184 124 8 7 399 40 11 .230 .292 .380 .672 83 87 3.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Kalihi - WL 23 27 111 39 8 0 2 15 18 5 0 1 21 2 0 .351 .376 .477 .854 100 139 0.0
1990 San Antonio - CBL 23 57 229 74 9 2 8 38 28 24 1 1 46 5 2 .323 .388 .485 .873 135 137 0.0
1990 Oklahoma City - CBL 23 4 18 8 1 2 2 6 4 1 0 0 2 1 0 .444 .474 1.056 1.529 300 303 0.0
1990 Total - CBL 23 61 247 82 10 4 10 44 32 25 1 1 48 6 2 .332 .394 .526 .920 0 0 0.0
1991 Kalihi - WL 24 20 44 16 2 0 4 10 10 2 1 2 7 1 0 .364 .388 .682 1.070 100 190 0.0
1991 Oklahoma City - CBL 24 32 125 39 4 1 10 29 20 16 1 1 22 0 0 .312 .392 .600 .992 161 160 0.0
1997 Tucson - AAA 30 25 39 14 1 0 1 10 6 3 0 0 11 0 0 .359 .405 .462 .866 127 137 0.0
1998 Tucson - AAA 31 53 209 60 11 2 9 35 32 23 2 2 36 5 2 .287 .360 .488 .848 118 120 0.0
Total CBL 93 372 121 14 5 20 73 52 41 2 2 70 6 2 .325 .393 .551 .944 151 153
Total HBL 78 248 74 12 2 10 45 38 26 2 2 47 5 2 .298 .367 .484 .851 120 122
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 San Antonio - CBL P 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
1990 Texas - DBL LF 3 3 5 0 0 5 0 1.000 22.0 2.05 -0.6 .976
1990 Texas - DBL CF 12 11 36 1 0 38 1 .974 97.2 3.41 -0.9 .947
1990 Oklahoma City - CBL CF 4 4 14 1 0 16 1 .938 36.0 3.75 -0.0 1.026
1990 San Antonio - CBL CF 4 2 8 0 0 8 0 1.000 21.0 3.43 -0.1 1.026
1990 Kalihi - WL CF 27 27 82 4 1 89 3 .966 241.0 3.21 +0.3 .965
1990 St. Louis - DBL RF 13 13 25 1 0 29 3 .897 103.0 2.27 -2.1 .912
1990 Texas - DBL RF 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.3 .991
1990 San Antonio - CBL RF 54 54 146 5 0 154 3 .981 476.2 2.85 +3.9 1.032
1991 Kalihi - WL LF 8 1 4 1 0 5 0 1.000 15.0 3.00 +0.0 1.000
1991 Kalihi - WL CF 2 0 5 0 0 5 0 1.000 7.0 6.43 +0.6 1.000
1991 Oklahoma City - CBL RF 32 32 72 1 1 74 1 .986 280.2 2.34 +2.9 1.060
1991 Kalihi - WL RF 9 9 23 1 0 24 0 1.000 76.0 2.84 -0.2 1.100
1992 Pittsburgh - DBL CF 1 0 3 1 1 4 0 1.000 3.0 12.00 +0.2 .995
1993 Pittsburgh - DBL LF 5 5 9 1 0 11 1 .909 42.0 2.14 +0.2 .985
1993 Pittsburgh - DBL CF 9 8 21 1 0 22 0 1.000 74.0 2.68 -0.6 .953
1993 Pittsburgh - DBL RF 42 39 99 3 1 102 0 1.000 354.0 2.59 +6.6 1.103
1994 Pittsburgh - DBL RF 156 156 333 13 2 356 10 .972 1385.2 2.25 +4.1 1.041
1995 Toronto - DBL CF 56 48 166 8 0 176 2 .989 452.1 3.46 -3.7 .968
1995 Toronto - DBL RF 8 8 18 0 0 18 0 1.000 74.0 2.19 +0.2 1.009
1996 Chicago - DBL LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Chicago - DBL CF 41 38 133 4 1 137 0 1.000 346.2 3.56 +0.0 .983
1996 Chicago - DBL RF 5 0 4 0 0 4 0 1.000 12.0 3.00 +0.4 1.001
1997 Tucson - AAA 3B 1 0 0 0 0 1 1 .000 4.0 0.00 -0.5 .000
1997 San Diego - DBL CF 26 26 74 0 0 77 3 .961 212.0 3.14 -1.4 .981
1997 San Diego - DBL RF 39 17 48 1 0 49 0 1.000 185.0 2.38 +3.5 1.059
1997 Tucson - AAA RF 10 3 16 1 1 17 0 1.000 39.0 3.92 +1.5 1.156
1998 Tucson - AAA CF 52 52 163 2 0 167 2 .988 466.2 3.18 +2.3 1.013
1998 San Diego - DBL RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL P 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
TOTAL 3B 1 0 0 0 0 1 1 .000 4.0 0.00 -0.5 .000
TOTAL LF 16 9 18 2 0 21 1 .952 79.0 2.28 -0.3 .985
TOTAL CF 234 216 705 22 3 739 12 .984 1957.1 3.34 -3.2 .982
TOTAL RF 371 333 790 26 5 833 17 .980 3006.0 2.44 +20.9 1.047
PLAYER HISTORY
12/30/1989 Drafted in the 1989 first-year player draft (Round 2, Pick 20, 44th overall pick) by the St. Louis Cardinals.
01/01/1990 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 10 (13); Eye: 10 (11).
01/15/1990 Named to the 1990 Hawaii Winter League for the Kalihi Beavers.
04/02/1990 Named the #61 prospect in the DBL
07/25/1990 Was traded by the St. Louis Cardinals to the Texas Rangers in exchange for draft picks.
10/27/1990 Wins the 1990 World Series with the St. Louis Cardinals.
01/01/1991 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (13); Eye: 10 (11).
01/15/1991 Named to the 1991 Hawaii Winter League for the Kalihi Beavers.
02/20/1991 Wins the 1991 HWL Championship with the Kalihi Beavers.
05/03/1991 Injured (Broken bone in elbow), out for 5-6 months.
12/25/1991 Was traded by the Texas Rangers to the Pittsburgh Pirates, along with SP Kenny Rogers, in exchange for 3B Terry Jorgensen.
01/01/1992 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 11 (11).
01/01/1993 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 10 (11).
01/01/1994 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 10 (11).
05/02/1994 Wins the DBL FL Player of the Week Award.
11/01/1994 Was traded by the Pittsburgh Pirates to the Toronto Blue Jays in exchange for 3B Alex Arias.
01/01/1995 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 10 (11).
10/25/1995 Was traded by the Toronto Blue Jays to the Boston Red Sox in exchange for RP Greg Gohr.
10/25/1995 Was traded by the Boston Red Sox to the Chicago Cubs in exchange for LF Lloyd Moseby.
01/01/1996 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 10 (11).
04/28/1996 Injured (Back stiffness), day-to-day for 2 weeks.
10/25/1996 Released by the Chicago Cubs.
01/01/1997 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 13 (13); Eye: 10 (11).
01/01/1998 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 13 (13); Eye: 10 (12).
04/09/1998 Goes 5-8 against the Colorado Springs Sky Sox, with 2 2B, 1 3B, 3 RBI and 3 R.
LEADERBOARD APPEARANCES
Year H Rank
1990 39 10
Year K Rank
1990 21 4
Year 2B Rank
1990 8 6
Year HR Rank
1991 4 6
Year SB Rank
1990 2 10
Year SF Rank
1991 2 8
Year EBH Rank
1990 10 9
Year SLG Rank
1990 .477 9
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74