Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
MILWAUKEE CREAMS
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose J. Bautista 26 0 2 8 0 10 0 1.000 49.1 1.82 +0.4 1.350
Jeff Calhoun 20 0 0 3 1 3 0 1.000 21.0 1.29 -0.1 1.050
Wes Gardner 17 0 1 3 0 4 0 1.000 23.2 1.52 -0.2 1.050
Rob Murphy 15 0 0 0 0 0 0 .000 14.2 0.00 -0.1 .000
Matt Young 15 11 1 5 0 9 3 .667 81.0 0.67 -1.7 .700
Kelly Downs 14 11 3 9 0 14 2 .857 84.1 1.28 -0.8 .817
Steve Bedrosian 12 1 2 4 0 6 0 1.000 23.2 2.28 +0.2 1.400
Wally Whitehurst 12 12 4 10 0 14 0 1.000 76.2 1.64 +0.1 1.050
Todd Van Poppel 11 11 4 5 0 9 0 1.000 66.0 1.23 -0.7 .875
Jim Neidlinger 7 7 3 8 0 12 1 .917 45.2 2.17 -0.6 .933
Tommy Greene 3 3 0 5 0 5 0 1.000 21.1 2.11 +0.1 1.050
Phil Leftwich 3 2 1 1 0 2 0 1.000 11.0 1.64 -0.0 1.050
Kenny Rogers 3 1 0 1 0 1 0 1.000 9.1 0.96 -0.0 1.050
Brady Anderson 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Tony Barron 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.050
Rusty Greer 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tyler Houston 44 44 346 30 2 384 8 .979 392.1 8.63 -0.2 .685 4 68 19 27.9 4.38
Damian Miller 16 15 110 7 2 118 1 .992 139.0 7.58 -0.4 1.097 1 19 2 10.5 4.79
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Delgado 59 59 484 22 26 508 2 .996 521.1 8.74 +3.3 1.057
Freddy F Garcia 2 0 6 0 2 6 0 1.000 8.0 6.75 +0.1 1.057
Torey Lovullo 1 0 3 0 0 3 0 1.000 2.0 13.50 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Loretta 58 58 89 162 25 255 4 .984 512.1 4.41 +2.1 1.037
Robby Thompson 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.4 .000
Freddy F Garcia 1 1 1 2 0 4 1 .750 10.0 2.70 -0.4 .700
Torey Lovullo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chipper Jones 58 58 21 94 2 119 4 .966 522.1 1.98 +0.9 1.021
Freddy F Garcia 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.1 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Sanchez 58 58 78 151 22 234 5 .979 502.1 4.10 +3.5 1.048
Torey Lovullo 5 0 1 5 3 6 0 1.000 16.0 3.38 -0.1 1.041
Freddy F Garcia 3 1 2 1 0 3 0 1.000 12.0 2.25 +0.2 1.041
Mark Loretta 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusty Greer 41 41 75 2 0 77 0 1.000 366.1 1.89 -0.4 .986
John Elway 12 12 21 0 0 22 1 .955 108.0 1.75 -1.3 .852
Mark Carreon 4 4 15 0 0 15 0 1.000 34.0 3.97 -0.3 .986
Garret Anderson 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000
Freddy F Garcia 2 2 4 0 0 6 2 .667 16.0 2.25 -0.3 .986
Brady Anderson 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Tom Goodwin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Goodwin 58 58 163 3 0 167 1 .994 517.1 2.89 -4.6 .963
Tony Barron 2 1 5 1 0 6 0 1.000 14.0 3.86 -0.2 .993
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garret Anderson 43 43 96 1 1 102 5 .951 374.1 2.33 +0.6 .984
Steve Finley 14 14 39 1 0 40 0 1.000 126.0 2.86 +2.0 1.055
Brady Anderson 5 2 6 0 0 6 0 1.000 23.0 2.35 +0.4 .995
Tony Barron 2 0 4 0 0 5 1 .800 8.0 4.50 -0.6 .796
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74