Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
MILWAUKEE CREAMS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose J. Bautista 44 0 4 13 0 17 0 1.000 86.1 1.77 +0.1 1.238
Jeff Calhoun 43 0 3 7 1 10 0 1.000 54.0 1.67 -0.1 1.048
Steve Bedrosian 33 2 3 8 0 11 0 1.000 46.1 2.14 +0.2 1.197
Matt Young 30 25 8 21 0 33 4 .879 178.0 1.47 -1.9 .917
Kelly Downs 28 24 8 21 2 31 2 .935 179.2 1.45 -0.7 .992
Todd Van Poppel 26 26 7 18 1 26 1 .962 169.2 1.33 -2.5 .838
Wes Gardner 25 0 2 4 0 6 0 1.000 34.2 1.56 -0.5 1.048
Jim Neidlinger 21 21 5 24 0 31 2 .935 140.0 1.86 -0.8 .998
Phil Leftwich 17 16 8 19 0 31 4 .871 117.0 2.08 -1.6 .905
Rob Murphy 15 0 0 0 0 0 0 .000 14.2 0.00 -0.1 .000
Wally Whitehurst 12 12 4 10 0 14 0 1.000 76.2 1.64 -0.0 1.048
Kevin Wickander 11 0 1 1 0 3 1 .667 15.0 1.20 -0.1 1.048
Mike Perez 6 0 0 1 0 1 0 1.000 8.1 1.08 -0.0 1.048
Tommy Greene 3 3 0 5 0 5 0 1.000 21.1 2.11 +0.1 1.048
Kenny Rogers 3 1 0 1 0 1 0 1.000 9.1 0.96 -0.0 1.048
Brady Anderson 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Tony Barron 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.048
Rusty Greer 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tyler Houston 71 71 549 42 4 601 10 .983 627.2 8.47 +0.5 .791 5 91 27 29.7 4.55
Damian Miller 60 59 417 30 4 451 4 .991 527.0 7.63 -0.1 1.028 3 56 11 19.6 4.32
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Delgado 130 130 1076 62 63 1143 5 .996 1136.2 9.01 +5.9 1.056
Mark Carreon 3 0 3 0 1 3 0 1.000 4.0 6.75 0.0 .000
Freddy F Garcia 3 0 9 0 2 9 0 1.000 10.0 8.10 +0.2 1.067
Torey Lovullo 2 0 3 0 0 3 0 1.000 4.0 6.75 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Loretta 127 127 202 338 58 550 10 .982 1110.2 4.38 +5.3 1.038
Robby Thompson 8 1 5 3 1 8 0 1.000 21.0 3.43 -0.8 .786
Torey Lovullo 3 1 2 7 0 9 0 1.000 13.0 6.23 +0.1 1.048
Freddy F Garcia 1 1 1 2 0 4 1 .750 10.0 2.70 -0.4 .699
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chipper Jones 127 127 43 225 8 277 9 .968 1122.2 2.15 +1.7 1.022
Freddy F Garcia 6 3 3 5 0 8 0 1.000 32.0 2.25 +0.5 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Sanchez 127 127 154 340 54 501 7 .986 1092.2 4.07 +7.6 1.047
Torey Lovullo 13 1 4 16 3 20 0 1.000 37.0 4.86 +0.0 1.044
Freddy F Garcia 6 2 3 4 0 9 2 .778 24.0 2.63 -0.6 .812
Mark Loretta 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusty Greer 87 87 178 4 1 184 2 .989 768.2 2.13 -1.8 .986
Garret Anderson 22 20 43 2 0 47 2 .957 178.0 2.28 +1.7 1.102
John Elway 12 12 21 0 0 22 1 .955 108.0 1.75 -1.3 .851
Mark Carreon 11 8 25 0 0 25 0 1.000 72.0 3.13 -1.0 .986
Freddy F Garcia 3 3 7 0 0 9 2 .778 25.0 2.52 -0.5 .986
Brady Anderson 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Tom Goodwin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Goodwin 127 127 363 9 2 373 1 .997 1123.2 2.98 -4.3 .979
Garret Anderson 2 2 3 1 0 5 1 .800 17.0 2.12 -0.3 .995
Tony Barron 2 1 5 1 0 6 0 1.000 14.0 3.86 -0.2 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garret Anderson 91 91 205 3 2 217 9 .959 794.2 2.36 +3.1 1.006
Rusty Greer 23 23 38 2 0 42 2 .952 203.0 1.77 -2.8 .921
Steve Finley 14 14 39 1 0 40 0 1.000 126.0 2.86 +2.1 1.056
Brady Anderson 5 2 6 0 0 6 0 1.000 23.0 2.35 +0.4 .996
Tony Barron 2 0 4 0 0 5 1 .800 8.0 4.50 -0.5 .796
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74