Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
SS Torey Lovullo #9
Age: 32 | Bats: S | Throws: R
06/04/1998
SS TOREY LOVULLO #9 - AGE: 32 - BATS: S - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
7 10 0 0 0 0 0 0 4 .000 .000 .000 0 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 9
Gap 11 11 11 11
Power 6 6 6 6
Eye 11 11 11 12
Avoid K's 14 14 14 14
FIELDING RATINGS
Catcher Infield Outfield
Range: - 12 1
Errors: - 12 2
Arm: - 11 1
Turn DP: - 14 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 8
Catcher: - Left Field: -
1st Base: 10 Center Field: -
2nd Base: 12 Right Field: -
3rd Base: 10
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 14
Baserunning Inst.: 20
Sacrifice Bunt: 9
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/31/1998 MIN Loss, 2-11 2 0 0 0 0 0 1 0
05/22/1998 @ CLE Win, 9-1 3 0 0 0 0 0 2 0
05/09/1998 KC Win, 6-5 1 0 0 0 0 0 0 0
05/03/1998 @ FLA Win, 6-4 0 0 0 0 0 0 0 0
05/02/1998 @ FLA Win, 9-6 0 0 0 0 0 0 0 0
04/19/1998 BOS Loss, 5-10 2 0 0 0 0 0 0 0
04/14/1998 @ KC Loss, 3-12 2 0 0 0 0 0 1 0
Birthday:07/25/1965
Born in:Santa Monica, CA
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1987, 6th Pick in Round 4
DOUBLEDAY BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 10 0 0 0 0 0 0 0 4 .000 .000 .000 .000 .000 .000 -110
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 1 0 0 0 0 0 0 0.0 -0.0 -0.00 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   8 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
April   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
May   6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Last Year   37 6 0 0 0 4 2 4 10 0 1 0 .162 .244 .162 .406
2 Years Ago   133 29 5 0 3 15 14 13 21 0 1 1 .218 .293 .323 .616
Career   708 140 28 1 13 68 78 70 125 5 17 3 .198 .271 .295 .566
Home   5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Grass   8 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Turf   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   8 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   10 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Pinch Hitting   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   7 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   7 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   6 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 8th   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 9th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Medium Leverage   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Houston - DBL 23 4 8 1 0 0 0 2 0 4 0 0 2 0 0 .125 .417 .125 .542 68 102 -0.1
1989 Pittsburgh - DBL 23 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -101 -0.0
1989 Total - DBL 23 6 10 1 0 0 0 2 0 4 0 0 3 0 0 .100 .357 .100 .457 38 67 -0.1
1993 Detroit - DBL 27 56 150 25 6 0 4 15 23 13 0 1 21 0 2 .167 .232 .287 .518 49 39 -0.3
1994 Detroit - DBL 28 73 202 49 10 1 2 17 23 25 0 3 39 6 0 .243 .322 .332 .653 88 88 0.7
1995 Detroit - DBL 29 60 166 30 7 0 4 15 16 11 2 1 27 0 1 .181 .239 .295 .534 57 52 -0.4
1996 Detroit - DBL 30 50 133 29 5 0 3 15 14 13 1 0 21 2 1 .218 .293 .323 .616 76 77 0.0
1997 Toronto - DBL 31 14 37 6 0 0 0 4 2 4 0 0 10 1 0 .162 .244 .162 .406 20 17 -0.3
1998 Milwaukee - DBL 32 7 10 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -100 -110 -0.2
Total DBL 266 708 140 28 1 13 68 78 70 3 5 125 9 4 .198 .271 .295 .566 64 61 -0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Palolo - WL 22 27 99 17 7 0 1 15 9 13 1 2 18 0 1 .172 .270 .273 .542 100 55 0.0
1988 Memphis - CBL 22 134 495 136 28 2 12 48 73 51 2 5 78 4 1 .275 .342 .412 .754 107 105 0.0
1989 Palolo - WL 23 27 105 32 4 0 2 13 14 11 0 1 8 0 1 .305 .368 .400 .768 100 119 0.0
1989 Memphis - CBL 23 21 78 16 5 0 1 6 9 13 0 0 12 2 0 .205 .319 .308 .626 74 80 0.0
1989 Columbus - CBL 23 29 104 30 5 0 3 16 12 14 0 2 10 2 1 .288 .367 .423 .790 118 105 0.0
1989 Total - CBL 23 50 182 46 10 0 4 22 21 27 0 2 22 4 1 .253 .346 .374 .720 0 0 0.0
1990 El Paso - CBL 24 136 527 139 22 0 22 84 83 57 2 4 62 3 3 .264 .336 .431 .766 106 105 0.0
1991 El Paso - CBL 25 137 526 155 28 2 15 69 93 65 2 3 57 5 3 .295 .372 .441 .814 117 110 0.0
1997 Bluff City - AAA 31 25 86 32 6 0 2 17 19 17 0 1 10 0 0 .372 .471 .512 .983 147 147 0.0
Total CBL 457 1730 476 88 4 53 223 270 200 6 14 219 16 8 .275 .350 .423 .772 109 105
Total HBL 25 86 32 6 0 2 17 19 17 0 1 10 0 0 .372 .471 .512 .983 147 147
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Columbus - CBL 23 3 10 2 1 1 0 1 1 1 0 0 1 0 0 .200 .273 .500 .773 0 0 0.0
Total CBL 3 10 2 1 1 0 1 1 1 0 0 1 0 0 .200 .273 .500 .773 108 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Memphis - CBL 2B 133 133 277 403 110 698 18 .974 1183.1 5.17 +1.6 1.005
1988 Palolo - WL 2B 2 1 2 4 1 6 0 1.000 10.0 5.40 +0.2 1.000
1988 Palolo - WL 3B 26 26 16 54 5 75 5 .933 228.0 2.76 -0.3 .921
1989 Houston - DBL 1B 2 2 17 0 3 17 0 1.000 17.0 9.00 -0.7 .524
1989 Pittsburgh - DBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Memphis - CBL 2B 21 21 38 59 11 98 1 .990 186.2 4.68 +1.7 1.057
1989 Columbus - CBL 2B 27 27 47 59 16 110 4 .964 235.0 4.06 +0.1 1.018
1989 Palolo - WL 2B 27 27 62 87 35 150 1 .993 243.1 5.51 +3.5 .972
1989 Pittsburgh - DBL 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1989 Houston - DBL 3B 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.2 1.053
1989 Columbus - CBL 3B 2 2 1 4 0 7 2 .714 23.0 1.96 -0.8 .722
1990 El Paso - CBL 1B 51 51 418 35 52 458 5 .989 440.1 9.26 +0.0 1.024
1990 El Paso - CBL 2B 86 82 177 241 71 426 8 .981 714.0 5.27 +1.2 1.034
1990 El Paso - CBL 3B 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.0 1.091
1991 El Paso - CBL 1B 67 63 542 22 59 565 1 .998 557.0 9.11 +3.0 1.068
1991 El Paso - CBL 2B 2 2 1 6 0 8 1 .875 18.0 3.50 +0.0 .928
1991 El Paso - CBL 3B 74 72 38 122 7 171 11 .936 639.0 2.25 +1.2 1.018
1993 Detroit - DBL 1B 2 0 2 0 1 2 0 1.000 4.0 4.50 +0.0 1.059
1993 Detroit - DBL 2B 44 39 78 104 15 185 3 .984 348.0 4.71 +0.8 1.002
1993 Detroit - DBL 3B 11 4 3 14 3 17 0 1.000 47.1 3.23 +0.0 .985
1993 Detroit - DBL SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Detroit - DBL 1B 6 3 35 1 3 36 0 1.000 30.0 10.80 +0.7 1.593
1994 Detroit - DBL 2B 52 44 65 115 22 183 3 .984 414.0 3.91 +2.9 1.043
1994 Detroit - DBL 3B 9 7 3 8 0 14 3 .786 59.0 1.68 -1.3 .765
1994 Detroit - DBL SS 9 7 5 10 3 19 4 .789 59.0 2.29 -3.1 .595
1995 Detroit - DBL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1995 Detroit - DBL 2B 33 17 32 71 11 105 2 .981 192.2 4.81 +0.9 1.010
1995 Detroit - DBL 3B 8 7 4 14 0 18 0 1.000 64.1 2.52 +0.6 .998
1995 Detroit - DBL SS 17 17 21 41 3 69 7 .899 155.1 3.59 -4.2 .802
1996 Detroit - DBL 1B 6 0 12 0 1 12 0 1.000 11.0 9.82 -0.1 .000
1996 Detroit - DBL 2B 5 0 3 4 2 7 0 1.000 7.2 8.22 +0.1 1.044
1996 Detroit - DBL 3B 26 22 9 31 3 45 5 .889 204.1 1.76 -2.0 .868
1996 Detroit - DBL SS 12 12 15 18 3 34 1 .971 101.0 2.94 -0.4 .990
1997 Bluff City - AAA 1B 1 0 3 1 0 4 0 1.000 2.0 18.00 +0.1 1.099
1997 Toronto - DBL 2B 2 2 2 9 1 11 0 1.000 17.0 5.82 +0.5 1.038
1997 Bluff City - AAA 2B 2 2 2 7 4 9 0 1.000 18.0 4.50 +0.2 1.082
1997 Toronto - DBL 3B 4 4 0 6 0 6 0 1.000 35.1 1.53 +0.2 1.049
1997 Bluff City - AAA 3B 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.2 1.084
1997 Toronto - DBL SS 6 5 2 10 1 13 1 .923 47.2 2.27 -1.5 .748
1997 Bluff City - AAA SS 21 20 34 61 11 98 3 .969 185.2 4.61 -0.9 .958
1998 Milwaukee - DBL 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 -0.1 .000
1998 Milwaukee - DBL 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1998 Milwaukee - DBL SS 5 0 1 5 3 6 0 1.000 16.0 3.38 -0.1 1.041
TOTAL 1B 137 119 1033 59 119 1098 6 .995 1064.1 9.23 +3.0 1.054
TOTAL 2B 437 397 786 1169 299 1996 41 .979 3589.2 4.90 +13.6 1.016
TOTAL 3B 166 148 78 258 18 362 26 .928 1339.1 2.26 -2.4 .963
TOTAL SS 70 61 78 145 24 239 16 .933 564.2 3.55 -10.2 .869
PLAYER HISTORY
12/30/1987 Drafted in the 1987 first-year player draft (Round 4, Pick 6, 78th overall pick) by the Houston Astros.
01/01/1988 OSA scouting updated ratings (potential): Contact: 8 (10); Power: 8 (8); Eye: 12 (12).
01/15/1988 Named to the 1988 Hawaii Winter League for the Palolo Turtles.
03/28/1988 Named the #90 prospect in the DBL
01/01/1989 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 12 (12).
01/15/1989 Named to the 1989 Hawaii Winter League for the Palolo Turtles.
07/28/1989 Was traded by the Houston Astros to the Pittsburgh Pirates in exchange for draft picks.
12/30/1989 Was traded by the Pittsburgh Pirates to the Detroit Tigers, along with 2B Onix Concepcion, in exchange for 2B Dave Anderson.
01/01/1990 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 7 (7); Eye: 12 (12).
05/21/1990 Wins the CBL PCL Player of the Week Award.
06/14/1990 Was selected to the 1990 Clemente Baseball League All-Star Game.
01/01/1991 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 7 (7); Eye: 12 (12).
08/05/1991 Wins the CBL PCL Player of the Week Award.
01/01/1992 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 7 (7); Eye: 12 (12).
01/01/1993 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 7 (7); Eye: 12 (12).
01/01/1994 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 11 (11).
01/01/1995 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 7 (7); Eye: 11 (11).
01/01/1996 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 12 (12).
01/01/1997 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (6); Eye: 12 (12).
02/20/1997 Was traded by the Detroit Tigers to the Toronto Blue Jays, along with 1B Mark McGwire, in exchange for SS Cal Ripken Jr., RF Ben Grieve, LF Shannon Stewart.
12/29/1997 Released by the Toronto organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 6 (6); Eye: 11 (12).
LEADERBOARD APPEARANCES
Year K Rank
1988 18 10
Year BB Rank
1988 13 10
Year HP Rank
1988 1 9
Year SF Rank
1988 2 2
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74