Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ARIZONA DIAMONDBACKS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Rekar 39 0 4 10 1 14 0 1.000 88.1 1.43 -0.4 1.048
Kelvim Escobar 38 0 1 8 0 9 0 1.000 48.0 1.69 +0.2 1.222
Danny Patterson 36 0 4 6 0 11 1 .909 43.0 2.09 -0.6 .898
Eddie Guardado 33 0 1 7 1 8 0 1.000 72.0 1.00 -0.2 1.048
Floyd Youmans 27 27 10 23 0 35 2 .943 166.2 1.78 -1.5 .970
Alex Fernandez 26 26 6 23 2 30 1 .967 157.2 1.66 -0.3 1.095
Aaron Sele 26 26 6 14 2 23 3 .870 148.1 1.21 -1.6 .967
Mike Harkey 25 6 4 10 0 15 1 .933 82.1 1.53 -0.1 1.048
Chuck Ricci 23 0 3 5 1 9 1 .889 42.0 1.71 -0.1 1.048
Steve Trachsel 21 13 6 19 0 25 0 1.000 90.0 2.50 +0.4 1.109
Brett Tomko 18 7 3 8 0 11 0 1.000 71.2 1.38 +0.3 1.152
Omar Daal 17 14 3 10 1 15 2 .867 70.2 1.66 -1.2 .838
Mike Fyhrie 7 0 1 1 0 2 0 1.000 15.0 1.20 +1.0 .000
Scott Karl 7 1 0 1 0 2 1 .500 16.2 0.54 -0.5 .524
Andy Benes 5 5 0 2 0 2 0 1.000 31.1 0.57 -0.2 1.048
Ramon J. Martinez 5 5 3 2 0 5 0 1.000 32.1 1.39 -0.1 1.048
Dilson Torres 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bobby M Estalella 93 93 819 65 6 889 5 .994 838.1 9.49 +1.8 1.071 8 97 29 29.9 4.27
Sandy Alomar Jr. 39 37 351 26 1 380 3 .992 339.1 10.00 +0.4 .942 2 35 10 28.6 4.08
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Grace 126 126 898 54 69 956 4 .996 1127.2 7.60 +3.1 1.046
Moises Alou 5 1 13 0 0 13 0 1.000 14.0 8.36 +0.1 1.067
Scott Stahoviak 3 2 21 1 0 22 0 1.000 22.0 9.00 -0.2 1.067
Fernando Tatis 3 1 7 0 2 7 0 1.000 14.0 4.50 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Delino DeShields 112 109 182 205 54 396 9 .977 881.0 3.95 -3.2 .989
Aaron Ledesma 66 9 38 41 9 79 0 1.000 181.2 3.91 +1.5 1.048
Bret Barberie 19 11 16 31 4 48 1 .979 103.0 4.11 +0.3 1.013
Lance Blankenship 1 1 1 3 0 4 0 1.000 12.0 3.00 +0.1 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Tatis 114 113 49 196 20 252 7 .972 1010.0 2.18 +2.9 1.034
Robin Ventura 12 10 6 16 1 22 0 1.000 87.2 2.26 +0.4 1.044
Bret Barberie 11 7 2 7 0 10 1 .900 74.0 1.09 -0.2 .928
Aaron Ledesma 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.044
Lance Blankenship 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Bordick 72 58 62 149 17 213 2 .991 530.0 3.58 +4.1 1.044
Bret Barberie 58 44 39 116 17 161 6 .963 422.0 3.31 -0.5 .991
Aaron Ledesma 31 28 31 51 10 87 5 .943 222.2 3.31 -1.0 .969
Lance Blankenship 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Moises Alou 84 84 158 3 1 166 5 .970 715.1 2.03 -6.8 .924
Dante Bichette 34 34 59 2 1 62 1 .984 297.1 1.85 -2.2 .986
Steve Finley 19 9 27 0 0 27 0 1.000 125.0 1.94 +0.0 1.024
Eric Owens 5 0 2 0 0 2 0 1.000 6.0 3.00 +0.5 1.972
Delino DeShields 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Cecil Espy 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .986
Curtis Goodwin 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Butch Huskey 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 .986
Fernando Tatis 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Finley 85 85 243 8 2 254 3 .988 728.2 3.10 -7.5 .952
Curtis Goodwin 31 22 75 2 0 79 2 .975 216.1 3.20 -0.3 .982
Butch Huskey 11 11 35 0 0 35 0 1.000 96.0 3.28 +0.2 .995
Cecil Espy 7 7 25 0 0 25 0 1.000 69.1 3.25 -0.1 .995
Lance Blankenship 6 5 21 0 0 21 0 1.000 54.0 3.50 +0.9 .995
Delino DeShields 1 0 3 0 0 3 0 1.000 13.1 2.02 -0.5 .746
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gwynn 122 122 260 5 0 269 4 .985 1084.2 2.20 -9.2 .949
Dante Bichette 6 0 6 0 0 6 0 1.000 9.0 6.00 +0.4 .996
Fernando Tatis 4 2 13 0 0 14 1 .929 37.2 3.11 -0.5 .863
Moises Alou 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.1 .996
Steve Finley 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.2 .996
Delino DeShields 1 1 1 0 0 1 0 1.000 1.1 6.75 +0.1 .996
Eric Owens 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74