Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ST. LOUIS CARDINALS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Cordova 54 0 3 12 0 15 0 1.000 87.2 1.54 -0.7 .967
Mariano Rivera 52 0 5 8 0 13 0 1.000 71.1 1.64 -0.1 1.048
Randy Myers 40 0 3 1 0 5 1 .800 49.1 0.73 +0.0 2.095
Steve Chitren 36 0 2 4 0 6 0 1.000 34.2 1.56 -0.6 1.048
Miguel Batista 26 26 5 19 0 25 1 .960 162.0 1.33 -1.4 .948
Rusty Meacham 26 0 2 4 0 7 1 .857 33.1 1.62 +0.2 1.309
Mark Portugal 22 22 5 17 1 23 1 .957 133.0 1.49 -0.8 .989
Andy Benes 21 21 3 16 0 22 3 .864 133.2 1.28 -1.9 .873
Scott Erickson 20 20 4 10 0 17 3 .824 113.0 1.12 -1.8 .762
Terry Mathews 17 0 0 1 0 1 0 1.000 23.0 0.39 -0.1 1.048
Jay Tibbs 17 17 6 14 0 23 3 .870 110.1 1.63 -1.1 .898
Gil Heredia 13 0 1 3 1 4 0 1.000 24.2 1.46 -0.1 1.048
Bryce Florie 10 0 0 4 0 4 0 1.000 14.1 2.51 -0.0 1.048
Allan Anderson 9 6 1 7 0 10 2 .800 40.1 1.79 -1.1 .786
Chris Hammond 9 9 1 5 0 6 0 1.000 51.1 1.05 -0.4 1.048
Dana Allison 8 0 1 1 0 3 1 .667 5.1 3.38 -0.2 .000
Braden Looper 8 0 0 1 0 1 0 1.000 12.2 0.71 -0.0 1.048
Terry Mulholland 8 2 1 4 0 5 0 1.000 24.2 1.82 +0.0 1.048
Joey Eischen 5 0 0 0 0 0 0 .000 9.1 0.00 -0.1 .000
Mike Harkey 5 5 2 1 0 4 1 .750 29.2 0.91 -0.6 .524
Bob Scanlan 5 3 0 1 0 1 0 1.000 12.0 0.75 +0.5 2.095
Mauro Gozzo 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.048
Vince Horsman 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.048
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Posada 108 107 817 62 5 892 13 .985 957.0 8.27 +0.4 1.012 6 116 27 23.3 4.37
Dan Wilson 17 17 139 4 0 145 2 .986 151.0 8.52 -1.4 .565 0 27 2 7.4 4.29
Brad Ausmus 9 8 79 3 0 82 0 1.000 75.0 9.84 -0.2 .000 0 6 1 16.7 3.36
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian S Giles 73 73 567 28 44 598 3 .995 626.2 8.55 -5.8 .900
Ivan Calderon 67 58 497 21 39 523 5 .990 542.1 8.60 -0.1 1.004
Royce Clayton 2 1 20 2 1 22 0 1.000 14.0 14.14 +0.1 1.067
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lance Blankenship 70 70 130 194 44 328 4 .988 632.1 4.61 -5.4 .959
Edgardo Alfonzo 54 54 97 149 30 251 5 .980 461.2 4.80 -0.8 1.006
Jose Vizcaino 8 1 4 8 1 12 0 1.000 26.0 4.15 +0.6 1.222
Royce Clayton 6 5 3 18 2 21 0 1.000 54.0 3.50 +0.3 1.048
Placido Polanco 1 1 1 5 1 6 0 1.000 9.0 6.00 +0.3 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Placido Polanco 125 125 61 203 17 267 3 .989 1108.0 2.14 +3.1 1.034
Jose Vizcaino 6 4 5 13 1 18 0 1.000 39.0 4.15 +1.1 1.118
Royce Clayton 4 2 1 0 0 1 0 1.000 21.0 0.43 +0.0 .000
Edgardo Alfonzo 3 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.044
Ivan Calderon 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Royce Clayton 79 75 96 209 34 316 11 .965 678.1 4.05 -0.1 .994
John Valentin 46 46 50 111 24 167 6 .964 402.2 3.60 +0.5 .997
Jose Vizcaino 13 11 6 37 5 44 1 .977 102.0 3.79 +0.9 1.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Preston Wilson 64 61 127 6 1 133 0 1.000 558.1 2.14 +5.3 1.059
Brian S Giles 38 38 84 2 0 88 2 .977 330.0 2.35 -5.3 .986
Gerald Young 36 33 72 0 0 72 0 1.000 292.2 2.21 +0.6 1.016
Alex Ochoa 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Javier 74 68 209 7 0 220 4 .982 626.1 3.10 +0.1 1.019
Preston Wilson 66 64 170 0 0 173 3 .983 556.2 2.75 -1.9 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Karim Garcia 128 128 257 6 1 271 8 .970 1125.0 2.10 +3.3 1.056
Gerald Young 9 2 6 0 0 6 0 1.000 37.0 1.46 +0.5 1.244
Brian S Giles 4 2 4 0 0 4 0 1.000 21.0 1.71 +0.1 .996
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74