Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Chris Hammond #40
Age: 32 | Bats: L | Throws: L
08/25/1998
P CHRIS HAMMOND #40 - AGE: 32 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 9 4-4 0 5.08 51.1 54 8 22 44 1.48 0.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 9 9 9
Movement 13 14 13 13
Control 14 14 13 14
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 10
Slider 7 7
Curveball 7 8
Changeup 11 12
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 12
Suggested Role Starter
Type Extreme Flyball
Hold Runners 20
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 20
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/21/1998 @ ORL Win, 6-0 X 8.2 2 0 0 3 3 Win
08/15/1998 @ MIN Win, 9-3 X 8.0 6 3 2 1 8 Win
08/09/1998 CIN Loss, 1-8 X 2.1 5 6 6 2 5 Loss
08/04/1998 @ CHA Loss, 0-7 X 4.1 8 6 6 4 9 Loss
07/30/1998 @ MIL Loss, 5-9 X 4.2 9 5 4 3 3 Loss
07/25/1998 @ CLE Loss, 10-11 X 1.1 7 6 6 2 2
07/19/1998 PHI Loss, 0-4 X 7.2 7 3 3 2 8 Loss
07/09/1998 @ CHA Win, 6-2 X 6.1 6 2 2 2 2 Win
07/04/1998 @ KC Win, 3-0 X 8.0 4 0 0 3 4 Win
06/29/1998 TUC Win, 4-1 X 8.0 6 1 1 1 4 Win
Birthday:01/21/1966
Born in:Atlanta, GA
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Drafted:1989, 21st Pick in Round 1
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 9 4 4 0 5.08 51.1 54 31 29 8 22 44 0 0.0 0 5 55.6
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.32 9.47 7.71 3.86 4.48 1.48 103 0.6 .305        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 53 17 2 0 3 8 7 16 0 0 0 .321 .400 .528 .928      
vs. RHB 149 37 8 0 5 23 15 28 1 0 0 .248 .315 .403 .718      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 1 0 0 0.00 8.2 2 0 0 0 3 3  
July 5 5 2 2 0 4.82 28.0 33 16 15 3 12 19  
August 4 4 2 2 0 5.40 23.1 21 15 14 5 10 25  
Last Year 14 14 2 6 0 5.47 75.2 71 47 46 18 26 68  
Career 200 200 73 68 0 4.00 1291.1 1175 627 574 190 409 1001  
Home 2 2 0 2 0 8.10 10.0 12 9 9 2 4 13  
Road 7 7 4 2 0 4.35 41.1 42 22 20 6 18 31  
Grass 5 5 2 2 0 6.39 25.1 32 19 18 4 14 19  
Turf 4 4 2 2 0 3.81 26.0 22 12 11 4 8 25  
Day 5 5 1 3 0 7.13 24.0 32 20 19 3 12 22  
Night 4 4 3 1 0 3.29 27.1 22 11 10 5 10 22  
As Starter 9 9 4 4 0 5.08 51.1 54 31 29 8 22 44  
HUGG BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 17 17 10 1 0 4.25 110.0 118 54 52 7 29 91 2 11.8 0 10 58.8
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.11 9.65 7.45 2.37 3.83 1.34 76 3.0 .323        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 116 34 4 1 1 20 5 30 4 0 0 .293 .312 .371 .683      
vs. RHB 319 84 13 1 6 34 24 61 3 0 1 .263 .314 .367 .681      
HUGG BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 3 0 0 4.86 33.1 44 20 18 3 10 31  
May 5 5 5 0 0 4.33 35.1 34 17 17 3 8 28  
June 6 6 2 1 0 3.70 41.1 40 17 17 1 11 32  
Last Year 8 4 2 3 0 4.83 31.2 34 18 17 3 6 26  
2 Years Ago 25 25 8 10 0 3.31 163.1 170 72 60 11 29 118  
Career 50 46 20 14 0 3.81 305.0 322 144 129 21 64 235  
Home 10 10 7 0 0 4.24 63.2 65 30 30 3 17 56  
Road 7 7 3 1 0 4.27 46.1 53 24 22 4 12 35  
Grass 16 16 10 1 0 4.08 106.0 108 48 48 7 29 88  
Turf 1 1 0 0 0 9.00 4.0 10 6 4 0 0 3  
Day 2 2 1 1 0 4.20 15.0 15 7 7 3 3 13  
Night 15 15 9 0 0 4.26 95.0 103 47 45 4 26 78  
As Starter 17 17 10 1 0 4.25 110.0 118 54 52 7 29 91  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Toronto - DBL 24 12 12 3 3 0 3.66 76.1 66 32 31 7 20 49 0 0 1.13 .260 3.67 1.5 115
1991 Toronto - DBL 25 31 31 14 7 0 3.45 195.2 159 80 75 23 66 144 0 0 1.15 .243 4.02 3.1 123
1992 Toronto - DBL 26 33 33 14 11 0 2.82 207.1 173 76 65 21 53 161 1 1 1.09 .257 3.45 4.8 150
1993 Florida - DBL 27 34 34 12 14 0 4.47 233.1 244 129 116 39 79 169 2 0 1.38 .289 4.64 2.0 94
1994 Florida - DBL 28 34 34 13 12 0 4.06 243.2 207 123 110 38 75 184 8 0 1.16 .242 4.43 3.1 108
1995 Toronto - DBL 29 13 13 5 4 0 4.50 72.0 69 39 36 12 26 52 0 0 1.32 .264 4.77 0.5 93
1995 Pittsburgh - DBL 29 20 20 6 7 0 4.37 136.0 132 70 66 24 42 130 1 0 1.28 .287 4.17 1.9 97
1995 Total - DBL 29 33 33 11 11 0 4.41 208.0 201 109 102 36 68 182 1 0 1.29 .279 4.38 2.1 93
1997 St. Louis - DBL 31 14 14 2 6 0 5.47 75.2 71 47 46 18 26 68 0 0 1.28 .256 5.28 0.2 79
1998 St. Louis - DBL 32 9 9 4 4 0 5.08 51.1 54 31 29 8 22 44 0 0 1.48 .305 4.48 0.6 85
Total DBL 200 200 73 68 0 4.00 1291.1 1175 627 574 190 409 1001 12 1 1.23 .264 4.25 17.7 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Pauoa - WL 24 5 5 2 3 0 5.70 23.2 30 18 15 1 17 13 0 0 1.99 .358 4.81 0.1 70
1990 Durham - CBL 24 21 21 5 10 0 5.39 125.1 143 80 75 17 45 84 0 0 1.50 .312 4.71 1.3 83
1996 Colorado Springs - AAA 30 25 25 8 10 0 3.31 163.1 170 72 60 11 29 118 3 0 1.22 .303 4.08 3.6 145
1997 San Antonio - AAA 31 8 4 2 3 0 4.83 31.2 34 18 17 3 6 26 0 0 1.26 .313 4.46 0.6 106
1998 San Antonio - AAA 32 17 17 10 1 0 4.25 110.0 118 54 52 7 29 91 2 0 1.34 .323 3.83 3.0 118
Total CBL 21 21 5 10 0 5.39 125.1 143 80 75 17 45 84 0 0 1.50 .312 4.71 82.8
Total HBL 50 46 20 14 0 3.81 305.0 322 144 129 21 64 235 5 0 1.27 .311 4.03 131.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Toronto - DBL 24 3 3 1 2 0 8.10 13.1 16 12 12 4 6 12 0 0 1.65 .343 0.00 0.0 0
1991 Toronto - DBL 25 1 1 0 1 0 11.57 4.2 5 6 6 0 3 2 0 0 1.71 .294 0.00 0.0 0
1995 Pittsburgh - DBL 29 1 1 1 0 0 1.35 6.2 5 1 1 1 4 6 0 0 1.35 .222 0.00 0.0 0
Total DBL 5 5 2 3 0 6.93 24.2 26 19 19 5 13 20 0 0 1.58 .300 5.96 119.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Toronto - DBL P 12 12 3 11 0 15 1 .933 76.1 1.65 -0.6 .950
1990 Durham - CBL P 21 21 4 20 1 26 2 .923 125.1 1.72 +0.4 1.096
1990 Pauoa - WL P 5 5 1 4 0 6 1 .833 23.2 1.90 +0.1 1.000
1991 Toronto - DBL P 31 31 4 32 0 38 2 .947 195.2 1.66 -0.3 1.074
1992 Toronto - DBL P 33 33 12 31 1 46 3 .935 207.1 1.87 -2.4 .955
1993 Florida - DBL P 34 34 5 29 3 35 1 .971 233.1 1.31 -2.1 1.007
1994 Florida - DBL P 34 34 5 31 1 39 3 .923 243.2 1.33 -2.3 .983
1995 Toronto - DBL P 13 13 3 5 0 10 2 .800 72.0 1.00 -1.0 .867
1995 Pittsburgh - DBL P 20 20 1 10 0 12 1 .917 136.0 0.73 -1.5 .937
1996 Colorado Springs - AAA P 25 25 6 23 2 34 5 .853 163.1 1.60 -1.7 .857
1997 St. Louis - DBL P 14 14 1 9 0 10 0 1.000 75.2 1.19 -0.3 1.043
1997 San Antonio - AAA P 8 4 0 5 2 6 1 .833 31.2 1.42 -0.6 .865
1998 St. Louis - DBL P 9 9 1 5 0 6 0 1.000 51.1 1.05 -0.4 1.048
1998 San Antonio - AAA P 17 17 6 9 0 16 1 .938 110.0 1.23 -0.5 .948
TOTAL P 276 272 52 224 10 299 23 .923 1745.1 1.42 -13.2 .980
PLAYER HISTORY
12/30/1989 Drafted in the 1989 first-year player draft (Round 1, Pick 21, 21st overall pick) by the Toronto Blue Jays.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 15 (15); Control: 9 (12).
01/15/1990 Named to the 1990 Hawaii Winter League for the Pauoa Waves.
04/02/1990 Named the #45 prospect in the DBL
01/01/1991 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (12).
10/28/1991 Wins the 1991 DBL UL Gold Glove at P.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 12 (12).
09/01/1992 Pitches a 4-hit shutout against the Washington Senators with 5 strikeouts and 0 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 13 (13).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 12 (13).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 12 (13).
06/09/1995 Was traded by the Toronto Blue Jays to the Pittsburgh Pirates in exchange for SP Doug Drabek.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 13 (13).
03/02/1996 Was traded by the Florida Marlins to the Colorado Rockies in exchange for SP Al Leiter.
09/22/1996 Finished 3rd in 1996 HBL PAC Pitcher of the Year Award voting.
12/30/1996 Was traded by the Colorado Rockies to the St. Louis Cardinals in exchange for .
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 13 (13); Control: 14 (14).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 13 (13); Control: 13 (14).
LEADERBOARD APPEARANCES
Year GS Rank
1994 34 3
Year W Rank
1990 2 7
Year L Rank
1990 3 2
Year Win. % Rank
1991 .667 4
Year IP Rank
1994 243.2 9
Year BF Rank
1994 1012 6
Year HRA Rank
1993 39 10
Year BB Rank
1990 17 3
Year ERA Rank
1992 2.82 2
Year BABIP Rank
1994 .242 9
Year CG Rank
1994 8 6
Year CGP Rank
1994 .235 8
Year WAR Rank
1992 4.8 10
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74